Paid Membership by County

2026  COUNTY OBJECTIVE AS OF 4/22/2026
COUNTY OBJECTIVE JUNIOR SENIOR  TOTAL PERCENT
Richmond 50 1 57 58 116.00%
Schuyler 172 0 177 177 102.91%
Ulster 344 12 335 347 100.87%
Orleans 133 1 132 133 100.00%
Putnam 108 1 107 108 100.00%
Seneca 243 8 234 242 99.59%
Monroe 970 27 939 966 99.59%
Wyoming 481 20 456 476 98.96%
Montgomery 77 2 74 76 98.70%
Ontario 921 26 883 909 98.70%
Allegany 1057 45 985 1030 97.45%
Livingston 678 34 626 660 97.35%
Fulton 233 11 215 226 97.00%
Westchester 448 20 414 434 96.88%
Orange 346 15 320 335 96.82%
Saratoga 797 31 740 771 96.74%
Jefferson 2348 120 2142 2262 96.34%
Oswego 728 17 684 701 96.29%
Niagara 628 58 545 603 96.02%
Delaware 276 7 258 265 96.01%
Oneida 2678 105 2466 2571 96.00%
Clinton 384 8 359 367 95.57%
Herkimer 518 19 473 492 94.98%
Albany 883 22 816 838 94.90%
Franklin 757 24 694 718 94.85%
Washington 528 25 475 500 94.70%
Onondaga 1391 39 1275 1314 94.46%
Tioga 378 31 326 357 94.44%
Bronx 390 35 333 368 94.36%
Lewis 472 25 419 444 94.07%
Broome 913 30 828 858 93.98%
Cayuga 347 7 319 326 93.95%
Suffolk 1175 56 1045 1101 93.70%
Chenango 514 16 465 481 93.58%
St. Lawrence 625 17 566 583 93.28%
Warren 216 3 198 201 93.06%
Chautauqua 1598 42 1443 1485 92.93%
Erie 1474 72 1293 1365 92.61%
Tompkins 270 6 244 250 92.59%
Steuben 1775 51 1587 1638 92.28%
Cortland 287 21 243 264 91.99%
Genesee 188 1 171 172 91.49%
Cattaraugus 1439 33 1278 1311 91.10%
Wayne 537 27 459 486 90.50%
Madison 430 20 368 388 90.23%
Essex 135 3 116 119 88.15%
Chemung 463 8 399 407 87.90%
Rockland 371 19 306 325 87.60%
Otsego 316 13 263 276 87.34%
Rensselaer 290 14 239 253 87.24%
New York 286 16 226 242 84.62%
Nassau 1029 64 801 865 84.06%
Schenectady 42 2 33 35 83.33%
Dutchess 283 15 220 235 83.04%
Yates 241 1 199 200 82.99%
Columbia 81 10 57 67 82.72%
Schoharie 59 3 44 47 79.66%
Queens 283 8 217 225 79.51%
Greene 194 9 141 150 77.32%
Sullivan 45 2 30 32 71.11%
Hamilton 24 0 17 17 70.83%
Kings 218 3 139 142 65.14%
Total 35918 1384 32282 33666 93.73%

 If you need to know what your Unit/County/District numbers are, please contact Caitlin at nyalamemberdata@gmail.com.