Paid Membership by County

2024 COUNTY OBJECTIVE AS 4/24/2024
COUNTY OBJECTIVE JUNIOR SENIOR  TOTAL PERCENT
Orleans 124 1 131 132 106.45%
Wyoming 444 23 418 441 99.32%
Lewis 486 30 446 476 97.94%
Herkimer 494 15 467 482 97.57%
Jefferson 2262 147 2057 2204 97.44%
Livingston 635 35 575 610 96.06%
Seneca 246 7 229 236 95.93%
Ontario 944 32 872 904 95.76%
Onondaga 1352 47 1244 1291 95.49%
Madison 453 25 404 429 94.70%
Oneida 2735 123 2465 2588 94.63%
Monroe 1016 36 920 956 94.09%
Albany 908 27 825 852 93.83%
Allegany 1060 49 945 994 93.77%
Oswego 722 14 659 673 93.21%
St. Lawrence 628 10 574 584 92.99%
Rensselaer 272 18 234 252 92.65%
Putnam 100 3 89 92 92.00%
Washington 536 28 464 492 91.79%
Franklin 778 27 684 711 91.39%
Cortland 311 30 254 284 91.32%
Greene 194 12 165 177 91.24%
Delaware 293 9 258 267 91.13%
Chautauqua 1740 51 1527 1578 90.69%
Suffolk 1162 55 996 1051 90.45%
Wayne 572 27 489 516 90.21%
Fulton 259 11 222 233 89.96%
Erie 1624 80 1376 1456 89.66%
Chenango 559 13 488 501 89.62%
Niagara 681 51 559 610 89.57%
Saratoga 850 37 724 761 89.53%
Rockland 362 19 305 324 89.50%
Nassau 1018 68 837 905 88.90%
Steuben 1887 42 1624 1666 88.29%
Ulster 381 11 324 335 87.93%
Cayuga 347 8 296 304 87.61%
Broome 950 29 802 831 87.47%
Cattaraugus 1502 40 1264 1304 86.82%
Montgomery 83 1 71 72 86.75%
Tioga 433 38 336 374 86.37%
Bronx 424 37 329 366 86.32%
Warren 247 3 210 213 86.23%
Otsego 367 13 303 316 86.10%
New York 298 12 244 256 85.91%
Schuyler 170 0 146 146 85.88%
Tompkins 295 9 244 253 85.76%
Westchester 472 22 382 404 85.59%
Clinton 453 9 378 387 85.43%
Columbia 92 9 69 78 84.78%
Orange 390 13 314 327 83.85%
Queens 306 13 239 252 82.35%
Dutchess 327 20 249 269 82.26%
Genesee 233 2 186 188 80.69%
Kings 247 8 189 197 79.76%
Chemung 581 8 454 462 79.52%
Schoharie 72 4 53 57 79.17%
Schenectady 48 2 36 38 79.17%
Richmond 46 2 34 36 78.26%
Yates 276 2 212 214 77.54%
Essex 174 5 114 119 68.39%
Hamilton 33 0 22 22 66.67%
Sullivan 68 5 39 44 64.71%
Total 37415 1530 32409 33939 90.71%

 

 If you need to know what your Unit/County/District numbers are, please contact Caitlin at nyalamemberdata@gmail.com.