Paid Membership by County

2026 COUNTY OBJECTIVE AS OF 3/4/2026
DISTRICT OBJECTIVE JUNIOR SENIOR  TOTAL PERCENT
Richmond 50 1 54 55 110.00%
Schuyler 172 0 173 173 100.58%
Ontario 921 25 849 874 94.90%
Ulster 344 12 314 326 94.77%
Wyoming 481 19 435 454 94.39%
Seneca 243 7 219 226 93.00%
Monroe 970 21 878 899 92.68%
Niagara 628 56 526 582 92.68%
Orange 346 14 306 320 92.49%
Livingston 678 32 592 624 92.04%
Saratoga 797 30 702 732 91.84%
Bronx 390 35 322 357 91.54%
Albany 883 21 787 808 91.51%
Fulton 233 11 202 213 91.42%
Lewis 472 24 406 430 91.10%
Suffolk 1175 55 1014 1069 90.98%
Allegany 1057 38 922 960 90.82%
Oneida 2678 99 2331 2430 90.74%
Clinton 384 8 340 348 90.63%
Herkimer 518 19 449 468 90.35%
Delaware 276 7 242 249 90.22%
Erie 1474 70 1256 1326 89.96%
Jefferson 2348 111 1995 2106 89.69%
Montgomery 77 1 68 69 89.61%
Oswego 728 15 635 650 89.29%
Westchester 435 20 368 388 89.20%
Chenango 514 14 444 458 89.11%
Onondaga 1391 38 1201 1239 89.07%
Washington 528 18 449 467 88.45%
Broome 913 29 778 807 88.39%
St. Lawrence 625 17 535 552 88.32%
Putnam 108 0 95 95 87.96%
Franklin 757 24 639 663 87.58%
Tompkins 270 5 230 235 87.04%
Wayne 537 25 440 465 86.59%
Chautauqua 1598 39 1342 1381 86.42%
Cortland 287 21 227 248 86.41%
Tioga 378 31 295 326 86.24%
Genesee 188 1 161 162 86.17%
Cattaraugus 1439 28 1210 1238 86.03%
Steuben 1775 45 1477 1522 85.75%
Madison 430 19 349 368 85.58%
New York 286 16 226 242 84.62%
Orleans 133 1 111 112 84.21%
Warren 216 3 178 181 83.80%
Cayuga 347 5 285 290 83.57%
Rensselaer 290 14 226 240 82.76%
Yates 241 1 197 198 82.16%
Otsego 316 13 245 258 81.65%
Columbia 81 10 56 66 81.48%
Schenectady 42 2 32 34 80.95%
Rockland 371 19 278 297 80.05%
Nassau 1029 62 761 823 79.98%
Schoharie 59 3 44 47 79.66%
Dutchess 283 14 205 219 77.39%
Chemung 463 8 350 358 77.32%
Queens 283 8 205 213 75.27%
Essex 135 3 97 100 74.07%
Greene 194 9 131 140 72.16%
Hamilton 24 0 17 17 70.83%
Sullivan 45 2 28 30 66.67%
Kings 218 3 134 137 62.84%
Total 35918 1304 30405 31709 88.28%

 If you need to know what your Unit/County/District numbers are, please contact Caitlin at nyalamemberdata@gmail.com.