District Presidents 2025-2026 |
|||
| District | Name | County | Unit |
| 1st | Ardella Turner | New York County | Unit 398 |
| 2nd | Marie SantaCroce | Kings County | Unit 1175 |
| 3rd | Karen Drucker | Ulster County | Unit 1219 |
| 4th | Cathy Yerdon | Montgomery Co | Unit 554 |
| 5th | Pat Murphy | Herkimer County | Unit 1524 |
| 6th | Kathryn Soule | Chenango County | Unit 876 |
| 7th | Luanna Gilbert | Livingston County | Unit 87 |
| 8th | Sue Williams | Cattaraugus County | Unit 535 |
| 9th | Dena Restaino | Westchester County | Unit 1038 |
| 10th | Patricia Rama | Suffolk County | Unit 432 |
Updated 7/23/2025