2027 Numeric Objective

The updated reports are different from before. I will work on getting them more user friendly over the next few weeks.-Caitlin

REMEMBER that CURRENT YEAR DUES (2026 & 2027)
have to be paid before back dues.

CLICK HERE FOR EVERYTHING MEMBERSHIP

If you notice your total go up by one it could be a online payment.

Reports are updated every Wednesday UNLESS NOTED OTHERWISE.
tHIS WILL INCLUDE ANYONE PAID ON alamis BY 12:01 am THE DAY THE REPORT WAS PULLED.
If you are looking for a more up to date number
please email Caitlin at nyalamemberdata@gmail.com

2027 NUMERIC OBJECTIVE AS OF 10/14/2026
District County Unit Objective Junior Senior Total Percent
*UNIT 1 *UNIT 1 1 354 0 129 129 36.44%
    Total 354 0 129 129 36.44%
    Total 354 0 129 129 36.44%
1 Bronx 19 22 1 13 14 63.64%
    156 183 2 65 67 36.61%
    253 73 7 42 49 67.12%
    774 18 0 10 10 55.56%
    1456 64 1 11 12 18.75%
    1871 16 0 0 0 0.00%
    Total 376 11 141 152 40.43%
  New York 398 21 0 11 11 52.38%
    581 16 0 0 0 0.00%
    1212 19 0 1 1 5.26%
    1291 200 10 101 111 55.50%
    2001 18 0 0 0 0.00%
    Total 274 10 113 123 44.89%
    Total 650 21 254 275 42.31%
2 Kings 116 12 0 0 0 0.00%
    157 19 0 0 0 0.00%
    213 18 0 0 0 0.00%
    391 12 0 0 0 0.00%
    573 13 0 0 0 0.00%
    1060 37 0 7 7 18.92%
    1175 29 1 28 29 100.00%
    1358 12 0 5 5 41.67%
    1380 38 0 15 15 39.47%
    1636 13 0 0 0 0.00%
    1771 12 0 6 6 50.00%
    Total 215 1 61 62 28.84%
  Richmond 1296 16 0 0 0 0.00%
    1365 50 2 12 14 28.00%
    Total 66 2 12 14 21.21%
    Total 281 3 73 76 27.05%
3 Albany 476 43 0 14 14 32.56%
    589 39 0 0 0 0.00%
    927 47 0 21 21 44.68%
    977 91 0 39 39 42.86%
    1040 130 0 11 11 8.46%
    1493 77 1 34 35 45.45%
    1520 376 0 48 48 12.77%
    1610 61 1 12 13 21.31%
    Total 864 2 179 181 20.95%
  Columbia 42 33 0 0 0 0.00%
    252 14 0 3 3 21.43%
    346 28 0 2 2 7.14%
    Total 75 0 5 5 6.67%
  Greene 187 12 0 1 1 8.33%
    291 104 0 5 5 4.81%
    1327 51 0 2 2 3.92%
    Total 167 0 8 8 4.79%
  Rensselaer 40 16 0 3 3 18.75%
    731 22 0 12 12 54.55%
    937 15 0 1 1 6.67%
    1231 53 1 14 15 28.30%
    1268 12 0 1 1 8.33%
    1489 65 0 15 15 23.08%
    1683 86 5 44 49 56.98%
    Total 269 6 90 96 35.69%
  Schoharie 248 21 0 0 0 0.00%
    1269 14 0 0 0 0.00%
    1764 20 0 0 0 0.00%
    Total 55 0 0 0 0.00%
  Sullivan 73 14 0 2 2 14.29%
    1266 22 0 0 0 0.00%
    Total 36 0 2 2 5.56%
  Ulster 72 78 2 7 9 11.54%
    124 30 1 13 14 46.67%
    150 48 0 4 4 8.33%
    950 73 0 21 21 28.77%
    1026 43 0 2 2 4.65%
    1219 54 0 22 22 40.74%
    1748 39 0 0 0 0.00%
    Total 365 3 69 72 19.73%
    Total 1831 11 353 364 19.88%
4 Clinton 20 38 0 10 10 26.32%
    912 92 0 37 37 40.22%
    1618 94 1 57 58 61.70%
    1619 157 2 58 60 38.22%
    Total 381 3 162 165 43.31%
  Essex 224 40 2 12 14 35.00%
    324 12 0 0 0 0.00%
    326 17 0 0 0 0.00%
    405 16 0 0 0 0.00%
    551 40 0 0 0 0.00%
    1319 20 0 0 0 0.00%
    Total 145 2 12 14 9.66%
  Franklin 219 231 0 16 16 6.93%
    322 18 0 4 4 22.22%
    447 41 0 1 1 2.44%
    875 98 1 32 33 33.67%
    939 184 6 118 124 67.39%
    1418 33 0 13 13 39.39%
    1479 140 4 49 53 37.86%
    Total 745 11 233 244 32.75%
  Fulton 137 29 0 1 1 3.45%
    337 197 8 82 90 45.69%
    1076 12 0 2 2 16.67%
    Total 238 8 85 93 39.08%
  Hamilton 1392 12 0 0 0 0.00%
    1402 12 0 0 0 0.00%
    Total 24 0 0 0 0.00%
  Montgomery 554 29 0 2 2 6.90%
    701 53 0 5 5 9.43%
    Total 82 0 7 7 8.54%
  Saratoga 70 47 0 28 28 59.57%
    91 80 2 42 44 55.00%
    234 71 3 18 21 29.58%
    278 35 0 6 6 17.14%
    490 247 0 83 83 33.60%
    533 36 1 13 14 38.89%
    1450 235 7 87 94 40.00%
    1644 45 0 2 2 4.44%
    Total 796 13 279 292 36.68%
  Schenectady 21 21 0 1 1 4.76%
    1092 23 0 0 0 0.00%
    Total 44 0 1 1 2.27%
  St. Lawrence 65 75 0 9 9 12.00%
    68 57 0 5 5 8.77%
    79 79 0 33 33 41.77%
    420 99 10 34 44 44.44%
    514 61 0 1 1 1.64%
    925 101 0 29 29 28.71%
    1342 46 0 2 2 4.35%
    1539 94 0 53 53 56.38%
    Total 612 10 166 176 28.76%
  Warren 374 57 0 6 6 10.53%
    446 13 0 0 0 0.00%
    862 145 2 78 80 55.17%
    964 13 0 5 5 38.46%
    Total 228 2 89 91 39.91%
  Washington 83 102 1 28 29 28.43%
    323 49 0 3 3 6.12%
    515 37 0 1 1 2.70%
    574 175 3 99 102 58.29%
    634 129 4 61 65 50.39%
    703 12 0 0 0 0.00%
    812 20 0 1 1 5.00%
    Total 524 8 193 201 38.36%
    Total 3819 57 1227 1284 33.62%
5 Herkimer 25 176 2 63 65 36.93%
    31 114 0 56 56 49.12%
    38 30 0 1 1 3.33%
    845 38 0 0 0 0.00%
    893 21 0 2 2 9.52%
    920 20 0 2 2 10.00%
    1118 65 0 5 5 7.69%
    1524 55 0 18 18 32.73%
    Total 519 2 147 149 28.71%
  Jefferson 61 264 17 23 40 15.15%
    583 211 9 85 94 44.55%
    586 94 0 28 28 29.79%
    588 131 1 80 81 61.83%
    673 143 13 33 46 32.17%
    789 277 3 63 66 23.83%
    798 129 0 3 3 2.33%
    821 364 1 98 99 27.20%
    832 195 1 75 76 38.97%
    904 187 0 15 15 8.02%
    916 47 0 1 1 2.13%
    1757 234 3 132 135 57.69%
    1788 100 1 50 51 51.00%
    Total 2376 49 686 735 30.93%
  Lewis 162 240 6 101 107 44.58%
    1663 230 4 87 91 39.57%
    Total 470 10 188 198 42.13%
  Oneida 24 141 0 16 16 11.35%
    26 111 0 48 48 43.24%
    66 120 3 64 67 55.83%
    92 37 0 17 17 45.95%
    161 187 12 53 65 34.76%
    229 159 0 50 50 31.45%
    230 94 3 10 13 13.83%
    231 27 0 1 1 3.70%
    232 58 0 17 17 29.31%
    404 170 3 57 60 35.29%
    406 197 5 67 72 36.55%
    569 78 0 8 8 10.26%
    1000 51 1 22 23 45.10%
    1113 201 0 6 6 2.99%
    1153 239 0 83 83 34.73%
    1309 126 5 68 73 57.94%
    1376 277 0 87 87 31.41%
    1448 128 2 17 19 14.84%
    1794 202 2 64 66 32.67%
    1846 71 2 32 34 47.89%
    Total 2674 38 787 825 30.85%
  Onondaga 113 129 1 26 27 20.93%
    141 70 0 6 6 8.57%
    188 50 3 19 22 44.00%
    239 145 3 50 53 36.55%
    317 33 0 13 13 39.39%
    359 127 0 6 6 4.72%
    787 506 5 277 282 55.73%
    1276 38 1 8 9 23.68%
    1297 17 0 0 0 0.00%
    1361 40 0 3 3 7.50%
    1468 40 0 9 9 22.50%
    1642 17 0 0 0 0.00%
    1650 56 0 3 3 5.36%
    1832 108 3 34 37 34.26%
    Total 1376 16 454 470 34.16%
  Oswego 268 60 0 11 11 18.33%
    358 32 0 17 17 53.13%
    418 96 3 45 48 50.00%
    601 62 0 32 32 51.61%
    858 65 0 1 1 1.54%
    915 249 0 83 83 33.33%
    1128 61 3 27 30 49.18%
    1532 45 0 8 8 17.78%
    1552 70 0 26 26 37.14%
    Total 740 6 250 256 34.59%
    Total 8155 121 2512 2633 32.29%
6 Broome 80 55 0 20 20 36.36%
    82 49 0 21 21 42.86%
    974 91 0 6 6 6.59%
    1194 224 0 4 4 1.79%
    1305 53 0 7 7 13.21%
    1390 32 0 4 4 12.50%
    1596 15 0 0 0 0.00%
    1645 252 0 79 79 31.35%
    1700 130 0 20 20 15.38%
    Total 901 0 161 161 17.87%
  Chemung 154 78 0 8 8 10.26%
    442 107 0 10 10 9.35%
    443 68 0 1 1 1.47%
    1612 185 1 40 41 22.16%
    Total 438 1 59 60 13.70%
  Chenango 189 106 0 46 46 43.40%
    348 21 0 20 20 95.24%
    376 165 0 33 33 20.00%
    876 127 1 62 63 49.61%
    973 43 0 0 0 0.00%
    1478 39 0 12 12 30.77%
    Total 501 1 173 174 34.73%
  Cortland 465 144 5 44 49 34.03%
    489 68 0 20 20 29.41%
    617 65 1 41 42 64.62%
    Total 277 6 105 111 40.07%
  Delaware 32 63 0 26 26 41.27%
    167 36 0 5 5 13.89%
    183 99 0 2 2 2.02%
    190 50 0 3 3 6.00%
    289 31 0 0 0 0.00%
    Total 279 0 36 36 12.90%
  Madison 54 78 4 29 33 42.31%
    140 133 3 54 57 42.86%
    169 133 7 59 66 49.62%
    894 13 0 0 0 0.00%
    1287 29 0 5 5 17.24%
    1492 23 0 3 3 13.04%
    Total 409 14 150 164 40.10%
  Otsego 259 48 0 4 4 8.33%
    578 12 0 0 0 0.00%
    579 23 0 0 0 0.00%
    616 82 0 9 9 10.98%
    1135 15 0 0 0 0.00%
    1311 12 0 1 1 8.33%
    1339 21 0 0 0 0.00%
    1360 22 8 15 23 104.55%
    1566 19 0 3 3 15.79%
    1567 12 0 0 0 0.00%
    1584 12 0 0 0 0.00%
    1688 27 4 9 13 48.15%
    Total 305 12 41 53 17.38%
  Schuyler 676 28 0 0 0 0.00%
    1208 157 0 81 81 51.59%
    Total 185 0 81 81 43.78%
  Tioga 401 82 0 3 3 3.66%
    907 241 4 109 113 46.89%
    1624 45 0 1 1 2.22%
    Total 368 4 113 117 31.79%
  Tompkins 221 43 0 2 2 4.65%
    770 64 0 14 14 21.88%
    800 143 0 40 40 27.97%
    1134 16 0 3 3 18.75%
    Total 266 0 59 59 22.18%
    Total 3929 38 978 1016 25.86%
7 Cayuga 257 48 0 9 9 18.75%
    658 25 0 0 0 0.00%
    911 46 0 10 10 21.74%
    1107 130 2 40 42 32.31%
    1324 90 3 28 31 34.44%
    Total 339 5 87 92 27.14%
  Livingston 87 220 10 108 118 53.64%
    255 57 0 23 23 40.35%
    282 121 1 41 42 34.71%
    283 99 2 36 38 38.38%
    294 52 0 5 5 9.62%
    333 34 0 1 1 2.94%
    905 43 0 5 5 11.63%
    1779 66 1 21 22 33.33%
    Total 692 14 240 254 36.71%
  Monroe 330 150 1 100 101 67.33%
    367 63 0 14 14 22.22%
    379 17 0 3 3 17.65%
    468 278 0 105 105 37.77%
    942 159 0 17 17 10.69%
    954 60 0 26 26 43.33%
    1151 91 0 27 27 29.67%
    1830 192 0 17 17 8.85%
    Total 1010 1 309 310 30.69%
  Ontario 34 178 0 29 29 16.29%
    256 180 1 97 98 54.44%
    396 221 3 10 13 5.88%
    457 263 5 165 170 64.64%
    1278 93 1 37 38 40.86%
    Total 935 10 338 348 37.22%
  Seneca 366 105 0 42 42 40.00%
    435 79 2 35 37 46.84%
    463 74 5 32 37 50.00%
    Total 258 7 109 116 44.96%
  Steuben 173 394 2 64 66 16.75%
    402 91 0 2 2 2.20%
    407 151 0 3 3 1.99%
    440 135 0 3 3 2.22%
    730 36 0 3 3 8.33%
    746 164 1 53 54 32.93%
    805 67 0 7 7 10.45%
    846 286 8 62 70 24.48%
    1248 115 0 4 4 3.48%
    1279 204 2 78 80 39.22%
    1338 46 1 10 11 23.91%
    1425 35 0 7 7 20.00%
    Total 1724 14 296 310 17.98%
  Wayne 120 128 1 28 29 22.66%
    286 85 0 13 13 15.29%
    394 59 0 6 6 10.17%
    428 64 0 8 8 12.50%
    494 35 0 0 0 0.00%
    881 86 0 40 40 46.51%
    1430 54 0 2 2 3.70%
    Total 511 1 97 98 19.18%
  Yates 355 160 0 61 61 38.13%
    660 58 0 20 20 34.48%
    Total 218 0 81 81 37.16%
    Total 5687 52 1557 1609 28.29%
8 Allegany 397 22 0 0 0 0.00%
    414 60 0 0 0 0.00%
    655 93 0 23 23 24.73%
    702 492 0 27 27 5.49%
    772 91 0 10 10 10.99%
    808 105 1 28 29 27.62%
    1155 40 8 30 38 95.00%
    1168 70 1 13 14 20.00%
    1504 18 0 1 1 5.56%
    1582 86 1 29 30 34.88%
    Total 1077 11 161 172 15.97%
  Cattaraugus 181 260 0 4 4 1.54%
    409 141 0 3 3 2.13%
    530 51 0 1 1 1.96%
    531 114 0 6 6 5.26%
    535 141 0 11 11 7.80%
    659 87 0 4 4 4.60%
    814 139 0 27 27 19.42%
    892 269 2 72 74 27.51%
    1434 62 0 13 13 20.97%
    1460 33 0 15 15 45.45%
    1560 47 0 1 1 2.13%
    1593 52 0 12 12 23.08%
    Total 1396 2 169 171 12.25%
  Chautauqua 59 137 0 10 10 7.30%
    62 125 2 10 12 9.60%
    327 165 1 43 44 26.67%
    434 198 0 8 8 4.04%
    493 102 0 0 0 0.00%
    556 258 0 3 3 1.16%
    638 95 0 16 16 16.84%
    777 156 0 18 18 11.54%
    953 26 2 18 20 76.92%
    1280 193 0 27 27 13.99%
    1286 115 0 3 3 2.61%
    Total 1570 5 156 161 10.25%
  Erie 64 15 0 0 0 0.00%
    205 35 0 6 6 17.14%
    362 191 0 84 84 43.98%
    431 64 3 40 43 67.19%
    527 185 0 22 22 11.89%
    567 78 0 30 30 38.46%
    622 33 1 13 14 42.42%
    721 52 5 7 12 23.08%
    735 213 6 145 151 70.89%
    880 120 1 26 27 22.50%
    900 39 0 3 3 7.69%
    928 95 1 56 57 60.00%
    1041 40 3 12 15 37.50%
    1320 18 0 0 0 0.00%
    1449 21 0 0 0 0.00%
    1477 87 0 22 22 25.29%
    1587 26 0 1 1 3.85%
    1626 34 1 8 9 26.47%
    1672 30 0 4 4 13.33%
    1780 34 0 1 1 2.94%
    1928 46 3 11 14 30.43%
    Total 1456 24 491 515 35.37%
  Genesee 332 40 0 0 0 0.00%
    575 43 0 7 7 16.28%
    576 96 1 42 43 44.79%
    Total 179 1 49 50 27.93%
  Niagara 264 86 5 20 25 29.07%
    381 90 4 38 42 46.67%
    410 80 5 26 31 38.75%
    830 47 5 34 39 82.98%
    873 12 0 0 0 0.00%
    938 45 0 0 0 0.00%
    1142 82 2 21 23 28.05%
    1322 56 0 1 1 1.79%
    1451 94 0 8 8 8.51%
    1465 13 0 12 12 92.31%
    1664 39 1 13 14 35.90%
    Total 644 22 173 195 30.28%
  Orleans 35 63 0 4 4 6.35%
    204 74 0 7 7 9.46%
    Total 137 0 11 11 8.03%
  Wyoming 532 37 0 1 1 2.70%
    637 118 7 60 67 56.78%
    734 111 0 4 4 3.60%
    737 48 0 15 15 31.25%
    1670 53 3 15 18 33.96%
    1720 125 3 49 52 41.60%
    Total 492 13 144 157 31.91%
    Total 6951 78 1354 1432 20.60%
9 Dutchess 37 12 0 1 1 8.33%
    178 58 1 11 12 20.69%
    203 16 0 2 2 12.50%
    429 52 2 11 13 25.00%
    1302 59 0 8 8 13.56%
    1466 14 0 1 1 7.14%
    1758 20 1 13 14 70.00%
    1949 39 0 0 0 0.00%
    Total 270 4 47 51 18.89%
  Orange 151 21 0 11 11 52.38%
    488 42 0 3 3 7.14%
    521 27 0 28 28 103.70%
    633 20 0 0 0 0.00%
    1167 26 0 16 16 61.54%
    1250 22 0 3 3 13.64%
    1308 33 3 18 21 63.64%
    1420 20 0 17 17 85.00%
    1443 55 1 31 32 58.18%
    1573 12 0 1 1 8.33%
    1607 35 4 22 26 74.29%
    1796 53 0 17 17 32.08%
    Total 366 8 167 175 47.81%
  Putnam 275 26 0 0 0 0.00%
    1080 69 0 9 9 13.04%
    1542 18 0 0 0 0.00%
    Total 113 0 9 9 7.96%
  Rockland 130 23 0 0 0 0.00%
    199 22 1 11 12 54.55%
    329 43 0 4 4 9.30%
    859 36 0 11 11 30.56%
    1044 25 0 1 1 4.00%
    1600 63 3 18 21 33.33%
    1682 140 5 32 37 26.43%
    Total 352 9 77 86 24.43%
  Westchester 90 29 1 8 9 31.03%
    128 15 0 0 0 0.00%
    135 25 0 6 6 24.00%
    136 54 2 17 19 35.19%
    274 19 0 10 10 52.63%
    347 56 0 14 14 25.00%
    506 12 0 1 1 8.33%
    979 16 0 5 5 31.25%
    1009 22 0 1 1 4.55%
    1017 13 0 0 0 0.00%
    1038 83 0 57 57 68.67%
    1048 25 0 0 0 0.00%
    1097 22 0 2 2 9.09%
    1122 54 0 30 30 55.56%
    1195 22 0 0 0 0.00%
    Total 467 3 151 154 32.98%
    Total 1568 24 451 475 30.29%
10 Nassau 44 101 19 69 88 87.13%
    144 48 0 4 4 8.33%
    246 25 0 4 4 16.00%
    265 46 0 1 1 2.17%
    304 107 10 65 75 70.09%
    334 30 0 0 0 0.00%
    335 17 0 0 0 0.00%
    336 41 0 2 2 4.88%
    390 13 0 1 1 7.69%
    854 24 0 1 1 4.17%
    958 57 0 1 1 1.75%
    962 12 0 2 2 16.67%
    972 12 0 9 9 75.00%
    1029 28 0 1 1 3.57%
    1033 36 1 16 17 47.22%
    1066 70 0 2 2 2.86%
    1082 26 0 16 16 61.54%
    1087 16 0 12 12 75.00%
    1282 80 2 34 36 45.00%
    1285 29 0 0 0 0.00%
    1711 115 0 7 7 6.09%
    1718 44 0 26 26 59.09%
    1812 33 0 0 0 0.00%
    Total 1010 32 273 305 30.20%
  Queens 118 22 0 12 12 54.55%
    131 13 0 1 1 7.69%
    272 33 0 4 4 12.12%
    301 12 0 1 1 8.33%
    483 16 0 1 1 6.25%
    783 16 0 0 0 0.00%
    1404 78 0 1 1 1.28%
    1424 12 0 2 2 16.67%
    1946 59 3 56 59 100.00%
    Total 261 3 78 81 31.03%
  Suffolk 94 75 5 20 25 33.33%
    269 39 1 16 17 43.59%
    273 29 0 3 3 10.34%
    281 59 0 41 41 69.49%
    352 88 2 35 37 42.05%
    388 60 0 3 3 5.00%
    411 37 0 6 6 16.22%
    417 21 0 11 11 52.38%
    419 170 5 97 102 60.00%
    432 91 0 33 33 36.26%
    651 28 0 0 0 0.00%
    803 54 0 8 8 14.81%
    924 25 0 2 2 8.00%
    1006 59 2 31 33 55.93%
    1146 20 1 18 19 95.00%
    1152 32 0 0 0 0.00%
    1218 30 0 0 0 0.00%
    1533 59 1 36 37 62.71%
    1634 37 8 32 40 108.11%
    1738 49 3 14 17 34.69%
    1766 12 0 1 1 8.33%
    1880 37 0 1 1 2.70%
    1887 85 4 20 24 28.24%
    Total 1196 32 428 460 38.46%
    Total 2467 67 779 846 34.29%
DEPARTMENT TOTAL Total 35692* 472 9667 10139 28.41%

*The Dept. Total doesn’t match as of 10/14/2026- we are working on it.

 

 

 

 

 


Do not hold membership!

We process membership YEAR ROUND!

Below is the 2027 Goals AS OF 9/11/2026* *subject to change. If there are any issues- please email Caitlin at nyalamemberdata@gmail.com

*subject to change.