If you notice your total go up by one it could be a online payment.
CLICK HERE FOR EVERYTHING MEMBERSHIP
REMEMBER that CURRENT YEAR DUES (2025)
have to be paid before back dues.
2025 NUMERIC OBJECTIVE AS OF 4/23/2025 | ||||||||
DISTRICT | COUNTY | UNIT | OBJECTIVE | JUNIOR | SENIOR | TOTAL | PERCENT | |
0001 | 302 | 2 | 367 | 369 | 122.19% | |||
Total | 302 | 2 | 367 | 369 | 122.19% | |||
Total | 302 | 2 | 367 | 369 | 122.19% | |||
01 | Bronx | 0019 | 18 | 3 | 15 | 18 | 100.00% | |
0156 | 188 | 18 | 171 | 189 | 100.53% | |||
0253 | 70 | 13 | 59 | 72 | 102.86% | |||
0774 | 21 | 0 | 18 | 18 | 85.71% | |||
1456 | 91 | 4 | 50 | 54 | 59.34% | |||
1871 | 18 | 0 | 15 | 15 | 83.33% | |||
Total | 406 | 38 | 328 | 366 | 90.15% | |||
New York | 0398 | 29 | 0 | 26 | 26 | 89.66% | ||
0581 | 16 | 1 | 14 | 15 | 93.75% | |||
0930 | 12 | 0 | 7 | 7 | 58.33% | |||
1212 | 12 | 0 | 7 | 7 | 58.33% | |||
1291 | 202 | 11 | 181 | 192 | 95.05% | |||
2001 | 20 | 1 | 18 | 19 | 95.00% | |||
Total | 291 | 13 | 253 | 266 | 91.41% | |||
Total | 697 | 51 | 581 | 632 | 90.67% | |||
02 | Kings | 0116 | 17 | 0 | 0 | 0 | 0.00% | |
0157 | 19 | 0 | 2 | 2 | 10.53% | |||
0213 | 13 | 0 | 20 | 20 | 153.85% | |||
0391 | 12 | 2 | 8 | 10 | 83.33% | |||
0573 | 12 | 1 | 10 | 11 | 91.67% | |||
1060 | 39 | 0 | 37 | 37 | 94.87% | |||
1175 | 27 | 0 | 25 | 25 | 92.59% | |||
1358 | 22 | 2 | 18 | 20 | 90.91% | |||
1380 | 41 | 0 | 38 | 38 | 92.68% | |||
1636 | 16 | 1 | 10 | 11 | 68.75% | |||
1771 | 27 | 1 | 8 | 9 | 33.33% | |||
Total | 245 | 7 | 176 | 183 | 74.69% | |||
Richmond | 1296 | 25 | 2 | 13 | 15 | 60.00% | ||
1365 | 16 | 0 | 25 | 25 | 156.25% | |||
Total | 41 | 2 | 38 | 40 | 97.56% | |||
Total | 286 | 9 | 214 | 223 | 77.97% | |||
03 | Albany | 0476 | 42 | 0 | 41 | 41 | 97.62% | |
0589 | 39 | 3 | 34 | 37 | 94.87% | |||
0927 | 49 | 1 | 40 | 41 | 83.67% | |||
0977 | 85 | 1 | 84 | 85 | 100.00% | |||
1040 | 135 | 6 | 126 | 132 | 97.78% | |||
1493 | 69 | 3 | 69 | 72 | 104.35% | |||
1520 | 394 | 4 | 382 | 386 | 97.97% | |||
1610 | 74 | 6 | 66 | 72 | 97.30% | |||
Total | 887 | 24 | 842 | 866 | 97.63% | |||
Columbia | 0042 | 42 | 5 | 30 | 35 | 83.33% | ||
0252 | 15 | 2 | 12 | 14 | 93.33% | |||
0346 | 31 | 4 | 25 | 29 | 93.55% | |||
Total | 88 | 11 | 67 | 78 | 88.64% | |||
Greene | 0110 | 12 | 0 | 2 | 2 | 16.67% | ||
0187 | 12 | 2 | 8 | 10 | 83.33% | |||
0291 | 122 | 5 | 107 | 112 | 91.80% | |||
1327 | 54 | 2 | 53 | 55 | 101.85% | |||
Total | 200 | 9 | 170 | 179 | 89.50% | |||
Rensselaer | 0040 | 12 | 1 | 13 | 14 | 116.67% | ||
0731 | 27 | 0 | 29 | 29 | 107.41% | |||
0937 | 14 | 1 | 10 | 11 | 78.57% | |||
1231 | 59 | 0 | 46 | 46 | 77.97% | |||
1268 | 16 | 2 | 7 | 9 | 56.25% | |||
1489 | 74 | 5 | 64 | 69 | 93.24% | |||
1683 | 80 | 10 | 72 | 82 | 102.50% | |||
Total | 282 | 19 | 241 | 260 | 92.20% | |||
Schoharie | 0248 | 24 | 3 | 16 | 19 | 79.17% | ||
1269 | 19 | 0 | 13 | 13 | 68.42% | |||
1764 | 22 | 1 | 20 | 21 | 95.45% | |||
Total | 65 | 4 | 49 | 53 | 81.54% | |||
Sullivan | 0073 | 25 | 4 | 18 | 22 | 88.00% | ||
1266 | 23 | 0 | 21 | 21 | 91.30% | |||
Total | 48 | 4 | 39 | 43 | 89.58% | |||
Ulster | 0072 | 92 | 5 | 66 | 71 | 77.17% | ||
0124 | 43 | 1 | 34 | 35 | 81.40% | |||
0150 | 58 | 2 | 48 | 50 | 86.21% | |||
0950 | 68 | 1 | 67 | 68 | 100.00% | |||
1026 | 35 | 0 | 32 | 32 | 91.43% | |||
1219 | 46 | 0 | 46 | 46 | 100.00% | |||
1748 | 23 | 0 | 26 | 26 | 113.04% | |||
Total | 365 | 9 | 319 | 328 | 89.86% | |||
Total | 1935 | 80 | 1727 | 1807 | 93.39% | |||
04 | Clinton | 0020 | 56 | 0 | 40 | 40 | 71.43% | |
0912 | 105 | 3 | 95 | 98 | 93.33% | |||
1618 | 82 | 2 | 81 | 83 | 101.22% | |||
1619 | 154 | 4 | 150 | 154 | 100.00% | |||
Total | 397 | 9 | 366 | 375 | 94.46% | |||
Essex | 0224 | 28 | 0 | 26 | 26 | 92.86% | ||
0324 | 12 | 0 | 8 | 8 | 66.67% | |||
0326 | 45 | 4 | 26 | 30 | 66.67% | |||
0551 | 44 | 1 | 42 | 43 | 97.73% | |||
1319 | 21 | 0 | 19 | 19 | 90.48% | |||
Total | 150 | 5 | 121 | 126 | 84.00% | |||
Franklin | 0219 | 254 | 8 | 229 | 237 | 93.31% | ||
0322 | 25 | 0 | 19 | 19 | 76.00% | |||
0447 | 45 | 0 | 38 | 38 | 84.44% | |||
0875 | 106 | 2 | 99 | 101 | 95.28% | |||
0939 | 170 | 9 | 157 | 166 | 97.65% | |||
1418 | 27 | 1 | 31 | 32 | 118.52% | |||
1479 | 132 | 5 | 123 | 128 | 96.97% | |||
Total | 759 | 25 | 696 | 721 | 94.99% | |||
Fulton | 0137 | 35 | 0 | 29 | 29 | 82.86% | ||
0337 | 195 | 11 | 171 | 182 | 93.33% | |||
1076 | 12 | 0 | 10 | 10 | 83.33% | |||
Total | 242 | 11 | 210 | 221 | 91.32% | |||
Hamilton | 1392 | 17 | 0 | 11 | 11 | 64.71% | ||
1402 | 12 | 0 | 10 | 10 | 83.33% | |||
Total | 29 | 0 | 21 | 21 | 72.41% | |||
Montgomery | 0554 | 29 | 1 | 27 | 28 | 96.55% | ||
0701 | 54 | 0 | 46 | 46 | 85.19% | |||
Total | 83 | 1 | 73 | 74 | 89.16% | |||
Saratoga | 0070 | 63 | 0 | 51 | 51 | 80.95% | ||
0091 | 72 | 4 | 69 | 73 | 101.39% | |||
0234 | 81 | 6 | 70 | 76 | 93.83% | |||
0278 | 42 | 0 | 40 | 40 | 95.24% | |||
0490 | 237 | 6 | 216 | 222 | 93.67% | |||
0533 | 39 | 3 | 30 | 33 | 84.62% | |||
1450 | 236 | 19 | 215 | 234 | 99.15% | |||
1644 | 54 | 0 | 46 | 46 | 85.19% | |||
Total | 824 | 38 | 737 | 775 | 94.05% | |||
Schenectady | 0021 | 23 | 2 | 17 | 19 | 82.61% | ||
1092 | 21 | 1 | 19 | 20 | 95.24% | |||
Total | 44 | 3 | 36 | 39 | 88.64% | |||
St. Lawrence | 0065 | 67 | 2 | 57 | 59 | 88.06% | ||
0068 | 50 | 1 | 41 | 42 | 84.00% | |||
0079 | 88 | 0 | 77 | 77 | 87.50% | |||
0420 | 91 | 13 | 93 | 106 | 116.48% | |||
0514 | 61 | 0 | 60 | 60 | 98.36% | |||
0925 | 119 | 0 | 102 | 102 | 85.71% | |||
1342 | 50 | 2 | 44 | 46 | 92.00% | |||
1539 | 98 | 1 | 98 | 99 | 101.02% | |||
Total | 624 | 19 | 572 | 591 | 94.71% | |||
Warren | 0374 | 70 | 0 | 57 | 57 | 81.43% | ||
0446 | 13 | 2 | 7 | 9 | 69.23% | |||
0862 | 125 | 1 | 112 | 113 | 90.40% | |||
0964 | 20 | 0 | 14 | 14 | 70.00% | |||
Total | 228 | 3 | 190 | 193 | 84.65% | |||
Washington | 0083 | 96 | 7 | 85 | 92 | 95.83% | ||
0323 | 55 | 0 | 53 | 53 | 96.36% | |||
0515 | 39 | 0 | 36 | 36 | 92.31% | |||
0574 | 166 | 4 | 152 | 156 | 93.98% | |||
0634 | 130 | 12 | 119 | 131 | 100.77% | |||
0703 | 12 | 0 | 11 | 11 | 91.67% | |||
0812 | 29 | 4 | 20 | 24 | 82.76% | |||
Total | 527 | 27 | 476 | 503 | 95.45% | |||
Total | 3907 | 141 | 3498 | 3639 | 93.14% | |||
05 | Herkimer | 0025 | 191 | 1 | 157 | 158 | 82.72% | |
0031 | 98 | 3 | 100 | 103 | 105.10% | |||
0038 | 18 | 2 | 27 | 29 | 161.11% | |||
0845 | 38 | 0 | 38 | 38 | 100.00% | |||
0893 | 22 | 0 | 12 | 12 | 54.55% | |||
0920 | 34 | 2 | 22 | 24 | 70.59% | |||
1118 | 70 | 5 | 65 | 70 | 100.00% | |||
1524 | 49 | 7 | 41 | 48 | 97.96% | |||
Total | 520 | 20 | 462 | 482 | 92.69% | |||
Jefferson | 0061 | 256 | 20 | 242 | 262 | 102.34% | ||
0583 | 189 | 14 | 166 | 180 | 95.24% | |||
0586 | 90 | 0 | 89 | 89 | 98.89% | |||
0588 | 145 | 2 | 130 | 132 | 91.03% | |||
0673 | 129 | 15 | 123 | 138 | 106.98% | |||
0789 | 283 | 13 | 267 | 280 | 98.94% | |||
0798 | 126 | 19 | 105 | 124 | 98.41% | |||
0821 | 292 | 6 | 305 | 311 | 106.51% | |||
0832 | 187 | 13 | 186 | 199 | 106.42% | |||
0904 | 183 | 6 | 163 | 169 | 92.35% | |||
0916 | 59 | 9 | 40 | 49 | 83.05% | |||
1757 | 240 | 23 | 198 | 221 | 92.08% | |||
1788 | 106 | 5 | 91 | 96 | 90.57% | |||
Total | 2285 | 145 | 2105 | 2250 | 98.47% | |||
Lewis | 0162 | 256 | 13 | 223 | 236 | 92.19% | ||
1663 | 234 | 12 | 213 | 225 | 96.15% | |||
Total | 490 | 25 | 436 | 461 | 94.08% | |||
Oneida | 0024 | 124 | 1 | 116 | 117 | 94.35% | ||
0026 | 105 | 2 | 107 | 109 | 103.81% | |||
0066 | 132 | 7 | 115 | 122 | 92.42% | |||
0092 | 38 | 0 | 39 | 39 | 102.63% | |||
0161 | 182 | 19 | 158 | 177 | 97.25% | |||
0229 | 170 | 1 | 144 | 145 | 85.29% | |||
0230 | 88 | 5 | 74 | 79 | 89.77% | |||
0231 | 29 | 0 | 28 | 28 | 96.55% | |||
0232 | 59 | 0 | 44 | 44 | 74.58% | |||
0404 | 155 | 11 | 158 | 169 | 109.03% | |||
0406 | 203 | 10 | 187 | 197 | 97.04% | |||
0569 | 61 | 3 | 65 | 68 | 111.48% | |||
1000 | 56 | 1 | 46 | 47 | 83.93% | |||
1113 | 215 | 9 | 196 | 205 | 95.35% | |||
1153 | 231 | 1 | 222 | 223 | 96.54% | |||
1309 | 126 | 14 | 113 | 127 | 100.79% | |||
1376 | 294 | 2 | 278 | 280 | 95.24% | |||
1448 | 138 | 9 | 104 | 113 | 81.88% | |||
1794 | 215 | 6 | 198 | 204 | 94.88% | |||
1846 | 76 | 8 | 68 | 76 | 100.00% | |||
Total | 2697 | 109 | 2460 | 2569 | 95.25% | |||
Onondaga | 0113 | 127 | 4 | 123 | 127 | 100.00% | ||
0141 | 80 | 1 | 71 | 72 | 90.00% | |||
0188 | 58 | 3 | 45 | 48 | 82.76% | |||
0239 | 121 | 8 | 129 | 137 | 113.22% | |||
0317 | 29 | 4 | 27 | 31 | 106.90% | |||
0359 | 118 | 10 | 117 | 127 | 107.63% | |||
0787 | 452 | 12 | 468 | 480 | 106.19% | |||
1276 | 43 | 4 | 34 | 38 | 88.37% | |||
1297 | 12 | 0 | 8 | 8 | 66.67% | |||
1361 | 60 | 0 | 48 | 48 | 80.00% | |||
1468 | 47 | 0 | 40 | 40 | 85.11% | |||
1642 | 15 | 0 | 16 | 16 | 106.67% | |||
1650 | 61 | 0 | 52 | 52 | 85.25% | |||
1832 | 125 | 10 | 93 | 103 | 82.40% | |||
Total | 1348 | 56 | 1271 | 1327 | 98.44% | |||
Oswego | 0268 | 90 | 3 | 58 | 61 | 67.78% | ||
0358 | 18 | 0 | 9 | 9 | 50.00% | |||
0418 | 102 | 5 | 90 | 95 | 93.14% | |||
0601 | 73 | 0 | 69 | 69 | 94.52% | |||
0858 | 72 | 1 | 67 | 68 | 94.44% | |||
0915 | 214 | 1 | 227 | 228 | 106.54% | |||
1128 | 60 | 2 | 55 | 57 | 95.00% | |||
1532 | 28 | 5 | 20 | 25 | 89.29% | |||
1552 | 56 | 1 | 63 | 64 | 114.29% | |||
Total | 713 | 18 | 658 | 676 | 94.81% | |||
Total | 8053 | 373 | 7392 | 7765 | 96.42% | |||
06 | Broome | 0080 | 62 | 2 | 44 | 46 | 74.19% | |
0082 | 52 | 0 | 50 | 50 | 96.15% | |||
0974 | 91 | 4 | 81 | 85 | 93.41% | |||
1194 | 181 | 15 | 178 | 193 | 106.63% | |||
1305 | 63 | 0 | 60 | 60 | 95.24% | |||
1390 | 37 | 4 | 29 | 33 | 89.19% | |||
1596 | 21 | 0 | 16 | 16 | 76.19% | |||
1645 | 249 | 3 | 260 | 263 | 105.62% | |||
1700 | 130 | 0 | 115 | 115 | 88.46% | |||
Total | 886 | 28 | 833 | 861 | 97.18% | |||
Chemung | 0154 | 118 | 0 | 84 | 84 | 71.19% | ||
0442 | 162 | 3 | 113 | 116 | 71.60% | |||
0443 | 74 | 1 | 68 | 69 | 93.24% | |||
1612 | 168 | 4 | 161 | 165 | 98.21% | |||
Total | 522 | 8 | 426 | 434 | 83.14% | |||
Chenango | 0189 | 134 | 3 | 99 | 102 | 76.12% | ||
0348 | 22 | 0 | 21 | 21 | 95.45% | |||
0376 | 161 | 4 | 151 | 155 | 96.27% | |||
0876 | 131 | 2 | 122 | 124 | 94.66% | |||
0973 | 44 | 2 | 41 | 43 | 97.73% | |||
1478 | 46 | 0 | 33 | 33 | 71.74% | |||
Total | 538 | 11 | 467 | 478 | 88.85% | |||
Cortland | 0465 | 137 | 20 | 113 | 133 | 97.08% | ||
0489 | 74 | 0 | 65 | 65 | 87.84% | |||
0617 | 80 | 5 | 67 | 72 | 90.00% | |||
Total | 291 | 25 | 245 | 270 | 92.78% | |||
Delaware | 0032 | 58 | 1 | 56 | 57 | 98.28% | ||
0167 | 45 | 3 | 36 | 39 | 86.67% | |||
0183 | 104 | 1 | 95 | 96 | 92.31% | |||
0190 | 44 | 2 | 41 | 43 | 97.73% | |||
0289 | 28 | 0 | 26 | 26 | 92.86% | |||
Total | 279 | 7 | 254 | 261 | 93.55% | |||
Madison | 0054 | 92 | 4 | 78 | 82 | 89.13% | ||
0088 | 15 | 0 | 0 | 0 | 0.00% | |||
0140 | 131 | 6 | 124 | 130 | 99.24% | |||
0169 | 139 | 7 | 111 | 118 | 84.89% | |||
0894 | 16 | 1 | 13 | 14 | 87.50% | |||
1287 | 27 | 0 | 23 | 23 | 85.19% | |||
1492 | 18 | 2 | 14 | 16 | 88.89% | |||
Total | 438 | 20 | 363 | 383 | 87.44% | |||
Otsego | 0259 | 62 | 1 | 50 | 51 | 82.26% | ||
0578 | 12 | 0 | 10 | 10 | 83.33% | |||
0579 | 25 | 0 | 22 | 22 | 88.00% | |||
0616 | 84 | 3 | 72 | 75 | 89.29% | |||
1135 | 22 | 0 | 14 | 14 | 63.64% | |||
1311 | 22 | 0 | 8 | 8 | 36.36% | |||
1339 | 19 | 0 | 19 | 19 | 100.00% | |||
1360 | 20 | 2 | 17 | 19 | 95.00% | |||
1566 | 20 | 0 | 17 | 17 | 85.00% | |||
1567 | 19 | 0 | 9 | 9 | 47.37% | |||
1584 | 12 | 0 | 9 | 9 | 75.00% | |||
1688 | 30 | 7 | 21 | 28 | 93.33% | |||
Total | 347 | 13 | 268 | 281 | 80.98% | |||
Schuyler | 0676 | 32 | 0 | 27 | 27 | 84.38% | ||
1208 | 121 | 0 | 136 | 136 | 112.40% | |||
Total | 153 | 0 | 163 | 163 | 106.54% | |||
Tioga | 0401 | 79 | 2 | 74 | 76 | 96.20% | ||
0907 | 276 | 32 | 189 | 221 | 80.07% | |||
1624 | 49 | 0 | 51 | 51 | 104.08% | |||
Total | 404 | 34 | 314 | 348 | 86.14% | |||
Tompkins | 0221 | 45 | 0 | 36 | 36 | 80.00% | ||
0770 | 65 | 1 | 54 | 55 | 84.62% | |||
0800 | 142 | 7 | 139 | 146 | 102.82% | |||
1134 | 18 | 0 | 17 | 17 | 94.44% | |||
Total | 270 | 8 | 246 | 254 | 94.07% | |||
Total | 4128 | 154 | 3579 | 3733 | 90.43% | |||
07 | Cayuga | 0257 | 28 | 0 | 32 | 32 | 114.29% | |
0658 | 25 | 3 | 22 | 25 | 100.00% | |||
0911 | 47 | 0 | 47 | 47 | 100.00% | |||
1107 | 121 | 2 | 123 | 125 | 103.31% | |||
1324 | 98 | 3 | 78 | 81 | 82.65% | |||
Total | 319 | 8 | 302 | 310 | 97.18% | |||
Livingston | 0087 | 202 | 14 | 186 | 200 | 99.01% | ||
0255 | 47 | 1 | 46 | 47 | 100.00% | |||
0282 | 101 | 3 | 104 | 107 | 105.94% | |||
0283 | 109 | 7 | 103 | 110 | 100.92% | |||
0294 | 48 | 3 | 51 | 54 | 112.50% | |||
0333 | 22 | 4 | 22 | 26 | 118.18% | |||
0905 | 47 | 2 | 33 | 35 | 74.47% | |||
1779 | 62 | 3 | 61 | 64 | 103.23% | |||
Total | 638 | 37 | 606 | 643 | 100.78% | |||
Monroe | 0330 | 131 | 2 | 132 | 134 | 102.29% | ||
0367 | 60 | 3 | 62 | 65 | 108.33% | |||
0379 | 19 | 0 | 12 | 12 | 63.16% | |||
0468 | 289 | 1 | 272 | 273 | 94.46% | |||
0942 | 130 | 4 | 135 | 139 | 106.92% | |||
0954 | 61 | 0 | 64 | 64 | 104.92% | |||
1151 | 98 | 4 | 77 | 81 | 82.65% | |||
1830 | 200 | 11 | 156 | 167 | 83.50% | |||
Total | 988 | 25 | 910 | 935 | 94.64% | |||
Ontario | 0034 | 195 | 2 | 189 | 191 | 97.95% | ||
0256 | 182 | 2 | 151 | 153 | 84.07% | |||
0396 | 221 | 9 | 204 | 213 | 96.38% | |||
0457 | 250 | 8 | 242 | 250 | 100.00% | |||
1278 | 90 | 9 | 79 | 88 | 97.78% | |||
Total | 938 | 30 | 865 | 895 | 95.42% | |||
Seneca | 0366 | 113 | 1 | 94 | 95 | 84.07% | ||
0435 | 85 | 3 | 74 | 77 | 90.59% | |||
0463 | 52 | 1 | 56 | 57 | 109.62% | |||
Total | 250 | 5 | 224 | 229 | 91.60% | |||
Steuben | 0173 | 398 | 15 | 368 | 383 | 96.23% | ||
0402 | 103 | 1 | 87 | 88 | 85.44% | |||
0407 | 157 | 1 | 149 | 150 | 95.54% | |||
0440 | 155 | 7 | 135 | 142 | 91.61% | |||
0730 | 36 | 0 | 30 | 30 | 83.33% | |||
0746 | 196 | 3 | 170 | 173 | 88.27% | |||
0805 | 58 | 6 | 54 | 60 | 103.45% | |||
0846 | 291 | 9 | 270 | 279 | 95.88% | |||
1248 | 106 | 1 | 103 | 104 | 98.11% | |||
1279 | 192 | 4 | 202 | 206 | 107.29% | |||
1338 | 28 | 2 | 27 | 29 | 103.57% | |||
1425 | 36 | 0 | 31 | 31 | 86.11% | |||
Total | 1756 | 49 | 1626 | 1675 | 95.39% | |||
Wayne | 0120 | 137 | 6 | 119 | 125 | 91.24% | ||
0286 | 86 | 3 | 85 | 88 | 102.33% | |||
0394 | 59 | 2 | 56 | 58 | 98.31% | |||
0428 | 66 | 5 | 52 | 57 | 86.36% | |||
0494 | 39 | 5 | 28 | 33 | 84.62% | |||
0881 | 86 | 2 | 86 | 88 | 102.33% | |||
1430 | 59 | 5 | 55 | 60 | 101.69% | |||
Total | 532 | 28 | 481 | 509 | 95.68% | |||
Yates | 0355 | 200 | 1 | 172 | 173 | 86.50% | ||
0660 | 52 | 0 | 58 | 58 | 111.54% | |||
Total | 252 | 1 | 230 | 231 | 91.67% | |||
Total | 5673 | 183 | 5244 | 5427 | 95.66% | |||
08 | Allegany | 0397 | 29 | 3 | 25 | 28 | 96.55% | |
0414 | 62 | 3 | 55 | 58 | 93.55% | |||
0655 | 104 | 0 | 96 | 96 | 92.31% | |||
0702 | 435 | 24 | 420 | 444 | 102.07% | |||
0772 | 91 | 1 | 92 | 93 | 102.20% | |||
0808 | 102 | 2 | 87 | 89 | 87.25% | |||
1155 | 46 | 8 | 32 | 40 | 86.96% | |||
1168 | 72 | 2 | 69 | 71 | 98.61% | |||
1504 | 21 | 0 | 12 | 12 | 57.14% | |||
1582 | 76 | 1 | 73 | 74 | 97.37% | |||
Total | 1038 | 44 | 961 | 1005 | 96.82% | |||
Cattaraugus | 0181 | 263 | 17 | 240 | 257 | 97.72% | ||
0409 | 132 | 3 | 130 | 133 | 100.76% | |||
0526 | 12 | 0 | 6 | 6 | 50.00% | |||
0530 | 63 | 0 | 52 | 52 | 82.54% | |||
0531 | 103 | 2 | 109 | 111 | 107.77% | |||
0535 | 147 | 0 | 145 | 145 | 98.64% | |||
0659 | 86 | 0 | 42 | 42 | 48.84% | |||
0814 | 175 | 5 | 142 | 147 | 84.00% | |||
0892 | 215 | 6 | 244 | 250 | 116.28% | |||
1434 | 68 | 2 | 53 | 55 | 80.88% | |||
1460 | 32 | 1 | 25 | 26 | 81.25% | |||
1560 | 44 | 0 | 41 | 41 | 93.18% | |||
1593 | 55 | 1 | 55 | 56 | 101.82% | |||
Total | 1395 | 37 | 1284 | 1321 | 94.70% | |||
Chautauqua | 0059 | 138 | 7 | 126 | 133 | 96.38% | ||
0062 | 135 | 7 | 115 | 122 | 90.37% | |||
0327 | 155 | 1 | 152 | 153 | 98.71% | |||
0434 | 201 | 11 | 195 | 206 | 102.49% | |||
0493 | 122 | 3 | 107 | 110 | 90.16% | |||
0556 | 250 | 6 | 236 | 242 | 96.80% | |||
0638 | 122 | 6 | 85 | 91 | 74.59% | |||
0777 | 182 | 0 | 138 | 138 | 75.82% | |||
0953 | 28 | 2 | 23 | 25 | 89.29% | |||
1280 | 185 | 6 | 181 | 187 | 101.08% | |||
1286 | 134 | 2 | 121 | 123 | 91.79% | |||
Total | 1652 | 51 | 1479 | 1530 | 92.62% | |||
Erie | 0064 | 12 | 0 | 10 | 10 | 83.33% | ||
0205 | 34 | 0 | 5 | 5 | 14.71% | |||
0362 | 183 | 5 | 185 | 190 | 103.83% | |||
0431 | 58 | 6 | 45 | 51 | 87.93% | |||
0527 | 197 | 4 | 178 | 182 | 92.39% | |||
0567 | 79 | 2 | 79 | 81 | 102.53% | |||
0622 | 36 | 2 | 30 | 32 | 88.89% | |||
0721 | 64 | 14 | 39 | 53 | 82.81% | |||
0735 | 206 | 9 | 189 | 198 | 96.12% | |||
0880 | 134 | 4 | 123 | 127 | 94.78% | |||
0900 | 54 | 1 | 44 | 45 | 83.33% | |||
0928 | 91 | 4 | 81 | 85 | 93.41% | |||
1041 | 46 | 7 | 42 | 49 | 106.52% | |||
1320 | 21 | 0 | 17 | 17 | 80.95% | |||
1449 | 23 | 0 | 22 | 22 | 95.65% | |||
1477 | 119 | 6 | 82 | 88 | 73.95% | |||
1587 | 30 | 2 | 18 | 20 | 66.67% | |||
1626 | 26 | 8 | 20 | 28 | 107.69% | |||
1672 | 35 | 2 | 24 | 26 | 74.29% | |||
1780 | 48 | 0 | 38 | 38 | 79.17% | |||
1928 | 38 | 6 | 35 | 41 | 107.89% | |||
Total | 1534 | 82 | 1306 | 1388 | 90.48% | |||
Genesee | 0332 | 41 | 0 | 39 | 39 | 95.12% | ||
0575 | 42 | 0 | 37 | 37 | 88.10% | |||
0576 | 115 | 1 | 104 | 105 | 91.30% | |||
Total | 198 | 1 | 180 | 181 | 91.41% | |||
Niagara | 0264 | 81 | 10 | 70 | 80 | 98.77% | ||
0381 | 78 | 4 | 71 | 75 | 96.15% | |||
0410 | 81 | 10 | 73 | 83 | 102.47% | |||
0830 | 49 | 5 | 42 | 47 | 95.92% | |||
0873 | 12 | 1 | 9 | 10 | 83.33% | |||
0938 | 46 | 4 | 40 | 44 | 95.65% | |||
1142 | 76 | 1 | 68 | 69 | 90.79% | |||
1322 | 59 | 8 | 46 | 54 | 91.53% | |||
1451 | 94 | 0 | 85 | 85 | 90.43% | |||
1465 | 12 | 0 | 12 | 12 | 100.00% | |||
1664 | 39 | 3 | 32 | 35 | 89.74% | |||
Total | 627 | 46 | 548 | 594 | 94.74% | |||
Orleans | 0035 | 59 | 1 | 59 | 60 | 101.69% | ||
0204 | 76 | 0 | 69 | 69 | 90.79% | |||
Total | 135 | 1 | 128 | 129 | 95.56% | |||
Wyoming | 0532 | 39 | 4 | 34 | 38 | 97.44% | ||
0637 | 91 | 8 | 91 | 99 | 108.79% | |||
0734 | 121 | 1 | 107 | 108 | 89.26% | |||
0737 | 38 | 2 | 36 | 38 | 100.00% | |||
1670 | 53 | 4 | 47 | 51 | 96.23% | |||
1720 | 123 | 2 | 110 | 112 | 91.06% | |||
Total | 465 | 21 | 425 | 446 | 95.91% | |||
Total | 7044 | 283 | 6311 | 6594 | 93.61% | |||
09 | Dutchess | 0037 | 35 | 4 | 20 | 24 | 68.57% | |
0178 | 57 | 5 | 47 | 52 | 91.23% | |||
0203 | 19 | 1 | 14 | 15 | 78.95% | |||
0429 | 49 | 5 | 45 | 50 | 102.04% | |||
1302 | 59 | 1 | 52 | 53 | 89.83% | |||
1466 | 16 | 0 | 13 | 13 | 81.25% | |||
1758 | 18 | 1 | 16 | 17 | 94.44% | |||
1949 | 41 | 2 | 37 | 39 | 95.12% | |||
Total | 294 | 19 | 244 | 263 | 89.46% | |||
Orange | 0151 | 20 | 0 | 14 | 14 | 70.00% | ||
0293 | 12 | 0 | 9 | 9 | 75.00% | |||
0488 | 50 | 2 | 39 | 41 | 82.00% | |||
0521 | 28 | 0 | 27 | 27 | 96.43% | |||
0633 | 20 | 3 | 15 | 18 | 90.00% | |||
1079 | 17 | 0 | 12 | 12 | 70.59% | |||
1167 | 28 | 0 | 24 | 24 | 85.71% | |||
1250 | 24 | 0 | 18 | 18 | 75.00% | |||
1308 | 14 | 0 | 15 | 15 | 107.14% | |||
1420 | 17 | 0 | 12 | 12 | 70.59% | |||
1443 | 46 | 4 | 41 | 45 | 97.83% | |||
1573 | 14 | 0 | 13 | 13 | 92.86% | |||
1607 | 36 | 6 | 25 | 31 | 86.11% | |||
1796 | 51 | 0 | 50 | 50 | 98.04% | |||
Total | 377 | 15 | 314 | 329 | 87.27% | |||
Putnam | 0275 | 27 | 0 | 25 | 25 | 92.59% | ||
1080 | 64 | 0 | 60 | 60 | 93.75% | |||
1542 | 12 | 0 | 6 | 6 | 50.00% | |||
Total | 103 | 0 | 91 | 91 | 88.35% | |||
Rockland | 0130 | 25 | 0 | 22 | 22 | 88.00% | ||
0199 | 12 | 0 | 17 | 17 | 141.67% | |||
0329 | 30 | 0 | 36 | 36 | 120.00% | |||
