2026 Numeric Objective

REMEMBER that CURRENT YEAR DUES (2026)
have to be paid before back dues.

2025 IS NOW CONSIDERED BACK DUES.

CLICK HERE FOR EVERYTHING MEMBERSHIP

If you notice your total go up by one it could be a online payment.

Reports are updated every Wednesday UNLESS NOTED OTHERWISE.
tHIS WILL INCLUDE ANYONE PAID ON alamis BY 1am THE DAY THE REPORT WAS PULLED.
If you are looking for a more up to date number
please email Caitlin at nyalamemberdata@gmail.com

2026 NUMERIC OBJECTIVE AS OF 4/22/2026
DISTRICT COUNTY UNIT OBJECTIVE JUNIOR SENIOR TOTAL PERCENT
    0001 353 3 369 372 105.38%
Total 353 3 369 372 105.38%
Total   353 3 369 372 105.38%
01 Bronx 0019 19 4 17 21 110.53%
0156 198 16 164 180 90.91%
0253 74 12 60 72 97.30%
0774 19 0 17 17 89.47%
1456 64 3 60 63 98.44%
1871 16 0 15 15 93.75%
Total 390 35 333 368 94.36%
New York 0398 30 0 20 20 66.67%
0581 17 1 14 15 88.24%
0930 12 0 7 7 58.33%
1212 12 0 15 15 125.00%
1291 195 15 170 185 94.87%
2001 20 0 0 0 0.00%
Total 286 16 226 242 84.62%
Total   676 51 559 610 90.24%
02 Kings 0116 12 0 0 0 0.00%
0157 12 0 2 2 16.67%
0213 22 0 2 2 9.09%
0391 12 2 8 10 83.33%
0573 12 1 6 7 58.33%
1060 38 0 33 33 86.84%
1175 26 0 25 25 96.15%
1358 21 0 6 6 28.57%
1380 39 0 37 37 94.87%
1636 12 0 12 12 100.00%
1771 12 0 8 8 66.67%
Total 218 3 139 142 65.14%
Richmond 1296 20 1 14 15 75.00%
1365 30 0 43 43 143.33%
Total 50 1 57 58 116.00%
Total   268 4 196 200 74.63%
03 Albany 0476 44 0 31 31 70.45%
0589 39 3 35 38 97.44%
0927 45 1 42 43 95.56%
0977 86 1 88 89 103.49%
1040 133 7 121 128 96.24%
1493 75 4 72 76 101.33%
1520 387 3 371 374 96.64%
1610 74 3 56 59 79.73%
Total 883 22 816 838 94.90%
Columbia 0042 36 5 22 27 75.00%
0252 15 2 11 13 86.67%
0346 30 3 24 27 90.00%
Total 81 10 57 67 82.72%
Greene 0110 12 0 2 2 16.67%
0187 12 2 3 5 41.67%
0291 114 5 89 94 82.46%
1327 56 2 47 49 87.50%
Total 194 9 141 150 77.32%
Rensselaer 0040 15 0 15 15 100.00%
0731 32 0 20 20 62.50%
0937 14 1 16 17 121.43%
1231 58 0 46 46 79.31%
1268 12 1 10 11 91.67%
1489 75 5 58 63 84.00%
1683 84 7 74 81 96.43%
Total 290 14 239 253 87.24%
Schoharie 0248 23 2 14 16 69.57%
1269 14 0 13 13 92.86%
1764 22 1 17 18 81.82%
Total 59 3 44 47 79.66%
Sullivan 0073 23 2 11 13 56.52%
1266 22 0 19 19 86.36%
Total 45 2 30 32 71.11%
Ulster 0072 74 8 69 77 104.05%
0124 37 1 28 29 78.38%
0150 51 2 44 46 90.20%
0950 69 1 70 71 102.90%
1026 33 0 41 41 124.24%
1219 49 0 48 48 97.96%
1748 31 0 35 35 112.90%
Total 344 12 335 347 100.87%
Total   1896 72 1662 1734 91.46%
04 Clinton 0020 42 0 37 37 88.10%
0912 100 2 86 88 88.00%
1618 85 2 90 92 108.24%
1619 157 4 146 150 95.54%
Total 384 8 359 367 95.57%
Essex 0224 27 1 37 38 140.74%
0324 12 0 8 8 66.67%
0326 32 2 14 16 50.00%
0551 44 0 38 38 86.36%
1319 20 0 19 19 95.00%
Total 135 3 116 119 88.15%
Franklin 0219 242 6 216 222 91.74%
0322 20 0 17 17 85.00%
0447 41 0 38 38 92.68%
0875 103 3 92 95 92.23%
0939 178 9 171 180 101.12%
1418 34 0 31 31 91.18%
1479 139 6 129 135 97.12%
Total 757 24 694 718 94.85%
Fulton 0137 30 0 27 27 90.00%
0337 191 11 178 189 98.95%
1076 12 0 10 10 83.33%
Total 233 11 215 226 97.00%
Hamilton 1392 12 0 7 7 58.33%
1402 12 0 10 10 83.33%
Total 24 0 17 17 70.83%
Montgomery 0554 29 1 24 25 86.21%
0701 48 1 50 51 106.25%
Total 77 2 74 76 98.70%
Saratoga 0070 53 0 46 46 86.79%
0091 75 5 73 78 104.00%
0234 77 4 63 67 87.01%
0278 42 0 32 32 76.19%
0490 226 5 238 243 107.52%
0533 35 2 32 34 97.14%
1450 241 15 214 229 95.02%
1644 48 0 42 42 87.50%
Total 797 31 740 771 96.74%
Schenectady 0021 21 2 17 19 90.48%
1092 21 0 16 16 76.19%
Total 42 2 33 35 83.33%
St. Lawrence 0065 61 2 70 72 118.03%
0068 45 2 53 55 122.22%
0079 83 0 77 77 92.77%
0420 112 12 76 88 78.57%
0514 65 0 58 58 89.23%
0925 107 0 99 99 92.52%
1342 48 1 44 45 93.75%
1539 104 0 89 89 85.58%
Total 625 17 566 583 93.28%
Warren 0374 61 0 56 56 91.80%
0446 12 1 3 4 33.33%
0862 127 2 127 129 101.57%
0964 16 0 12 12 75.00%
Total 216 3 198 201 93.06%
Washington 0083 98 7 89 96 97.96%
0323 55 0 47 47 85.45%
0515 40 0 36 36 90.00%
0574 163 4 162 166 101.84%
0634 134 11 114 125 93.28%
0703 13 0 11 11 84.62%
0812 25 3 16 19 76.00%
Total 528 25 475 500 94.70%
Total   3818 126 3487 3613 94.63%
05 Herkimer 0025 168 2 161 163 97.02%
0031 108 4 108 112 103.70%
0038 34 3 26 29 85.29%
0845 44 0 35 35 79.55%
0893 15 0 19 19 126.67%
0920 26 0 18 18 69.23%
1118 72 5 58 63 87.50%
1524 51 5 48 53 103.92%
Total 518 19 473 492 94.98%
Jefferson 0061 268 18 236 254 94.78%
0583 202 14 179 193 95.54%
0586 93 1 91 92 98.92%
0588 136 2 122 124 91.18%
0673 142 12 127 139 97.89%
0789 283 9 252 261 92.23%
0798 128 21 107 128 100.00%
0821 333 9 343 352 105.71%
0832 204 11 181 192 94.12%
0904 179 6 168 174 97.21%
0916 51 5 41 46 90.20%
1757 227 10 202 212 93.39%
1788 102 2 93 95 93.14%
Total 2348 120 2142 2262 96.34%
Lewis 0162 245 11 214 225 91.84%
1663 227 14 205 219 96.48%
Total 472 25 419 444 94.07%
Oneida 0024 123 3 131 134 108.94%
0026 111 2 106 108 97.30%
0066 126 5 111 116 92.06%
0092 46 0 36 36 78.26%
0161 183 16 169 185 101.09%
0229 149 1 146 147 98.66%
0230 81 5 81 86 106.17%
0231 30 0 26 26 86.67%
0232 51 0 56 56 109.80%
0404 180 13 152 165 91.67%
0406 207 9 176 185 89.37%
0569 71 4 71 75 105.63%
1000 50 1 48 49 98.00%
1113 209 9 189 198 94.74%
1153 232 1 226 227 97.84%
1309 129 13 108 121 93.80%
1376 291 2 270 272 93.47%
1448 119 9 115 124 104.20%
1794 209 6 186 192 91.87%
1846 81 6 63 69 85.19%
Total 2678 105 2466 2571 96.00%
Onondaga 0113 131 1 117 118 90.08%
0141 73 0 65 65 89.04%
0188 51 3 46 49 96.08%
0239 143 8 128 136 95.10%
0317 34 0 32 32 94.12%
0359 133 10 112 122 91.73%
0787 495 7 483 490 98.99%
1276 43 3 34 37 86.05%
1297 13 0 12 12 92.31%
1361 52 0 39 39 75.00%
1468 42 0 37 37 88.10%
1642 18 0 16 16 88.89%
1650 57 0 55 55 96.49%
1832 106 7 99 106 100.00%
Total 1391 39 1275 1314 94.46%
Oswego 0268 64 1 51 52 81.25%
0358 25 0 30 30 120.00%
0418 98 4 85 89 90.82%
0601 71 0 58 58 81.69%
0858 75 1 63 64 85.33%
0915 238 4 235 239 100.42%
1128 60 3 57 60 100.00%
1532 27 4 38 42 155.56%
1552 70 0 67 67 95.71%
Total 728 17 684 701 96.29%
Total   8135 325 7459 7784 95.69%
06 Broome 0080 55 3 51 54 98.18%
0082 53 2 44 46 86.79%
0974 90 3 85 88 97.78%
1194 204 16 203 219 107.35%
1305 65 0 52 52 80.00%
1390 37 2 29 31 83.78%
1596 18 0 5 5 27.78%
1645 268 4 235 239 89.18%
1700 123 0 124 124 100.81%
Total 913 30 828 858 93.98%
Chemung 0154 88 1 76 77 87.50%
0442 120 3 90 93 77.50%
0443 80 0 67 67 83.75%
1612 175 4 166 170 97.14%
Total 463 8 399 407 87.90%
Chenango 0189 106 4 99 103 97.17%
0348 23 0 20 20 86.96%
0376 167 7 153 160 95.81%
0876 134 3 116 119 88.81%
0973 45 2 40 42 93.33%
1478 39 0 37 37 94.87%
Total 514 16 465 481 93.58%
Cortland 0465 141 20 117 137 97.16%
0489 72 0 63 63 87.50%
0617 74 1 63 64 86.49%
Total 287 21 243 264 91.99%
Delaware 0032 59 2 59 61 103.39%
0167 41 2 31 33 80.49%
0183 103 0 96 96 93.20%
0190 45 3 43 46 102.22%
0289 28 0 29 29 103.57%
Total 276 7 258 265 96.01%
Madison 0054 88 4 72 76 86.36%
0088 12 0 1 1 8.33%
0140 135 6 121 127 94.07%
0169 134 7 125 132 98.51%
0894 17 1 9 10 58.82%
1287 26 0 27 27 103.85%
1492 18 2 13 15 83.33%
Total 430 20 368 388 90.23%
Otsego 0259 54 1 46 47 87.04%
0578 12 0 9 9 75.00%
0579 23 0 22 22 95.65%
0616 76 2 78 80 105.26%
1135 15 0 11 11 73.33%
1311 15 1 9 10 66.67%
1339 22 0 18 18 81.82%
1360 23 2 16 18 78.26%
1566 18 0 18 18 100.00%
1567 16 0 10 10 62.50%
1584 12 0 7 7 58.33%
1688 30 7 19 26 86.67%
Total 316 13 263 276 87.34%
Schuyler 0676 28 0 27 27 96.43%
1208 144 0 150 150 104.17%
Total 172 0 177 177 102.91%
Tioga 0401 84 1 76 77 91.67%
0907 239 30 207 237 99.16%
1624 55 0 43 43 78.18%
Total 378 31 326 357 94.44%
Tompkins 0221 37 0 33 33 89.19%
0770 66 2 61 63 95.45%
0800 149 4 135 139 93.29%
1134 18 0 15 15 83.33%
Total 270 6 244 250 92.59%
Total   4019 152 3571 3723 92.63%
07 Cayuga 0257 36 0 45 45 125.00%
0658 27 2 21 23 85.19%
0911 53 0 43 43 81.13%
1107 130 2 125 127 97.69%
1324 101 3 85 88 87.13%
Total 347 7 319 326 93.95%
Livingston 0087 210 11 205 216 102.86%
0255 50 1 52 53 106.00%
0282 110 3 115 118 107.27%
0283 112 7 91 98 87.50%
0294 56 4 45 49 87.50%
0333 28 5 27 32 114.29%
0905 44 3 33 36 81.82%
1779 68 0 58 58 85.29%
Total 678 34 626 660 97.35%
Monroe 0330 139 2 142 144 103.60%
0367 68 0 57 57 83.82%
0379 13 0 12 12 92.31%
0468 281 1 270 271 96.44%
0942 148 4 150 154 104.05%
0954 66 0 59 59 89.39%
1151 84 6 77 83 98.81%
1830 171 14 172 186 108.77%
Total 970 27 939 966 99.59%
Ontario 0034 197 2 168 170 86.29%
0256 160 2 171 173 108.13%
0396 219 8 210 218 99.54%
0457 255 7 253 260 101.96%
1278 90 7 81 88 97.78%
Total 921 26 883 909 98.70%
Seneca 0366 103 1 99 100 97.09%
0435 81 3 74 77 95.06%
0463 59 4 61 65 110.17%
Total 243 8 234 242 99.59%
Steuben 0173 401 14 365 379 94.51%
0402 96 1 85 86 89.58%
0407 164 1 137 138 84.15%
0440 145 7 119 126 86.90%
0730 31 0 28 28 90.32%
0746 180 3 151 154 85.56%
0805 64 7 56 63 98.44%
0846 294 10 265 275 93.54%
1248 117 1 111 112 95.73%
1279 216 5 196 201 93.06%
1338 34 2 41 43 126.47%
1425 33 0 33 33 100.00%
Total 1775 51 1587 1638 92.28%
Wayne 0120 131 8 118 126 96.18%
0286 91 1 82 83 91.21%
0394 63 1 52 53 84.13%
0428 60 7 55 62 103.33%
0494 37 5 29 34 91.89%
0881 92 0 78 78 84.78%
1430 63 5 45 50 79.37%
Total 537 27 459 486 90.50%
Yates 0355 180 1 145 146 81.11%
0660 61 0 54 54 88.52%
Total 241 1 199 200 82.99%
Total   5712 181 5246 5427 95.01%
08 Allegany 0397 30 2 18 20 66.67%
0414 67 3 56 59 88.06%
0655 99 0 88 88 88.89%
0702 455 25 449 474 104.18%
0772 101 0 85 85 84.16%
0808 95 2 98 100 105.26%
1155 42 8 31 39 92.86%
1168 78 2 67 69 88.46%
1504 13 2 14 16 123.08%
1582 77 1 79 80 103.90%
Total 1057 45 985 1030 97.45%
Cattaraugus 0181 267 16 230 246 92.13%
0409 138 1 134 135 97.83%
0530 53 0 48 48 90.57%
0531 117 3 102 105 89.74%
0535 152 0 136 136 89.47%
0659 85 3 79 82 96.47%
0814 153 2 125 127 83.01%
0892 278 3 252 255 91.73%
1434 60 3 55 58 96.67%
1460 34 1 25 26 76.47%
1560 43 0 43 43 100.00%
1593 59 1 49 50 84.75%
Total 1439 33 1278 1311 91.10%
Chautauqua 0059 135 6 123 129 95.56%
0062 128 5 116 121 94.53%
0327 159 1 156 157 98.74%
0434 215 10 181 191 88.84%
0493 112 1 100 101 90.18%
0556 253 5 230 235 92.89%
0638 93 4 88 92 98.92%
0777 163 0 144 144 88.34%
0953 27 2 23 25 92.59%
1280 189 6 186 192 101.59%
1286 124 2 96 98 79.03%
Total 1598 42 1443 1485 92.93%
Erie 0064 12 0 7 7 58.33%
0205 27 0 33 33 122.22%
0362 196 4 181 185 94.39%
0431 52 6 55 61 117.31%
0527 196 4 165 169 86.22%
0567 83 3 72 75 90.36%
0622 36 2 30 32 88.89%
0721 58 13 38 51 87.93%
0735 201 6 201 207 102.99%
0880 129 1 113 114 88.37%
0900 48 0 38 38 79.17%
0928 88 3 88 91 103.41%
1041 53 6 32 38 71.70%
1320 18 1 16 17 94.44%
1449 24 0 19 19 79.17%
1477 90 0 78 78 86.67%
1587 22 3 18 21 95.45%
1626 30 8 23 31 103.33%
1672 27 6 21 27 100.00%
1780 41 0 29 29 70.73%
1928 43 6 36 42 97.67%
Total 1474 72 1293 1365 92.61%
Genesee 0332 42 0 38 38 90.48%
0575 40 0 40 40 100.00%
0576 106 1 93 94 88.68%
Total 188 1 171 172 91.49%
Niagara 0264 83 11 67 78 93.98%
0381 87 10 73 83 95.40%
0410 86 9 69 78 90.70%
0830 48 5 41 46 95.83%
0873 12 1 9 10 83.33%
0938 45 8 36 44 97.78%
1142 72 1 76 77 106.94%
1322 55 6 49 55 100.00%
1451 88 1 84 85 96.59%
1465 14 0 12 12 85.71%
1664 38 6 29 35 92.11%
Total 628 58 545 603 96.02%
Orleans 0035 62 1 59 60 96.77%
0204 71 0 73 73 102.82%
Total 133 1 132 133 100.00%
Wyoming 0532 40 4 32 36 90.00%
0637 107 9 105 114 106.54%
0734 116 1 107 108 93.10%
0737 43 0 43 43 100.00%
1670 55 3 49 52 94.55%
1720 120 3 120 123 102.50%
Total 481 20 456 476 98.96%
Total   6998 272 6303 6575 93.96%
09 Dutchess 0037 27 0 6 6 22.22%
0178 53 6 49 55 103.77%
0203 16 1 10 11 68.75%
0429 52 3 41 44 84.62%
1302 61 2 54 56 91.80%
1466 15 0 11 11 73.33%
1758 18 1 17 18 100.00%
1949 41 2 32 34 82.93%
Total 283 15 220 235 83.04%
Orange 0151 18 0 19 19 105.56%
0488 42 0 32 32 76.19%
0521 28 0 27 27 96.43%
0633 20 3 16 19 95.00%
1079 13 0 10 10 76.92%
1167 25 0 25 25 100.00%
1250 22 0 20 20 90.91%
1308 17 4 26 30 176.47%
1420 13 0 14 14 107.69%
1443 49 4 47 51 104.08%
1573 14 0 8 8 57.14%
1607 32 4 29 33 103.13%
1796 53 0 47 47 88.68%
Total 346 15 320 335 96.82%
Putnam 0275 26 0 25 25 96.15%
1080 62 0 67 67 108.06%
1542 20 1 15 16 80.00%
Total 108 1 107 108 100.00%
Rockland 0130 23 0 22 22 95.65%
0199 20 1 19 20 100.00%
0329 41 1 40 41 100.00%
0859 32 0 34 34 106.25%
1044 28 0 23 23 82.14%
1447 12 0 2 2 16.67%
1600 66 3 57 60 90.91%
1682 149 14 109 123 82.55%
Total 371 19 306 325 87.60%
Westchester 0090 25 3 24 27 108.00%
0128 12 3 10 13 108.33%
0135 20 0 23 23 115.00%
0136 53 5 42 47 88.68%
0274 18 0 17 17 94.44%
0347 62 0 53 53 85.48%
0506 12 0 10 10 83.33%
0979 17 3 12 15 88.24%
1009 21 0 20 20 95.24%
1017 13 0 10 10 76.92%
1038 85 1 80 81 95.29%
1048 29 3 20 23 79.31%
1097 21 0 21 21 100.00%
1122 38 0 53 53 139.47%
1195 22 2 19 21 95.45%
Total 448 20 414 434 96.88%
Total   1556 70 1367 1437 92.35%
10 Nassau 0044 99 17 77 94 94.95%
0144 62 1 40 41 66.13%
0246 29 0 22 22 75.86%
0265 50 2 40 42 84.00%
0304 111 14 88 102 91.89%
0334 38 0 0 0 0.00%
0335 14 1 13 14 100.00%
0336 35 4 35 39 111.43%
0390 14 0 11 11 78.57%
0854 23 0 21 21 91.30%
0958 57 3 52 55 96.49%
0962 12 1 6 7 58.33%
0972 13 0 10 10 76.92%
1029 29 0 27 27 93.10%
1033 37 4 31 35 94.59%
1066 65 4 55 59 90.77%
1082 26 0 23 23 88.46%
1087 16 0 14 14 87.50%
1282 85 9 65 74 87.06%
1285 30 0 27 27 90.00%
1711 117 2 73 75 64.10%
1718 38 2 40 42 110.53%
1812 29 0 31 31 106.90%
Total 1029 64 801 865 84.06%
Queens 0118 22 0 17 17 77.27%
0131 13 0 9 9 69.23%
0272 35 4 27 31 88.57%
0301 12 0 9 9 75.00%
0483 13 0 14 14 107.69%
0783 18 0 14 14 77.78%
0797 22 0 2 2 9.09%
1404 78 0 62 62 79.49%
1424 12 0 9 9 75.00%
1946 58 4 54 58 100.00%
Total 283 8 217 225 79.51%
Suffolk 0094 81 6 65 71 87.65%
0269 39 5 33 38 97.44%
0273 29 0 25 25 86.21%
0281 60 0 57 57 95.00%
0352 82 2 84 86 104.88%
0388 57 0 56 56 98.25%
0411 40 3 31 34 85.00%
0417 13 3 16 19 146.15%
0419 151 3 159 162 107.28%
0432 94 1 68 69 73.40%
0651 29 0 26 26 89.66%
0803 53 0 48 48 90.57%
0924 26 0 24 24 92.31%
1006 61 3 55 58 95.08%
1039 12 0 3 3 25.00%
1146 19 1 18 19 100.00%
1152 27 1 29 30 111.11%
1218 30 0 28 28 93.33%
1533 59 3 52 55 93.22%
1634 36 9 26 35 97.22%
1738 48 7 41 48 100.00%
1766 12 0 1 1 8.33%
1880 45 0 31 31 68.89%
1887 72 9 69 78 108.33%
Total 1175 56 1045 1101 93.70%
Total   2487 128 2063 2191 88.10%
Total Total   35918 1384 32282 33666 93.73%

Do not hold membership!

We process membership YEAR ROUND!

*subject to change.