REMEMBER that CURRENT YEAR DUES (2026)
have to be paid before back dues.
2025 IS NOW CONSIDERED BACK DUES.
CLICK HERE FOR EVERYTHING MEMBERSHIP
If you notice your total go up by one it could be a online payment.
Reports are updated every Wednesday UNLESS NOTED OTHERWISE.
tHIS WILL INCLUDE ANYONE PAID ON alamis BY 1am THE DAY THE REPORT WAS PULLED.
If you are looking for a more up to date number
please email Caitlin at nyalamemberdata@gmail.com
| 2026 NUMERIC OBJECTIVE AS OF 6/3/2026 | |||||||
| DISTRICT | COUNTY | UNIT | OBJECTIVE | JUNIOR | SENIOR | TOTAL | PERCENT |
| 0001 | 353 | 3 | 376 | 379 | 107.37% | ||
| Total | 353 | 3 | 376 | 379 | 107.37% | ||
| Total | 353 | 3 | 376 | 379 | 107.37% | ||
| 01 | Bronx | 0019 | 19 | 4 | 17 | 21 | 110.53% |
| 0156 | 198 | 16 | 165 | 181 | 91.41% | ||
| 0253 | 74 | 12 | 60 | 72 | 97.30% | ||
| 0774 | 19 | 0 | 17 | 17 | 89.47% | ||
| 1456 | 64 | 3 | 60 | 63 | 98.44% | ||
| 1871 | 16 | 0 | 15 | 15 | 93.75% | ||
| Total | 390 | 35 | 334 | 369 | 94.62% | ||
| New York | 0398 | 30 | 0 | 20 | 20 | 66.67% | |
| 0581 | 17 | 1 | 14 | 15 | 88.24% | ||
| 0930 | 12 | 0 | 7 | 7 | 58.33% | ||
| 1212 | 12 | 0 | 17 | 17 | 141.67% | ||
| 1291 | 195 | 15 | 178 | 193 | 98.97% | ||
| 2001 | 20 | 1 | 16 | 17 | 85.00% | ||
| Total | 286 | 17 | 252 | 269 | 94.06% | ||
| Total | 676 | 52 | 586 | 638 | 94.38% | ||
| 02 | Kings | 0116 | 12 | 1 | 9 | 10 | 83.33% |
| 0157 | 12 | 0 | 17 | 17 | 141.67% | ||
| 0213 | 22 | 0 | 17 | 17 | 77.27% | ||
| 0391 | 12 | 2 | 8 | 10 | 83.33% | ||
| 0573 | 12 | 1 | 11 | 12 | 100.00% | ||
| 1060 | 38 | 0 | 35 | 35 | 92.11% | ||
| 1175 | 26 | 0 | 25 | 25 | 96.15% | ||
| 1358 | 21 | 0 | 6 | 6 | 28.57% | ||
| 1380 | 39 | 0 | 37 | 37 | 94.87% | ||
| 1636 | 12 | 0 | 12 | 12 | 100.00% | ||
| 1771 | 12 | 0 | 8 | 8 | 66.67% | ||
| Total | 218 | 4 | 185 | 189 | 86.70% | ||
| Richmond | 1296 | 20 | 1 | 14 | 15 | 75.00% | |
| 1365 | 30 | 0 | 44 | 44 | 146.67% | ||
| Total | 50 | 1 | 58 | 59 | 118.00% | ||
| Total | 268 | 5 | 243 | 248 | 92.54% | ||
| 03 | Albany | 0476 | 44 | 0 | 31 | 31 | 70.45% |
| 0589 | 39 | 3 | 35 | 38 | 97.44% | ||
| 0927 | 45 | 2 | 44 | 46 | 102.22% | ||
| 0977 | 86 | 1 | 89 | 90 | 104.65% | ||
| 1040 | 133 | 7 | 122 | 129 | 96.99% | ||
| 1493 | 75 | 4 | 72 | 76 | 101.33% | ||
| 1520 | 387 | 3 | 371 | 374 | 96.64% | ||
| 1610 | 74 | 3 | 57 | 60 | 81.08% | ||
| Total | 883 | 23 | 821 | 844 | 95.58% | ||
| Columbia | 0042 | 36 | 5 | 22 | 27 | 75.00% | |
| 0252 | 15 | 2 | 11 | 13 | 86.67% | ||
| 0346 | 30 | 3 | 24 | 27 | 90.00% | ||
| Total | 81 | 10 | 57 | 67 | 82.72% | ||
| Greene | 0110 | 12 | 0 | 5 | 5 | 41.67% | |
| 0187 | 12 | 2 | 8 | 10 | 83.33% | ||
| 0291 | 114 | 5 | 93 | 98 | 85.96% | ||
| 1327 | 56 | 2 | 48 | 50 | 89.29% | ||
| Total | 194 | 9 | 154 | 163 | 84.02% | ||
| Rensselaer | 0040 | 15 | 0 | 15 | 15 | 100.00% | |
| 0731 | 32 | 0 | 20 | 20 | 62.50% | ||
| 0937 | 14 | 1 | 16 | 17 | 121.43% | ||
| 1231 | 58 | 0 | 46 | 46 | 79.31% | ||
| 1268 | 12 | 1 | 10 | 11 | 91.67% | ||
| 1489 | 75 | 5 | 58 | 63 | 84.00% | ||
| 1683 | 84 | 8 | 75 | 83 | 98.81% | ||
| Total | 290 | 15 | 240 | 255 | 87.93% | ||
| Schoharie | 0248 | 23 | 2 | 14 | 16 | 69.57% | |
| 1269 | 14 | 0 | 13 | 13 | 92.86% | ||
| 1764 | 22 | 1 | 17 | 18 | 81.82% | ||
| Total | 59 | 3 | 44 | 47 | 79.66% | ||
| Sullivan | 0073 | 23 | 2 | 11 | 13 | 56.52% | |
| 1266 | 22 | 0 | 21 | 21 | 95.45% | ||
| Total | 45 | 2 | 32 | 34 | 75.56% | ||
| Ulster | 0072 | 74 | 8 | 70 | 78 | 105.41% | |
| 0124 | 37 | 1 | 28 | 29 | 78.38% | ||
| 0150 | 51 | 2 | 45 | 47 | 92.16% | ||
| 0950 | 69 | 1 | 70 | 71 | 102.90% | ||
| 1026 | 33 | 0 | 41 | 41 | 124.24% | ||
| 1219 | 49 | 0 | 51 | 51 | 104.08% | ||
| 1748 | 31 | 0 | 36 | 36 | 116.13% | ||
| Total | 344 | 12 | 341 | 353 | 102.62% | ||
| Total | 1896 | 74 | 1689 | 1763 | 92.99% | ||
| 04 | Clinton | 0020 | 42 | 0 | 37 | 37 | 88.10% |
| 0912 | 100 | 2 | 88 | 90 | 90.00% | ||
| 1618 | 85 | 2 | 90 | 92 | 108.24% | ||
| 1619 | 157 | 4 | 151 | 155 | 98.73% | ||
| Total | 384 | 8 | 366 | 374 | 97.40% | ||
| Essex | 0224 | 27 | 1 | 37 | 38 | 140.74% | |
| 0324 | 12 | 0 | 8 | 8 | 66.67% | ||
| 0326 | 32 | 2 | 14 | 16 | 50.00% | ||
| 0551 | 44 | 0 | 39 | 39 | 88.64% | ||
| 1319 | 20 | 0 | 19 | 19 | 95.00% | ||
| Total | 135 | 3 | 117 | 120 | 88.89% | ||
| Franklin | 0219 | 242 | 6 | 220 | 226 | 93.39% | |
| 0322 | 20 | 0 | 17 | 17 | 85.00% | ||
| 0447 | 41 | 0 | 40 | 40 | 97.56% | ||
| 0875 | 103 | 3 | 93 | 96 | 93.20% | ||
| 0939 | 178 | 9 | 173 | 182 | 102.25% | ||
| 1418 | 34 | 0 | 31 | 31 | 91.18% | ||
| 1479 | 139 | 6 | 131 | 137 | 98.56% | ||
| Total | 757 | 24 | 705 | 729 | 96.30% | ||
| Fulton | 0137 | 30 | 0 | 27 | 27 | 90.00% | |
| 0337 | 191 | 11 | 183 | 194 | 101.57% | ||
| 1076 | 12 | 0 | 10 | 10 | 83.33% | ||
| Total | 233 | 11 | 220 | 231 | 99.14% | ||
| Hamilton | 1392 | 12 | 0 | 9 | 9 | 75.00% | |
| 1402 | 12 | 0 | 10 | 10 | 83.33% | ||
| Total | 24 | 0 | 19 | 19 | 79.17% | ||
| Montgomery | 0554 | 29 | 1 | 27 | 28 | 96.55% | |
| 0701 | 48 | 1 | 50 | 51 | 106.25% | ||
| Total | 77 | 2 | 77 | 79 | 102.60% | ||
| Saratoga | 0070 | 53 | 0 | 46 | 46 | 86.79% | |
| 0091 | 75 | 5 | 73 | 78 | 104.00% | ||
| 0234 | 77 | 4 | 63 | 67 | 87.01% | ||
| 0278 | 42 | 0 | 34 | 34 | 80.95% | ||
| 0490 | 226 | 5 | 238 | 243 | 107.52% | ||
| 0533 | 35 | 2 | 33 | 35 | 100.00% | ||
| 1450 | 241 | 15 | 215 | 230 | 95.44% | ||
| 1644 | 48 | 0 | 44 | 44 | 91.67% | ||
| Total | 797 | 31 | 746 | 777 | 97.49% | ||
| Schenectady | 0021 | 21 | 2 | 18 | 20 | 95.24% | |
| 1092 | 21 | 1 | 20 | 21 | 100.00% | ||
| Total | 42 | 3 | 38 | 41 | 97.62% | ||
| St. Lawrence | 0065 | 61 | 2 | 70 | 72 | 118.03% | |
| 0068 | 45 | 2 | 53 | 55 | 122.22% | ||
| 0079 | 83 | 0 | 77 | 77 | 92.77% | ||
| 0420 | 112 | 12 | 80 | 92 | 82.14% | ||
| 0514 | 65 | 0 | 58 | 58 | 89.23% | ||
| 0925 | 107 | 0 | 99 | 99 | 92.52% | ||
| 1342 | 48 | 1 | 44 | 45 | 93.75% | ||
| 1539 | 104 | 0 | 90 | 90 | 86.54% | ||
| Total | 625 | 17 | 571 | 588 | 94.08% | ||
| Warren | 0374 | 61 | 0 | 56 | 56 | 91.80% | |
| 0446 | 12 | 3 | 9 | 12 | 100.00% | ||
| 0862 | 127 | 2 | 141 | 143 | 112.60% | ||
| 0964 | 16 | 0 | 12 | 12 | 75.00% | ||
| Total | 216 | 5 | 218 | 223 | 103.24% | ||
| Washington | 0083 | 98 | 7 | 92 | 99 | 101.02% | |
| 0323 | 55 | 0 | 47 | 47 | 85.45% | ||
| 0515 | 40 | 0 | 36 | 36 | 90.00% | ||
| 0574 | 163 | 4 | 166 | 170 | 104.29% | ||
| 0634 | 134 | 11 | 118 | 129 | 96.27% | ||
| 0703 | 13 | 0 | 11 | 11 | 84.62% | ||
| 0812 | 25 | 3 | 16 | 19 | 76.00% | ||
| Total | 528 | 25 | 486 | 511 | 96.78% | ||
| Total | 3818 | 129 | 3563 | 3692 | 96.70% | ||
| 05 | Herkimer | 0025 | 168 | 2 | 173 | 175 | 104.17% |
| 0031 | 108 | 4 | 108 | 112 | 103.70% | ||
| 0038 | 34 | 3 | 26 | 29 | 85.29% | ||
| 0845 | 44 | 0 | 37 | 37 | 84.09% | ||
| 0893 | 15 | 0 | 19 | 19 | 126.67% | ||
| 0920 | 26 | 0 | 18 | 18 | 69.23% | ||
| 1118 | 72 | 5 | 58 | 63 | 87.50% | ||
| 1524 | 51 | 5 | 48 | 53 | 103.92% | ||
| Total | 518 | 19 | 487 | 506 | 97.68% | ||
| Jefferson | 0061 | 268 | 18 | 243 | 261 | 97.39% | |
| 0583 | 202 | 16 | 186 | 202 | 100.00% | ||
| 0586 | 93 | 1 | 92 | 93 | 100.00% | ||
| 0588 | 136 | 2 | 122 | 124 | 91.18% | ||
| 0673 | 142 | 12 | 127 | 139 | 97.89% | ||
| 0789 | 283 | 9 | 258 | 267 | 94.35% | ||
| 0798 | 128 | 21 | 107 | 128 | 100.00% | ||
| 0821 | 333 | 10 | 349 | 359 | 107.81% | ||
| 0832 | 204 | 11 | 182 | 193 | 94.61% | ||
| 0904 | 179 | 6 | 174 | 180 | 100.56% | ||
| 0916 | 51 | 5 | 41 | 46 | 90.20% | ||
| 1757 | 227 | 10 | 218 | 228 | 100.44% | ||
| 1788 | 102 | 2 | 97 | 99 | 97.06% | ||
| Total | 2348 | 123 | 2196 | 2319 | 98.76% | ||
| Lewis | 0162 | 245 | 11 | 223 | 234 | 95.51% | |
| 1663 | 227 | 14 | 213 | 227 | 100.00% | ||
| Total | 472 | 25 | 436 | 461 | 97.67% | ||
| Oneida | 0024 | 123 | 3 | 136 | 139 | 113.01% | |
| 0026 | 111 | 2 | 108 | 110 | 99.10% | ||
| 0066 | 126 | 6 | 112 | 118 | 93.65% | ||
| 0092 | 46 | 0 | 36 | 36 | 78.26% | ||
| 0161 | 183 | 16 | 170 | 186 | 101.64% | ||
| 0229 | 149 | 1 | 156 | 157 | 105.37% | ||
| 0230 | 81 | 5 | 81 | 86 | 106.17% | ||
| 0231 | 30 | 0 | 26 | 26 | 86.67% | ||
| 0232 | 51 | 0 | 56 | 56 | 109.80% | ||
| 0404 | 180 | 14 | 153 | 167 | 92.78% | ||
| 0406 | 207 | 10 | 185 | 195 | 94.20% | ||
| 0569 | 71 | 4 | 72 | 76 | 107.04% | ||
| 1000 | 50 | 1 | 49 | 50 | 100.00% | ||
| 1113 | 209 | 9 | 191 | 200 | 95.69% | ||
| 1153 | 232 | 1 | 233 | 234 | 100.86% | ||
| 1309 | 129 | 13 | 109 | 122 | 94.57% | ||
| 1376 | 291 | 2 | 272 | 274 | 94.16% | ||
| 1448 | 119 | 9 | 116 | 125 | 105.04% | ||
| 1794 | 209 | 6 | 194 | 200 | 95.69% | ||
| 1846 | 81 | 6 | 63 | 69 | 85.19% | ||
| Total | 2678 | 108 | 2518 | 2626 | 98.06% | ||
| Onondaga | 0113 | 131 | 1 | 126 | 127 | 96.95% | |
| 0141 | 73 | 0 | 65 | 65 | 89.04% | ||
| 0188 | 51 | 3 | 46 | 49 | 96.08% | ||
| 0239 | 143 | 8 | 134 | 142 | 99.30% | ||
| 0317 | 34 | 0 | 32 | 32 | 94.12% | ||
| 0359 | 133 | 10 | 112 | 122 | 91.73% | ||
| 0787 | 495 | 7 | 498 | 505 | 102.02% | ||
| 1276 | 43 | 3 | 34 | 37 | 86.05% | ||
| 1297 | 13 | 0 | 12 | 12 | 92.31% | ||
| 1361 | 52 | 0 | 39 | 39 | 75.00% | ||
| 1468 | 42 | 0 | 37 | 37 | 88.10% | ||
| 1642 | 18 | 0 | 16 | 16 | 88.89% | ||
| 1650 | 57 | 0 | 55 | 55 | 96.49% | ||
| 1832 | 106 | 7 | 99 | 106 | 100.00% | ||
| Total | 1391 | 39 | 1305 | 1344 | 96.62% | ||
| Oswego | 0268 | 64 | 3 | 56 | 59 | 92.19% | |
| 0358 | 25 | 0 | 30 | 30 | 120.00% | ||
| 0418 | 98 | 4 | 87 | 91 | 92.86% | ||
| 0601 | 71 | 0 | 59 | 59 | 83.10% | ||
| 0858 | 75 | 1 | 63 | 64 | 85.33% | ||
| 0915 | 238 | 4 | 241 | 245 | 102.94% | ||
| 1128 | 60 | 3 | 57 | 60 | 100.00% | ||
| 1532 | 27 | 4 | 38 | 42 | 155.56% | ||
| 1552 | 70 | 0 | 67 | 67 | 95.71% | ||
| Total | 728 | 19 | 698 | 717 | 98.49% | ||
| Total | 8135 | 333 | 7640 | 7973 | 98.01% | ||
| 06 | Broome | 0080 | 55 | 3 | 51 | 54 | 98.18% |
| 0082 | 53 | 2 | 46 | 48 | 90.57% | ||
| 0974 | 90 | 3 | 88 | 91 | 101.11% | ||
| 1194 | 204 | 16 | 204 | 220 | 107.84% | ||
| 1305 | 65 | 0 | 53 | 53 | 81.54% | ||
| 1390 | 37 | 2 | 29 | 31 | 83.78% | ||
| 1596 | 18 | 0 | 14 | 14 | 77.78% | ||
| 1645 | 268 | 4 | 237 | 241 | 89.93% | ||
| 1700 | 123 | 0 | 127 | 127 | 103.25% | ||
| Total | 913 | 30 | 849 | 879 | 96.28% | ||
| Chemung | 0154 | 88 | 1 | 76 | 77 | 87.50% | |
| 0442 | 120 | 3 | 103 | 106 | 88.33% | ||
| 0443 | 80 | 0 | 67 | 67 | 83.75% | ||
| 1612 | 175 | 4 | 172 | 176 | 100.57% | ||
| Total | 463 | 8 | 418 | 426 | 92.01% | ||
| Chenango | 0189 | 106 | 4 | 102 | 106 | 100.00% | |
| 0348 | 23 | 0 | 20 | 20 | 86.96% | ||
| 0376 | 167 | 7 | 156 | 163 | 97.60% | ||
| 0876 | 134 | 3 | 122 | 125 | 93.28% | ||
| 0973 | 45 | 2 | 40 | 42 | 93.33% | ||
| 1478 | 39 | 0 | 37 | 37 | 94.87% | ||
| Total | 514 | 16 | 477 | 493 | 95.91% | ||
| Cortland | 0465 | 141 | 20 | 121 | 141 | 100.00% | |
| 0489 | 72 | 0 | 64 | 64 | 88.89% | ||
| 0617 | 74 | 1 | 63 | 64 | 86.49% | ||
| Total | 287 | 21 | 248 | 269 | 93.73% | ||
| Delaware | 0032 | 59 | 2 | 59 | 61 | 103.39% | |
| 0167 | 41 | 2 | 32 | 34 | 82.93% | ||
| 0183 | 103 | 0 | 98 | 98 | 95.15% | ||
| 0190 | 45 | 3 | 45 | 48 | 106.67% | ||
| 0289 | 28 | 0 | 29 | 29 | 103.57% | ||
| Total | 276 | 7 | 263 | 270 | 97.83% | ||
| Madison | 0054 | 88 | 4 | 72 | 76 | 86.36% | |
| 0088 | 12 | 0 | 1 | 1 | 8.33% | ||
| 0140 | 135 | 6 | 126 | 132 | 97.78% | ||
| 0169 | 134 | 7 | 125 | 132 | 98.51% | ||
| 0894 | 17 | 1 | 9 | 10 | 58.82% | ||
| 1287 | 26 | 0 | 27 | 27 | 103.85% | ||
| 1492 | 18 | 2 | 14 | 16 | 88.89% | ||
| Total | 430 | 20 | 374 | 394 | 91.63% | ||
| Otsego | 0259 | 54 | 1 | 46 | 47 | 87.04% | |
| 0578 | 12 | 0 | 9 | 9 | 75.00% | ||
| 0579 | 23 | 0 | 22 | 22 | 95.65% | ||
| 0616 | 76 | 2 | 78 | 80 | 105.26% | ||
| 1135 | 15 | 0 | 13 | 13 | 86.67% | ||
| 1311 | 15 | 1 | 9 | 10 | 66.67% | ||
| 1339 | 22 | 0 | 20 | 20 | 90.91% | ||
| 1360 | 23 | 2 | 19 | 21 | 91.30% | ||
| 1566 | 18 | 0 | 18 | 18 | 100.00% | ||
| 1567 | 16 | 0 | 10 | 10 | 62.50% | ||
| 1584 | 12 | 0 | 7 | 7 | 58.33% | ||
| 1688 | 30 | 7 | 19 | 26 | 86.67% | ||
| Total | 316 | 13 | 270 | 283 | 89.56% | ||
| Schuyler | 0676 | 28 | 0 | 27 | 27 | 96.43% | |
| 1208 | 144 | 0 | 155 | 155 | 107.64% | ||
| Total | 172 | 0 | 182 | 182 | 105.81% | ||
| Tioga | 0401 | 84 | 1 | 80 | 81 | 96.43% | |
| 0907 | 239 | 30 | 210 | 240 | 100.42% | ||
| 1624 | 55 | 0 | 43 | 43 | 78.18% | ||
| Total | 378 | 31 | 333 | 364 | 96.30% | ||
| Tompkins | 0221 | 37 | 1 | 40 | 41 | 110.81% | |
| 0770 | 66 | 2 | 61 | 63 | 95.45% | ||
| 0800 | 149 | 4 | 138 | 142 | 95.30% | ||
| 1134 | 18 | 0 | 15 | 15 | 83.33% | ||
| Total | 270 | 7 | 254 | 261 | 96.67% | ||
| Total | 4019 | 153 | 3668 | 3821 | 95.07% | ||
| 07 | Cayuga | 0257 | 36 | 0 | 45 | 45 | 125.00% |
| 0658 | 27 | 2 | 23 | 25 | 92.59% | ||
| 0911 | 53 | 0 | 45 | 45 | 84.91% | ||
| 1107 | 130 | 2 | 128 | 130 | 100.00% | ||
| 1324 | 101 | 3 | 85 | 88 | 87.13% | ||
| Total | 347 | 7 | 326 | 333 | 95.97% | ||
| Livingston | 0087 | 210 | 11 | 207 | 218 | 103.81% | |
| 0255 | 50 | 1 | 53 | 54 | 108.00% | ||
| 0282 | 110 | 3 | 116 | 119 | 108.18% | ||
| 0283 | 112 | 7 | 91 | 98 | 87.50% | ||
| 0294 | 56 | 5 | 46 | 51 | 91.07% | ||
| 0333 | 28 | 5 | 27 | 32 | 114.29% | ||
| 0905 | 44 | 3 | 33 | 36 | 81.82% | ||
| 1779 | 68 | 1 | 63 | 64 | 94.12% | ||
| Total | 678 | 36 | 636 | 672 | 99.12% | ||
| Monroe | 0330 | 139 | 2 | 146 | 148 | 106.47% | |
| 0367 | 68 | 0 | 57 | 57 | 83.82% | ||
| 0379 | 13 | 0 | 13 | 13 | 100.00% | ||
| 0468 | 281 | 1 | 274 | 275 | 97.86% | ||
| 0942 | 148 | 4 | 153 | 157 | 106.08% | ||
| 0954 | 66 | 0 | 59 | 59 | 89.39% | ||
| 1151 | 84 | 11 | 78 | 89 | 105.95% | ||
| 1830 | 171 | 14 | 174 | 188 | 109.94% | ||
| Total | 970 | 32 | 954 | 986 | 101.65% | ||
| Ontario | 0034 | 197 | 2 | 175 | 177 | 89.85% | |
| 0256 | 160 | 2 | 173 | 175 | 109.38% | ||
| 0396 | 219 | 8 | 211 | 219 | 100.00% | ||
| 0457 | 255 | 7 | 253 | 260 | 101.96% | ||
| 1278 | 90 | 7 | 84 | 91 | 101.11% | ||
| Total | 921 | 26 | 896 | 922 | 100.11% | ||
| Seneca | 0366 | 103 | 1 | 101 | 102 | 99.03% | |
| 0435 | 81 | 3 | 75 | 78 | 96.30% | ||
| 0463 | 59 | 5 | 64 | 69 | 116.95% | ||
| Total | 243 | 9 | 240 | 249 | 102.47% | ||
| Steuben | 0173 | 401 | 14 | 374 | 388 | 96.76% | |
| 0402 | 96 | 1 | 89 | 90 | 93.75% | ||
| 0407 | 164 | 2 | 145 | 147 | 89.63% | ||
| 0440 | 145 | 7 | 120 | 127 | 87.59% | ||
| 0730 | 31 | 0 | 28 | 28 | 90.32% | ||
| 0746 | 180 | 3 | 154 | 157 | 87.22% | ||
| 0805 | 64 | 7 | 57 | 64 | 100.00% | ||
| 0846 | 294 | 15 | 269 | 284 | 96.60% | ||
| 1248 | 117 | 1 | 111 | 112 | 95.73% | ||
| 1279 | 216 | 5 | 197 | 202 | 93.52% | ||
| 1338 | 34 | 2 | 41 | 43 | 126.47% | ||
| 1425 | 33 | 0 | 33 | 33 | 100.00% | ||
| Total | 1775 | 57 | 1618 | 1675 | 94.37% | ||
| Wayne | 0120 | 131 | 8 | 118 | 126 | 96.18% | |
| 0286 | 91 | 1 | 83 | 84 | 92.31% | ||
| 0394 | 63 | 1 | 57 | 58 | 92.06% | ||
| 0428 | 60 | 7 | 55 | 62 | 103.33% | ||
| 0494 | 37 | 5 | 29 | 34 | 91.89% | ||
| 0881 | 92 | 0 | 81 | 81 | 88.04% | ||
| 1430 | 63 | 5 | 47 | 52 | 82.54% | ||
| Total | 537 | 27 | 470 | 497 | 92.55% | ||
| Yates | 0355 | 180 | 1 | 146 | 147 | 81.67% | |
| 0660 | 61 | 0 | 58 | 58 | 95.08% | ||
| Total | 241 | 1 | 204 | 205 | 85.06% | ||
| Total | 5712 | 195 | 5344 | 5539 | 96.97% | ||
| 08 | Allegany | 0397 | 30 | 2 | 18 | 20 | 66.67% |
| 0414 | 67 | 3 | 56 | 59 | 88.06% | ||
| 0655 | 99 | 0 | 92 | 92 | 92.93% | ||
| 0702 | 455 | 25 | 451 | 476 | 104.62% | ||
| 0772 | 101 | 0 | 90 | 90 | 89.11% | ||
| 0808 | 95 | 2 | 101 | 103 | 108.42% | ||
| 1155 | 42 | 8 | 31 | 39 | 92.86% | ||
| 1168 | 78 | 2 | 67 | 69 | 88.46% | ||
| 1504 | 13 | 2 | 14 | 16 | 123.08% | ||
| 1582 | 77 | 1 | 83 | 84 | 109.09% | ||
| Total | 1057 | 45 | 1003 | 1048 | 99.15% | ||
| Cattaraugus | 0181 | 267 | 16 | 243 | 259 | 97.00% | |
| 0409 | 138 | 1 | 137 | 138 | 100.00% | ||
| 0530 | 53 | 0 | 48 | 48 | 90.57% | ||
| 0531 | 117 | 3 | 108 | 111 | 94.87% | ||
| 0535 | 152 | 0 | 140 | 140 | 92.11% | ||
| 0659 | 85 | 3 | 79 | 82 | 96.47% | ||
| 0814 | 153 | 2 | 130 | 132 | 86.27% | ||
| 0892 | 278 | 4 | 256 | 260 | 93.53% | ||
| 1434 | 60 | 3 | 57 | 60 | 100.00% | ||
| 1460 | 34 | 1 | 27 | 28 | 82.35% | ||
| 1560 | 43 | 0 | 45 | 45 | 104.65% | ||
| 1593 | 59 | 1 | 50 | 51 | 86.44% | ||
| Total | 1439 | 34 | 1320 | 1354 | 94.09% | ||
| Chautauqua | 0059 | 135 | 6 | 124 | 130 | 96.30% | |
| 0062 | 128 | 5 | 118 | 123 | 96.09% | ||
| 0327 | 159 | 1 | 160 | 161 | 101.26% | ||
| 0434 | 215 | 10 | 187 | 197 | 91.63% | ||
| 0493 | 112 | 1 | 100 | 101 | 90.18% | ||
| 0556 | 253 | 5 | 240 | 245 | 96.84% | ||
| 0638 | 93 | 4 | 90 | 94 | 101.08% | ||
| 0777 | 163 | 0 | 153 | 153 | 93.87% | ||
| 0953 | 27 | 2 | 23 | 25 | 92.59% | ||
| 1280 | 189 | 6 | 186 | 192 | 101.59% | ||
| 1286 | 124 | 2 | 112 | 114 | 91.94% | ||
| Total | 1598 | 42 | 1493 | 1535 | 96.06% | ||
| Erie | 0064 | 12 | 0 | 13 | 13 | 108.33% | |
| 0205 | 27 | 0 | 33 | 33 | 122.22% | ||
| 0362 | 196 | 4 | 183 | 187 | 95.41% | ||
| 0431 | 52 | 6 | 56 | 62 | 119.23% | ||
| 0527 | 196 | 5 | 177 | 182 | 92.86% | ||
| 0567 | 83 | 3 | 74 | 77 | 92.77% | ||
| 0622 | 36 | 2 | 30 | 32 | 88.89% | ||
| 0721 | 58 | 13 | 38 | 51 | 87.93% | ||
| 0735 | 201 | 6 | 202 | 208 | 103.48% | ||
| 0880 | 129 | 1 | 116 | 117 | 90.70% | ||
| 0900 | 48 | 0 | 38 | 38 | 79.17% | ||
| 0928 | 88 | 3 | 89 | 92 | 104.55% | ||
| 1041 | 53 | 6 | 32 | 38 | 71.70% | ||
| 1320 | 18 | 1 | 16 | 17 | 94.44% | ||
| 1449 | 24 | 0 | 19 | 19 | 79.17% | ||
| 1477 | 90 | 2 | 84 | 86 | 95.56% | ||
| 1587 | 22 | 3 | 18 | 21 | 95.45% | ||
| 1626 | 30 | 8 | 24 | 32 | 106.67% | ||
| 1672 | 27 | 6 | 22 | 28 | 103.70% | ||
| 1780 | 41 | 0 | 33 | 33 | 80.49% | ||
| 1928 | 43 | 6 | 38 | 44 | 102.33% | ||
| Total | 1474 | 75 | 1335 | 1410 | 95.66% | ||
| Genesee | 0332 | 42 | 0 | 39 | 39 | 92.86% | |
| 0575 | 40 | 0 | 40 | 40 | 100.00% | ||
| 0576 | 106 | 1 | 94 | 95 | 89.62% | ||
| Total | 188 | 1 | 173 | 174 | 92.55% | ||
| Niagara | 0264 | 83 | 11 | 69 | 80 | 96.39% | |
| 0381 | 87 | 10 | 73 | 83 | 95.40% | ||
| 0410 | 86 | 9 | 69 | 78 | 90.70% | ||
| 0830 | 48 | 5 | 41 | 46 | 95.83% | ||
| 0873 | 12 | 1 | 9 | 10 | 83.33% | ||
| 0938 | 45 | 8 | 36 | 44 | 97.78% | ||
| 1142 | 72 | 1 | 80 | 81 | 112.50% | ||
| 1322 | 55 | 6 | 49 | 55 | 100.00% | ||
| 1451 | 88 | 1 | 91 | 92 | 104.55% | ||
| 1465 | 14 | 0 | 12 | 12 | 85.71% | ||
| 1664 | 38 | 6 | 29 | 35 | 92.11% | ||
| Total | 628 | 58 | 558 | 616 | 98.09% | ||
| Orleans | 0035 | 62 | 1 | 59 | 60 | 96.77% | |
| 0204 | 71 | 0 | 73 | 73 | 102.82% | ||
| Total | 133 | 1 | 132 | 133 | 100.00% | ||
| Wyoming | 0532 | 40 | 4 | 32 | 36 | 90.00% | |
| 0637 | 107 | 9 | 107 | 116 | 108.41% | ||
| 0734 | 116 | 2 | 108 | 110 | 94.83% | ||
| 0737 | 43 | 0 | 46 | 46 | 106.98% | ||
| 1670 | 55 | 3 | 49 | 52 | 94.55% | ||
| 1720 | 120 | 3 | 120 | 123 | 102.50% | ||
| Total | 481 | 21 | 462 | 483 | 100.42% | ||
| Total | 6998 | 277 | 6476 | 6753 | 96.50% | ||
| 09 | Dutchess | 0037 | 27 | 0 | 6 | 6 | 22.22% |
| 0178 | 53 | 6 | 50 | 56 | 105.66% | ||
| 0203 | 16 | 1 | 14 | 15 | 93.75% | ||
| 0429 | 52 | 3 | 41 | 44 | 84.62% | ||
| 1302 | 61 | 2 | 55 | 57 | 93.44% | ||
| 1466 | 15 | 0 | 12 | 12 | 80.00% | ||
| 1758 | 18 | 1 | 17 | 18 | 100.00% | ||
| 1949 | 41 | 2 | 35 | 37 | 90.24% | ||
| Total | 283 | 15 | 230 | 245 | 86.57% | ||
| Orange | 0151 | 18 | 0 | 19 | 19 | 105.56% | |
