6/11/2025-This will be the last time the 2025 Numeric, County, and District Objective will be updated until AFTER Department Convention. The Unit Paid Membership report will be updated next Wednesday so every Unit can figure out their delegates for Department Convention.
If you notice your total go up by one it could be a online payment.
CLICK HERE FOR EVERYTHING MEMBERSHIP
REMEMBER that CURRENT YEAR DUES (2025)
have to be paid before back dues.
2025 NUMERIC OBJECTIVE AS OF 6/11/2025 | ||||||||
DISTRICT | COUNTY | UNIT | OBJECTIVE | JUNIOR | SENIOR | TOTAL | PERCENT | |
0001 | 302 | 2 | 382 | 384 | 127.15% | |||
Total | 302 | 2 | 382 | 384 | 127.15% | |||
Total | 302 | 2 | 382 | 384 | 127.15% | |||
01 | Bronx | 0019 | 18 | 3 | 15 | 18 | 100.00% | |
0156 | 188 | 20 | 174 | 194 | 103.19% | |||
0253 | 70 | 13 | 59 | 72 | 102.86% | |||
0774 | 21 | 0 | 18 | 18 | 85.71% | |||
1456 | 91 | 4 | 54 | 58 | 63.74% | |||
1871 | 18 | 0 | 15 | 15 | 83.33% | |||
Total | 406 | 40 | 335 | 375 | 92.36% | |||
New York | 0398 | 29 | 0 | 28 | 28 | 96.55% | ||
0581 | 16 | 1 | 14 | 15 | 93.75% | |||
0930 | 12 | 0 | 7 | 7 | 58.33% | |||
1212 | 12 | 0 | 7 | 7 | 58.33% | |||
1291 | 202 | 12 | 181 | 193 | 95.54% | |||
2001 | 20 | 1 | 18 | 19 | 95.00% | |||
Total | 291 | 14 | 255 | 269 | 92.44% | |||
Total | 697 | 54 | 590 | 644 | 92.40% | |||
02 | Kings | 0116 | 17 | 0 | 1 | 1 | 5.88% | |
0157 | 19 | 0 | 2 | 2 | 10.53% | |||
0213 | 13 | 0 | 20 | 20 | 153.85% | |||
0391 | 12 | 2 | 8 | 10 | 83.33% | |||
0573 | 12 | 1 | 10 | 11 | 91.67% | |||
1060 | 39 | 0 | 37 | 37 | 94.87% | |||
1175 | 27 | 0 | 25 | 25 | 92.59% | |||
1358 | 22 | 2 | 18 | 20 | 90.91% | |||
1380 | 41 | 0 | 38 | 38 | 92.68% | |||
1636 | 16 | 1 | 10 | 11 | 68.75% | |||
1771 | 27 | 1 | 8 | 9 | 33.33% | |||
Total | 245 | 7 | 177 | 184 | 75.10% | |||
Richmond | 1296 | 25 | 2 | 17 | 19 | 76.00% | ||
1365 | 16 | 0 | 25 | 25 | 156.25% | |||
Total | 41 | 2 | 42 | 44 | 107.32% | |||
Total | 286 | 9 | 219 | 228 | 79.72% | |||
03 | Albany | 0476 | 42 | 0 | 42 | 42 | 100.00% | |
0589 | 39 | 3 | 35 | 38 | 97.44% | |||
0927 | 49 | 2 | 42 | 44 | 89.80% | |||
0977 | 85 | 1 | 84 | 85 | 100.00% | |||
1040 | 135 | 6 | 126 | 132 | 97.78% | |||
1493 | 69 | 4 | 69 | 73 | 105.80% | |||
1520 | 394 | 4 | 382 | 386 | 97.97% | |||
1610 | 74 | 6 | 66 | 72 | 97.30% | |||
Total | 887 | 26 | 846 | 872 | 98.31% | |||
Columbia | 0042 | 42 | 5 | 30 | 35 | 83.33% | ||
0252 | 15 | 2 | 12 | 14 | 93.33% | |||
0346 | 31 | 4 | 25 | 29 | 93.55% | |||
Total | 88 | 11 | 67 | 78 | 88.64% | |||
Greene | 0110 | 12 | 0 | 2 | 2 | 16.67% | ||
0187 | 12 | 2 | 8 | 10 | 83.33% | |||
0291 | 122 | 5 | 107 | 112 | 91.80% | |||
1327 | 54 | 2 | 53 | 55 | 101.85% | |||
Total | 200 | 9 | 170 | 179 | 89.50% | |||
Rensselaer | 0040 | 12 | 1 | 13 | 14 | 116.67% | ||
0731 | 27 | 0 | 30 | 30 | 111.11% | |||
0937 | 14 | 1 | 11 | 12 | 85.71% | |||
1231 | 59 | 0 | 46 | 46 | 77.97% | |||
1268 | 16 | 2 | 8 | 10 | 62.50% | |||
1489 | 74 | 6 | 67 | 73 | 98.65% | |||
1683 | 80 | 10 | 72 | 82 | 102.50% | |||
Total | 282 | 20 | 247 | 267 | 94.68% | |||
Schoharie | 0248 | 24 | 3 | 16 | 19 | 79.17% | ||
1269 | 19 | 0 | 13 | 13 | 68.42% | |||
1764 | 22 | 1 | 20 | 21 | 95.45% | |||
Total | 65 | 4 | 49 | 53 | 81.54% | |||
Sullivan | 0073 | 25 | 4 | 18 | 22 | 88.00% | ||
1266 | 23 | 0 | 21 | 21 | 91.30% | |||
Total | 48 | 4 | 39 | 43 | 89.58% | |||
Ulster | 0072 | 92 | 5 | 68 | 73 | 79.35% | ||
0124 | 43 | 1 | 35 | 36 | 83.72% | |||
0150 | 58 | 2 | 48 | 50 | 86.21% | |||
0950 | 68 | 1 | 67 | 68 | 100.00% | |||
1026 | 35 | 0 | 32 | 32 | 91.43% | |||
1219 | 46 | 0 | 48 | 48 | 104.35% | |||
1748 | 23 | 0 | 29 | 29 | 126.09% | |||
Total | 365 | 9 | 327 | 336 | 92.05% | |||
Total | 1935 | 83 | 1745 | 1828 | 94.47% | |||
04 | Clinton | 0020 | 56 | 0 | 40 | 40 | 71.43% | |
0912 | 105 | 3 | 95 | 98 | 93.33% | |||
1618 | 82 | 2 | 82 | 84 | 102.44% | |||
1619 | 154 | 4 | 151 | 155 | 100.65% | |||
Total | 397 | 9 | 368 | 377 | 94.96% | |||
Essex | 0224 | 28 | 0 | 26 | 26 | 92.86% | ||
0324 | 12 | 0 | 8 | 8 | 66.67% | |||
0326 | 45 | 4 | 27 | 31 | 68.89% | |||
0551 | 44 | 1 | 42 | 43 | 97.73% | |||
1319 | 21 | 0 | 19 | 19 | 90.48% | |||
Total | 150 | 5 | 122 | 127 | 84.67% | |||
Franklin | 0219 | 254 | 8 | 230 | 238 | 93.70% | ||
0322 | 25 | 0 | 19 | 19 | 76.00% | |||
0447 | 45 | 0 | 40 | 40 | 88.89% | |||
0875 | 106 | 2 | 99 | 101 | 95.28% | |||
0939 | 170 | 9 | 166 | 175 | 102.94% | |||
1418 | 27 | 1 | 31 | 32 | 118.52% | |||
1479 | 132 | 5 | 131 | 136 | 103.03% | |||
Total | 759 | 25 | 716 | 741 | 97.63% | |||
Fulton | 0137 | 35 | 0 | 29 | 29 | 82.86% | ||
0337 | 195 | 11 | 179 | 190 | 97.44% | |||
1076 | 12 | 0 | 10 | 10 | 83.33% | |||
Total | 242 | 11 | 218 | 229 | 94.63% | |||
Hamilton | 1392 | 17 | 0 | 11 | 11 | 64.71% | ||
1402 | 12 | 0 | 10 | 10 | 83.33% | |||
Total | 29 | 0 | 21 | 21 | 72.41% | |||
Montgomery | 0554 | 29 | 1 | 27 | 28 | 96.55% | ||
0701 | 54 | 0 | 47 | 47 | 87.04% | |||
Total | 83 | 1 | 74 | 75 | 90.36% | |||
Saratoga | 0070 | 63 | 0 | 52 | 52 | 82.54% | ||
0091 | 72 | 4 | 69 | 73 | 101.39% | |||
0234 | 81 | 6 | 70 | 76 | 93.83% | |||
0278 | 42 | 0 | 40 | 40 | 95.24% | |||
0490 | 237 | 6 | 218 | 224 | 94.51% | |||
0533 | 39 | 3 | 30 | 33 | 84.62% | |||
1450 | 236 | 19 | 220 | 239 | 101.27% | |||
1644 | 54 | 0 | 46 | 46 | 85.19% | |||
Total | 824 | 38 | 745 | 783 | 95.02% | |||
Schenectady | 0021 | 23 | 2 | 17 | 19 | 82.61% | ||
1092 | 21 | 1 | 19 | 20 | 95.24% | |||
Total | 44 | 3 | 36 | 39 | 88.64% | |||
St. Lawrence | 0065 | 67 | 2 | 57 | 59 | 88.06% | ||
0068 | 50 | 1 | 42 | 43 | 86.00% | |||
0079 | 88 | 0 | 81 | 81 | 92.05% | |||
0420 | 91 | 13 | 93 | 106 | 116.48% | |||
0514 | 61 | 0 | 63 | 63 | 103.28% | |||
0925 | 119 | 0 | 105 | 105 | 88.24% | |||
1342 | 50 | 2 | 44 | 46 | 92.00% | |||
1539 | 98 | 1 | 101 | 102 | 104.08% | |||
Total | 624 | 19 | 586 | 605 | 96.96% | |||
Warren | 0374 | 70 | 0 | 59 | 59 | 84.29% | ||
0446 | 13 | 2 | 7 | 9 | 69.23% | |||
0862 | 125 | 3 | 122 | 125 | 100.00% | |||
0964 | 20 | 0 | 14 | 14 | 70.00% | |||
Total | 228 | 5 | 202 | 207 | 90.79% | |||
Washington | 0083 | 96 | 7 | 87 | 94 | 97.92% | ||
0323 | 55 | 0 | 53 | 53 | 96.36% | |||
0515 | 39 | 0 | 38 | 38 | 97.44% | |||
0574 | 166 | 4 | 157 | 161 | 96.99% | |||
0634 | 130 | 12 | 120 | 132 | 101.54% | |||
0703 | 12 | 0 | 11 | 11 | 91.67% | |||
0812 | 29 | 4 | 20 | 24 | 82.76% | |||
Total | 527 | 27 | 486 | 513 | 97.34% | |||
Total | 3907 | 143 | 3574 | 3717 | 95.14% | |||
05 | Herkimer | 0025 | 191 | 1 | 162 | 163 | 85.34% | |
0031 | 98 | 4 | 100 | 104 | 106.12% | |||
0038 | 18 | 2 | 27 | 29 | 161.11% | |||
0845 | 38 | 0 | 41 | 41 | 107.89% | |||
0893 | 22 | 0 | 12 | 12 | 54.55% | |||
0920 | 34 | 2 | 22 | 24 | 70.59% | |||
1118 | 70 | 5 | 65 | 70 | 100.00% | |||
1524 | 49 | 7 | 41 | 48 | 97.96% | |||
Total | 520 | 21 | 470 | 491 | 94.42% | |||
Jefferson | 0061 | 256 | 20 | 243 | 263 | 102.73% | ||
0583 | 189 | 16 | 179 | 195 | 103.17% | |||
0586 | 90 | 0 | 90 | 90 | 100.00% | |||
0588 | 145 | 2 | 132 | 134 | 92.41% | |||
0673 | 129 | 15 | 124 | 139 | 107.75% | |||
0789 | 283 | 13 | 268 | 281 | 99.29% | |||
0798 | 126 | 20 | 106 | 126 | 100.00% | |||
0821 | 292 | 7 | 319 | 326 | 111.64% | |||
0832 | 187 | 13 | 187 | 200 | 106.95% | |||
0904 | 183 | 7 | 167 | 174 | 95.08% | |||
0916 | 59 | 9 | 40 | 49 | 83.05% | |||
1757 | 240 | 23 | 200 | 223 | 92.92% | |||
1788 | 106 | 5 | 95 | 100 | 94.34% | |||
Total | 2285 | 150 | 2150 | 2300 | 100.66% | |||
Lewis | 0162 | 256 | 14 | 229 | 243 | 94.92% | ||
1663 | 234 | 12 | 213 | 225 | 96.15% | |||
Total | 490 | 26 | 442 | 468 | 95.51% | |||
Oneida | 0024 | 124 | 1 | 123 | 124 | 100.00% | ||
0026 | 105 | 2 | 107 | 109 | 103.81% | |||
0066 | 132 | 7 | 116 | 123 | 93.18% | |||
0092 | 38 | 0 | 44 | 44 | 115.79% | |||
0161 | 182 | 19 | 162 | 181 | 99.45% | |||
0229 | 170 | 1 | 146 | 147 | 86.47% | |||
0230 | 88 | 5 | 74 | 79 | 89.77% | |||
0231 | 29 | 0 | 28 | 28 | 96.55% | |||
0232 | 59 | 0 | 49 | 49 | 83.05% | |||
0404 | 155 | 14 | 163 | 177 | 114.19% | |||
0406 | 203 | 10 | 194 | 204 | 100.49% | |||
0569 | 61 | 3 | 65 | 68 | 111.48% | |||
1000 | 56 | 1 | 48 | 49 | 87.50% | |||
1113 | 215 | 9 | 198 | 207 | 96.28% | |||
1153 | 231 | 1 | 224 | 225 | 97.40% | |||
1309 | 126 | 14 | 113 | 127 | 100.79% | |||
1376 | 294 | 2 | 284 | 286 | 97.28% | |||
1448 | 138 | 9 | 108 | 117 | 84.78% | |||
1794 | 215 | 6 | 201 | 207 | 96.28% | |||
1846 | 76 | 8 | 71 | 79 | 103.95% | |||
Total | 2697 | 112 | 2518 | 2630 | 97.52% | |||
Onondaga | 0113 | 127 | 4 | 123 | 127 | 100.00% | ||
0141 | 80 | 1 | 71 | 72 | 90.00% | |||
0188 | 58 | 3 | 46 | 49 | 84.48% | |||
0239 | 121 | 8 | 131 | 139 | 114.88% | |||
0317 | 29 | 4 | 27 | 31 | 106.90% | |||
0359 | 118 | 10 | 120 | 130 | 110.17% | |||
0787 | 452 | 12 | 478 | 490 | 108.41% | |||
1276 | 43 | 4 | 37 | 41 | 95.35% | |||
1297 | 12 | 0 | 8 | 8 | 66.67% | |||
1361 | 60 | 0 | 48 | 48 | 80.00% | |||
1468 | 47 | 0 | 40 | 40 | 85.11% | |||
1642 | 15 | 0 | 16 | 16 | 106.67% | |||
1650 | 61 | 0 | 54 | 54 | 88.52% | |||
1832 | 125 | 10 | 94 | 104 | 83.20% | |||
Total | 1348 | 56 | 1293 | 1349 | 100.07% | |||
Oswego | 0268 | 90 | 3 | 59 | 62 | 68.89% | ||
0358 | 18 | 0 | 22 | 22 | 122.22% | |||
0418 | 102 | 5 | 90 | 95 | 93.14% | |||
0601 | 73 | 0 | 69 | 69 | 94.52% | |||
0858 | 72 | 1 | 67 | 68 | 94.44% | |||
0915 | 214 | 1 | 231 | 232 | 108.41% | |||
1128 | 60 | 2 | 56 | 58 | 96.67% | |||
1532 | 28 | 5 | 20 | 25 | 89.29% | |||
1552 | 56 | 1 | 65 | 66 | 117.86% | |||
Total | 713 | 18 | 679 | 697 | 97.76% | |||
Total | 8053 | 383 | 7552 | 7935 | 98.53% | |||
06 | Broome | 0080 | 62 | 3 | 48 | 51 | 82.26% | |
0082 | 52 | 0 | 50 | 50 | 96.15% | |||
0974 | 91 | 4 | 84 | 88 | 96.70% | |||
1194 | 181 | 15 | 181 | 196 | 108.29% | |||
1305 | 63 | 0 | 62 | 62 | 98.41% | |||
1390 | 37 | 4 | 30 | 34 | 91.89% | |||
1596 | 21 | 0 | 16 | 16 | 76.19% | |||
1645 | 249 | 3 | 260 | 263 | 105.62% | |||
1700 | 130 | 0 | 120 | 120 | 92.31% | |||
Total | 886 | 29 | 851 | 880 | 99.32% | |||
Chemung | 0154 | 118 | 0 | 84 | 84 | 71.19% | ||
0442 | 162 | 3 | 114 | 117 | 72.22% | |||
0443 | 74 | 1 | 77 | 78 | 105.41% | |||
1612 | 168 | 4 | 163 | 167 | 99.40% | |||
Total | 522 | 8 | 438 | 446 | 85.44% | |||
Chenango | 0189 | 134 | 3 | 99 | 102 | 76.12% | ||
0348 | 22 | 0 | 21 | 21 | 95.45% | |||
0376 | 161 | 5 | 156 | 161 | 100.00% | |||
0876 | 131 | 2 | 129 | 131 | 100.00% | |||
0973 | 44 | 2 | 41 | 43 | 97.73% | |||
1478 | 46 | 0 | 36 | 36 | 78.26% | |||
Total | 538 | 12 | 482 | 494 | 91.82% | |||
Cortland | 0465 | 137 | 20 | 118 | 138 | 100.73% | ||
0489 | 74 | 0 | 70 | 70 | 94.59% | |||
0617 | 80 | 5 | 67 | 72 | 90.00% | |||
Total | 291 | 25 | 255 | 280 | 96.22% | |||
Delaware | 0032 | 58 | 1 | 56 | 57 | 98.28% | ||
0167 | 45 | 3 | 36 | 39 | 86.67% | |||
0183 | 104 | 1 | 99 | 100 | 96.15% | |||
0190 | 44 | 2 | 41 | 43 | 97.73% | |||
0289 | 28 | 0 | 26 | 26 | 92.86% | |||
Total | 279 | 7 | 258 | 265 | 94.98% | |||
Madison | 0054 | 92 | 4 | 81 | 85 | 92.39% | ||
0088 | 15 | 0 | 0 | 0 | 0.00% | |||
0140 | 131 | 6 | 127 | 133 | 101.53% | |||
0169 | 139 | 7 | 124 | 131 | 94.24% | |||
0894 | 16 | 1 | 14 | 15 | 93.75% | |||
1287 | 27 | 0 | 24 | 24 | 88.89% | |||
1492 | 18 | 2 | 14 | 16 | 88.89% | |||
Total | 438 | 20 | 384 | 404 | 92.24% | |||
Otsego | 0259 | 62 | 1 | 50 | 51 | 82.26% | ||
0578 | 12 | 0 | 10 | 10 | 83.33% | |||
0579 | 25 | 0 | 22 | 22 | 88.00% | |||
0616 | 84 | 3 | 78 | 81 | 96.43% | |||
1135 | 22 | 0 | 14 | 14 | 63.64% | |||
1311 | 22 | 0 | 8 | 8 | 36.36% | |||
1339 | 19 | 0 | 20 | 20 | 105.26% | |||
1360 | 20 | 3 | 19 | 22 | 110.00% | |||
1566 | 20 | 0 | 17 | 17 | 85.00% | |||
1567 | 19 | 0 | 15 | 15 | 78.95% | |||
1584 | 12 | 0 | 9 | 9 | 75.00% | |||
1688 | 30 | 7 | 21 | 28 | 93.33% | |||
Total | 347 | 14 | 283 | 297 | 85.59% | |||
Schuyler | 0676 | 32 | 0 | 27 | 27 | 84.38% | ||
1208 | 121 | 0 | 138 | 138 | 114.05% | |||
Total | 153 | 0 | 165 | 165 | 107.84% | |||
Tioga | 0401 | 79 | 2 | 80 | 82 | 103.80% | ||
0907 | 276 | 33 | 199 | 232 | 84.06% | |||
1624 | 49 | 0 | 53 | 53 | 108.16% | |||
Total | 404 | 35 | 332 | 367 | 90.84% | |||
Tompkins | 0221 | 45 | 0 | 36 | 36 | 80.00% | ||
0770 | 65 | 1 | 55 | 56 | 86.15% | |||
0800 | 142 | 7 | 140 | 147 | 103.52% | |||
1134 | 18 | 0 | 17 | 17 | 94.44% | |||
Total | 270 | 8 | 248 | 256 | 94.81% | |||
Total | 4128 | 158 | 3696 | 3854 | 93.36% | |||
07 | Cayuga | 0257 | 28 | 0 | 34 | 34 | 121.43% | |
0658 | 25 | 3 | 23 | 26 | 104.00% | |||
0911 | 47 | 2 | 49 | 51 | 108.51% | |||
1107 | 121 | 2 | 126 | 128 | 105.79% | |||
1324 | 98 | 3 | 85 | 88 | 89.80% | |||
Total | 319 | 10 | 317 | 327 | 102.51% | |||
Livingston | 0087 | 202 | 14 | 194 | 208 | 102.97% | ||
0255 | 47 | 1 | 47 | 48 | 102.13% | |||
0282 | 101 | 3 | 105 | 108 | 106.93% | |||
0283 | 109 | 7 | 103 | 110 | 100.92% | |||
0294 | 48 | 3 | 51 | 54 | 112.50% | |||
0333 | 22 | 4 | 22 | 26 | 118.18% | |||
0905 | 47 | 4 | 38 | 42 | 89.36% | |||
1779 | 62 | 3 | 63 | 66 | 106.45% | |||
Total | 638 | 39 | 623 | 662 | 103.76% | |||
Monroe | 0330 | 131 | 2 | 134 | 136 | 103.82% | ||
0367 | 60 | 3 | 63 | 66 | 110.00% | |||
0379 | 19 | 0 | 12 | 12 | 63.16% | |||
0468 | 289 | 1 | 275 | 276 | 95.50% | |||
0942 | 130 | 4 | 140 | 144 | 110.77% | |||
0954 | 61 | 0 | 64 | 64 | 104.92% | |||
1151 | 98 | 4 | 78 | 82 | 83.67% | |||
1830 | 200 | 11 | 157 | 168 | 84.00% | |||
Total | 988 | 25 | 923 | 948 | 95.95% | |||
Ontario | 0034 | 195 | 2 | 189 | 191 | 97.95% | ||
0256 | 182 | 2 | 156 | 158 | 86.81% | |||
0396 | 221 | 9 | 208 | 217 | 98.19% | |||
0457 | 250 | 8 | 244 | 252 | 100.80% | |||
1278 | 90 | 9 | 79 | 88 | 97.78% | |||
Total | 938 | 30 | 876 | 906 | 96.59% | |||
Seneca | 0366 | 113 | 1 | 95 | 96 | 84.96% | ||
0435 | 85 | 4 | 75 | 79 | 92.94% | |||
0463 | 52 | 1 | 56 | 57 | 109.62% | |||
Total | 250 | 6 | 226 | 232 | 92.80% | |||
Steuben | 0173 | 398 | 15 | 384 | 399 | 100.25% | ||
0402 | 103 | 1 | 93 | 94 | 91.26% | |||
0407 | 157 | 1 | 153 | 154 | 98.09% | |||
0440 | 155 | 7 | 135 | 142 | 91.61% | |||
0730 | 36 | 0 | 30 | 30 | 83.33% | |||
0746 | 196 | 3 | 174 | 177 | 90.31% | |||
0805 | 58 | 6 | 54 | 60 | 103.45% | |||
0846 | 291 | 9 | 276 | 285 | 97.94% | |||
1248 | 106 | 1 | 104 | 105 | 99.06% | |||
1279 | 192 | 4 | 206 | 210 | 109.38% | |||
1338 | 28 | 2 | 29 | 31 | 110.71% | |||
1425 | 36 | 0 | 31 | 31 | 86.11% | |||
Total | 1756 | 49 | 1669 | 1718 | 97.84% | |||
Wayne | 0120 | 137 | 6 | 121 | 127 | 92.70% | ||
0286 | 86 | 3 | 86 | 89 | 103.49% | |||
0394 | 59 | 2 | 56 | 58 | 98.31% | |||
0428 | 66 | 5 | 52 | 57 | 86.36% | |||
0494 | 39 | 6 | 29 | 35 | 89.74% | |||
0881 | 86 | 2 | 88 | 90 | 104.65% | |||
1430 | 59 | 6 | 55 | 61 | 103.39% | |||
Total | 532 | 30 | 487 | 517 | 97.18% | |||
Yates | 0355 | 200 | 1 | 172 | 173 | 86.50% | ||
0660 | 52 | 0 | 58 | 58 | 111.54% | |||
Total | 252 | 1 | 230 | 231 | 91.67% | |||
Total | 5673 | 190 | 5351 | 5541 | 97.67% | |||
08 | Allegany | 0397 | 29 | 3 | 25 | 28 | 96.55% | |
0414 | 62 | 3 | 55 | 58 | 93.55% | |||
0655 | 104 | 0 | 97 | 97 | 93.27% | |||
0702 | 435 | 24 | 427 | 451 | 103.68% | |||
0772 | 91 | 1 | 92 | 93 | 102.20% | |||
0808 | 102 | 2 | 87 | 89 | 87.25% | |||
1155 | 46 | 8 | 32 | 40 | 86.96% | |||
1168 | 72 | 3 | 73 | 76 | 105.56% | |||
1504 | 21 | 0 | 12 | 12 | 57.14% | |||
1582 | 76 | 1 | 73 | 74 | 97.37% | |||
Total | 1038 | 45 | 973 | 1018 | 98.07% | |||
Cattaraugus | 0181 | 263 | 18 | 244 | 262 | 99.62% | ||
0409 | 132 | 3 | 131 | 134 | 101.52% | |||
0526 | 12 | 0 | 6 | 6 | 50.00% | |||
0530 | 63 | 0 | 52 | 52 | 82.54% | |||
0531 | 103 | 2 | 112 | 114 | 110.68% | |||
0535 | 147 | 0 | 150 | 150 | 102.04% | |||
0659 | 86 | 3 | 80 | 83 | 96.51% | |||
0814 | 175 | 5 | 145 | 150 | 85.71% | |||
0892 | 215 | 7 | 265 | 272 | 126.51% | |||
1434 | 68 | 3 | 56 | 59 | 86.76% | |||
1460 | 32 | 3 | 29 | 32 | 100.00% | |||
1560 | 44 | 0 | 42 | 42 | 95.45% | |||
1593 | 55 | 1 | 56 | 57 | 103.64% | |||
Total | 1395 | 45 | 1368 | 1413 | 101.29% | |||
Chautauqua | 0059 | 138 | 7 | 126 | 133 | 96.38% | ||
0062 | 135 | 8 | 118 | 126 | 93.33% | |||
0327 | 155 | 1 | 153 | 154 | 99.35% | |||
0434 | 201 | 11 | 196 | 207 | 102.99% | |||
0493 | 122 | 3 | 107 | 110 | 90.16% | |||
0556 | 250 | 6 | 243 | 249 | 99.60% | |||
0638 | 122 | 6 | 86 | 92 | 75.41% | |||
0777 | 182 | 0 | 157 | 157 | 86.26% | |||
0953 | 28 | 2 | 24 | 26 | 92.86% | |||
1280 | 185 | 6 | 181 | 187 | 101.08% | |||
1286 | 134 | 2 | 121 | 123 | 91.79% | |||
Total | 1652 | 52 | 1512 | 1564 | 94.67% | |||
Erie | 0064 | 12 | 0 | 10 | 10 | 83.33% | ||
0205 | 34 | 0 | 26 | 26 | 76.47% | |||
0362 | 183 | 5 | 188 | 193 | 105.46% | |||
0431 | 58 | 6 | 45 | 51 | 87.93% | |||
0527 | 197 | 5 | 189 | 194 | 98.48% | |||
0567 | 79 | 2 | 79 | 81 | 102.53% | |||
0622 | 36 | 2 | 30 | 32 | 88.89% | |||
0721 | 64 | 14 | 42 | 56 | 87.50% | |||
0735 | 206 | 9 | 190 | 199 | 96.60% | |||
0880 | 134 | 4 | 123 | 127 | 94.78% | |||
0900 | 54 | 1 | 45 | 46 | 85.19% | |||
0928 | 91 | 4 | 81 | 85 | 93.41% | |||
1041 | 46 | 7 | 43 | 50 | 108.70% | |||
1320 | 21 | 0 | 17 | 17 | 80.95% | |||
1449 | 23 | 0 | 22 | 22 | 95.65% | |||
1477 | 119 | 6 | 83 | 89 | 74.79% | |||
1587 | 30 | 2 | 18 | 20 | 66.67% | |||
1626 | 26 | 8 | 20 | 28 | 107.69% | |||
1672 | 35 | 2 | 24 | 26 | 74.29% | |||
1780 | 48 | 0 | 40 | 40 | 83.33% | |||
1928 | 38 | 6 | 35 | 41 | 107.89% | |||
Total | 1534 | 83 | 1350 | 1433 | 93.42% | |||
Genesee | 0332 | 41 | 0 | 40 | 40 | 97.56% | ||
0575 | 42 | 0 | 39 | 39 | 92.86% | |||
0576 | 115 | 1 | 104 | 105 | 91.30% | |||
Total | 198 | 1 | 183 | 184 | 92.93% | |||
Niagara | 0264 | 81 | 10 | 70 | 80 | 98.77% | ||
0381 | 78 | 9 | 75 | 84 | 107.69% | |||
0410 | 81 | 10 | 74 | 84 | 103.70% | |||
0830 | 49 | 5 | 42 | 47 | 95.92% | |||
0873 | 12 | 1 | 9 | 10 | 83.33% | |||
0938 | 46 | 4 | 40 | 44 | 95.65% | |||
1142 | 76 | 1 | 69 | 70 | 92.11% | |||
1322 | 59 | 8 | 46 | 54 | 91.53% | |||
1451 | 94 | 0 | 87 | 87 | 92.55% | |||
1465 | 12 | 0 | 12 | 12 | 100.00% | |||
1664 | 39 | 3 | 32 | 35 | 89.74% | |||
Total | 627 | 51 | 556 | 607 | 96.81% | |||
Orleans | 0035 | 59 | 1 | 59 | 60 | 101.69% | ||
0204 | 76 | 0 | 69 | 69 | 90.79% | |||
Total | 135 | 1 | 128 | 129 | 95.56% | |||
Wyoming | 0532 | 39 | 4 | 34 | 38 | 97.44% | ||
0637 | 91 | 8 | 96 | 104 | 114.29% | |||
0734 | 121 | 1 | 113 | 114 | 94.21% | |||
0737 | 38 | 2 | 39 | 41 | 107.89% | |||
1670 | 53 | 4 | 49 | 53 | 100.00% | |||
1720 | 123 | 2 | 111 | 113 | 91.87% | |||
Total | 465 | 21 | 442 | 463 | 99.57% | |||
Total | 7044 | 299 | 6512 | 6811 | 96.69% | |||
09 | Dutchess | 0037 | 35 | 4 | 22 | 26 | 74.29% | |
0178 | 57 | 5 | 47 | 52 | 91.23% | |||
0203 | 19 | 1 | 14 | 15 | 78.95% | |||
0429 | 49 | 5 | 45 | 50 | 102.04% | |||
1302 | 59 | 1 | 57 | 58 | 98.31% | |||
1466 | 16 | 0 | 14 | 14 | 87.50% | |||
1758 | 18 | 1 | 16 | 17 | 94.44% | |||
1949 | 41 | 2 | 38 | 40 | 97.56% | |||
Total | 294 | 19 | 253 | 272 | 92.52% | |||
Orange | 0151 | 20 | 0 | 14 | 14 | 70.00% | ||
0293 | 12 | 0 | 9 | 9 | 75.00% | |||
0488 | 50 | 2 | 39 | 41 | 82.00% | |||
0521 | 28 | 0 | 27 | 27 | 96.43% | |||
0633 | 20 | 3 | 15 | 18 | 90.00% | |||
1079 | 17 | 0 | 12 | 12 | 70.59% | |||
1167 | 28 | 0 | 24 | 24 | 85.71% | |||
1250 | 24 | 0 | 19 | 19 | 79.17% | |||
1308 | 14 | 0 | 15 | 15 | 107.14% | |||
1420 | 17 | 0 | 12 | 12 | 70.59% | |||
1443 | 46 | 4 | 42 | 46 | 100.00% | |||
1573 | 14 | 0 | 13 | 13 | 92.86% | |||
1607 | 36 | 6 | 25 | 31 | 86.11% | |||
1796 | 51 | 0 | 51 | 51 | 100.00% | |||
Total | 377 | 15 | 317 | 332 | 88.06% | |||
Putnam | 0275 | 27 | 0 | 25 | 25 | 92.59% | ||
1080 | 64 | 0 | 61 | 61 | 95.31% | |||
1542 | 12 | 0 | 17 | 17 | 141.67% | |||
Total | 103 | 0 | 103 | 103 | 100.00% | |||
Rockland | 0130 | 25 | 0 | 22 | 22 | 88.00% | ||
0199 | 12 | 0 | 17 | 17 | 141.67% | |||
0329 | 30 | 0 | 37 | 37 | 123.33% | |||
0859 | 35 | 0 | 31 | 31 | 88.57% | |||
1044 | 26 | 0 | 26 | 26 | 100.00% | |||
1447 | 12 | 0 | 8 | 8 | 66.67% | |||
1600 | 62 | 4 | 55 | 59 | 95.16% | |||
1682 | 155 | 18 | 129 | 147 | 94.84% | |||
Total | 357 | 22 | 325 | 347 | 97.20% | |||
