2025 Unit Paid Membership

If you have difficulty reading the numbers below, I suggest downloading the PDF file above.

 

Unit Paid Membership Totals
Counts for paid members as of 06/11/2025
Unit Unit Name Senior Junior
NY UNIT 0001 President Theodore Roosevelt 382 2 384
NY UNIT 0019 John Fraser Bryan 15 3 18
NY UNIT 0020 Plattsburgh 40 0 40
NY UNIT 0021 Schenectady 17 2 19
NY UNIT 0024 Henry P Smith 123 1 124
NY UNIT 0025 Crowley-Barnum 162 1 163
NY UNIT 0026 Clark Mills 107 2 109
NY UNIT 0031 Little Falls 100 4 104
NY UNIT 0032 Truman C. Tobey 56 1 57
NY UNIT 0034 Turner-Schrader 189 2 191
NY UNIT 0035 Sheret 59 1 60
NY UNIT 0037 Lafayette 22 4 26
NY UNIT 0038 Herkimer 27 2 29
NY UNIT 0040 Hoosick 13 1 14
NY UNIT 0042 Chatham 30 5 35
NY UNIT 0044 Malverne 75 22 97
NY UNIT 0054 Munnsville 81 4 85
NY UNIT 0059 Fredonia Memorial 126 7 133
NY UNIT 0061 Watertown Army And Navy 243 20 263
NY UNIT 0062 Dunkirk Memorial 118 8 126
NY UNIT 0064 David Mckeever 10 0 10
NY UNIT 0065 James Maloy 57 2 59
NY UNIT 0066 Arthur S Moran 116 7 123
NY UNIT 0068 Clark-Robinson 42 1 43
NY UNIT 0070 Adirondack 52 0 52
NY UNIT 0072 Lamouree-Hackett 68 5 73
NY UNIT 0073 Ruddick Trowbridge 18 4 22
NY UNIT 0079 Massena 81 0 81
NY UNIT 0080 Binghamton 48 3 51
NY UNIT 0082 Endicott-Union 50 0 50
NY UNIT 0083 Whitehall 87 7 94
NY UNIT 0087 Daniel Goho 194 14 208
NY UNIT 0088 Cazenovia 0 0 0
NY UNIT 0090 Mamaroneck 21 3 24
NY UNIT 0091 Lieut Fred H Clark 69 4 73
NY UNIT 0092 Clifford J Fulmer 44 0 44
NY UNIT 0094 Babylon 72 8 80
NY UNIT 0110 Honeyford Memorial 2 0 2
NY UNIT 0113 Vernice Suttle 123 4 127
NY UNIT 0116 George P Davis 1 0 1
NY UNIT 0118 Woodhaven 17 2 19
NY UNIT 0120 James R Hickey 121 6 127
NY UNIT 0124 The Viebey-Sutton 35 1 36
NY UNIT 0128 Rye 8 2 10
NY UNIT 0130 Leo Laders 22 0 22
NY UNIT 0131 Edward M. Mc Kee 12 0 12
NY UNIT 0135 White Plains 18 0 18
NY UNIT 0136 Moses Taylor, Jr. 47 5 52
NY UNIT 0137 Harold Wilmot 29 0 29
NY UNIT 0140 Charles Miller 127 6 133
NY UNIT 0141 Archie Van Patten 71 1 72
NY UNIT 0144 Williston 55 5 60
NY UNIT 0150 Kingston 48 2 50
NY UNIT 0151 Middletown 14 0 14
NY UNIT 0154 Captain Clarence R Oliver 84 0 84
NY UNIT 0156 Leonard H. Hawkins 174 20 194
NY UNIT 0157 Bay Ridge 2 0 2
NY UNIT 0161 Leon R Roberts 162 19 181
NY UNIT 0162 Lowville Memorial 229 14 243
NY UNIT 0167 James S Moore 36 3 39
NY UNIT 0169 Oneida 124 7 131
NY UNIT 0173 Charles E Wescott 384 15 399
NY UNIT 0178 Millerton 47 5 52
NY UNIT 0181 Randolph 244 18 262
NY UNIT 0183 Charles L Jacobi 99 1 100
NY UNIT 0187 T. G. M. 8 2 10
NY UNIT 0188 Liverpool 46 3 49
NY UNIT 0189 Lt Warren E Eaton D S C 99 3 102
NY UNIT 0190 Donald W. Gleason 41 2 43
NY UNIT 0199 Moscarella 17 0 17
NY UNIT 0203 Beacon 14 1 15
NY UNIT 0204 Butts-Clark 69 0 69
NY UNIT 0205 Milton J Brounshidle 26 0 26
NY UNIT 0213 Multicultural Sd1 Dorie Miller Usn Memorial 20 0 20
NY UNIT 0219 Malone 230 8 238
NY UNIT 0221 Ithaca 36 0 36
NY UNIT 0224 Ticonderoga 26 0 26
NY UNIT 0229 Utica 146 1 147
NY UNIT 0230 Sherrill 74 5 79
NY UNIT 0231 Wicks-Staley 28 0 28
NY UNIT 0232 Helmuth-Ingalls 49 0 49
NY UNIT 0234 Henry Cornell 70 6 76
NY UNIT 0239 Robert J Hydon 131 8 139
NY UNIT 0246 Baldwin 28 0 28
NY UNIT 0248 Timothy Murphy 16 3 19
NY UNIT 0252 Minkler-Seery 12 2 14
NY UNIT 0253 Theodore Korony 59 13 72
NY UNIT 0255 Matthew Cleary 47 1 48
NY UNIT 0256 Canandaigua 156 2 158
NY UNIT 0257 John Cool 34 0 34
NY UNIT 0259 Oneonta 50 1 51
NY UNIT 0264 The Tonawandas 70 10 80
NY UNIT 0265 William Bradford Turner 47 0 47
NY UNIT 0268 William S. Monaghan 59 3 62
NY UNIT 0269 Patchogue 33 4 37
NY UNIT 0272 Daniel M O’Connell 29 4 33
NY UNIT 0273 Riverhead 27 0 27
NY UNIT 0274 Peekskill American Legion 17 0 17
NY UNIT 0275 George A. Casey 25 0 25
NY UNIT 0278 Old Saratoga 40 0 40
NY UNIT 0281 Mitchell 56 0 56
NY UNIT 0282 Francis M. Dalton 105 3 108
NY UNIT 0283 Harrison-Lee 103 7 110
NY UNIT 0286 August Mauer 86 3 89
NY UNIT 0289 Hancock 26 0 26
NY UNIT 0291 Greenville 107 5 112
NY UNIT 0293 Tuxedo 9 0 9
NY UNIT 0294 Joseph Gallipeau 51 3 54
NY UNIT 0301 Queens Village 10 0 10
NY UNIT 0304 Manhasset 91 14 105
NY UNIT 0317 Valentine Meyer 27 4 31
NY UNIT 0322 St. Regis 19 0 19
NY UNIT 0323 Granville 53 0 53
NY UNIT 0324 Lasher-Still 8 0 8
NY UNIT 0326 Lake Placid 27 4 31
NY UNIT 0327 John W. Rogers 153 1 154
NY UNIT 0329 John H. Secor 37 0 37
NY UNIT 0330 Ferris-Goodridge 134 2 136
NY UNIT 0332 Glenn S. Loomis 40 0 40
NY UNIT 0333 Seager Werner 22 4 26
NY UNIT 0334 Floral Park 29 7 36
NY UNIT 0335 Lynbrook 12 0 12
NY UNIT 0336 Glenwood Landing 30 4 34
NY UNIT 0337 Robert Lee Walsh 179 11 190
NY UNIT 0346 Jennings-Willets 25 4 29
NY UNIT 0347 Larchmont 61 0 61
NY UNIT 0348 Frank H. Arnold 21 0 21
NY UNIT 0352 Leisure Glen 80 0 80
NY UNIT 0355 Johnson-Costello 172 1 173
NY UNIT 0358 Robert Edwards 22 0 22
NY UNIT 0359 Arthur W Butler 120 10 130
NY UNIT 0362 East Aurora 188 5 193
NY UNIT 0366 Kirk-Casey 95 1 96
NY UNIT 0367 Smith-Warren 63 3 66
NY UNIT 0374 Lake George 59 0 59
NY UNIT 0376 Fort Hill 156 5 161
NY UNIT 0379 Harsch-Crisp-Seaman 12 0 12
NY UNIT 0381 John J. Welch 75 9 84
NY UNIT 0388 Chelberg + Battle 55 0 55
NY UNIT 0390 Hempstead 13 0 13
NY UNIT 0391 Flatlands 8 2 10
NY UNIT 0394 Williamson 56 2 58
NY UNIT 0396 Winnek 208 9 217
NY UNIT 0397 Lynch-Burgett 25 3 28
NY UNIT 0398 Colonel Charles Young 28 0 28
NY UNIT 0401 Tioga 80 2 82
NY UNIT 0402 Theodore R. Van Tassel 93 1 94
NY UNIT 0404 William Russell 163 14 177
NY UNIT 0406 Charles J. Love, D. S. C. 194 10 204
NY UNIT 0407 Roswell Mcdaniels 153 1 154
NY UNIT 0409 Gowanda 131 3 134
NY UNIT 0410 B Leo Dolan 74 10 84
NY UNIT 0411 Rusy-Bohm 34 4 38
NY UNIT 0414 Hill-Warner 55 3 58
NY UNIT 0417 Harbor 11 0 11
NY UNIT 0418 Horning-Fournier 90 5 95
NY UNIT 0419 East Hampton Town 143 3 146
NY UNIT 0420 Champion-Hobkirk 93 13 106
NY UNIT 0428 Meyers-Ingraham 52 5 57
NY UNIT 0429 Montgomery 45 5 50
NY UNIT 0431 Concord 45 6 51
NY UNIT 0432 Wilson Ritch 90 2 92
NY UNIT 0434 John Whitcomb Dill 196 11 207
NY UNIT 0435 Warner-Van Riper 75 4 79
NY UNIT 0440 Arthur H. Cunningham 135 7 142
NY UNIT 0442 Bentley-Trumble 114 3 117
NY UNIT 0443 Harry B Bentley 77 1 78
NY UNIT 0446 Warrensburg 7 2 9
NY UNIT 0447 Saranac Lake 40 0 40
NY UNIT 0457 Seeley B. Parish 244 8 252
NY UNIT 0463 Manning-Lilla 56 1 57
NY UNIT 0465 Burns-Mc Cauliffe 118 20 138
NY UNIT 0468 Greece 275 1 276
NY UNIT 0476 Edward T Ruane 42 0 42
NY UNIT 0483 Rosedale-Laurelton 11 0 11
NY UNIT 0488 Monroe 39 2 41
NY UNIT 0489 Cortland City 70 0 70
NY UNIT 0490 Earl J Manning 218 6 224
NY UNIT 0493 William L Travis 107 3 110
NY UNIT 0494 Philip Steiger 29 6 35
NY UNIT 0506 Ossining 9 0 9
NY UNIT 0514 Daniel L Crowley 63 0 63
NY UNIT 0515 Liberty 38 0 38
NY UNIT 0521 Osborn-Fitzsimmons 27 0 27
NY UNIT 0526 Franklinville Memorial 6 0 6
NY UNIT 0527 Hamburg 189 5 194
NY UNIT 0530 Olean 52 0 52
NY UNIT 0531 Little Valley 112 2 114
NY UNIT 0532 Walter Klein 34 4 38
NY UNIT 0533 Horace D Washburn 30 3 33
NY UNIT 0535 Hughes-Skiba 150 0 150
NY UNIT 0551 Boquet Valley 42 1 43
NY UNIT 0554 Fort Plain 27 1 28
NY UNIT 0556 Samuel L. Derby 243 6 249
NY UNIT 0567 Orchard Park 79 2 81
NY UNIT 0569 Kelley-Phillips 65 3 68
NY UNIT 0573 Canarsie 10 1 11
NY UNIT 0574 Hudson Falls 157 4 161
NY UNIT 0575 Sackett-Merrill-White 39 0 39
NY UNIT 0576 Botts-Fiorito 104 1 105
NY UNIT 0578 Joyce-Bell 10 0 10
NY UNIT 0579 Clark F. Simmons 22 0 22
NY UNIT 0581 Inwood 14 1 15
NY UNIT 0583 Smith-Savage 179 16 195
NY UNIT 0586 Don Rounds 90 0 90
NY UNIT 0588 Allen-Giles 132 2 134
NY UNIT 0589 Clarke White 35 3 38
NY UNIT 0601 Russell Horning 69 0 69
NY UNIT 0616 Hugick-Purcell-Shepard 78 3 81
NY UNIT 0617 Osco Robinson 67 5 72
NY UNIT 0622 George F Lamm 30 2 32
NY UNIT 0633 O Connor-Doyle 15 3 18
NY UNIT 0634 Captain Maxson 120 12 132
NY UNIT 0637 Six Star 96 8 104
NY UNIT 0638 Henry Mosher 86 6 92
NY UNIT 0651 Smith-Wever 24 3 27
NY UNIT 0655 Cuba 97 0 97
NY UNIT 0658 George E. Ingersoll 23 3 26
NY UNIT 0659 Ellicottville Memorial 80 3 83
NY UNIT 0660 Bradley-Jessop 58 0 58
NY UNIT 0673 William C Dexter 124 15 139
NY UNIT 0676 Cole-Hansenberger-Deland 27 0 27
NY UNIT 0701 John Wyszomirski 47 0 47
NY UNIT 0702 Morrison Hayes 427 24 451
NY UNIT 0703 Raymond W. Harvey 11 0 11
NY UNIT 0721 South Buffalo 42 14 56
NY UNIT 0730 Williams-Greengrass 30 0 30
NY UNIT 0731 Charles Waldron 30 0 30
NY UNIT 0734 Harder-O’Donnell 113 1 114
NY UNIT 0735 West Seneca 190 9 199
NY UNIT 0737 Hugh Lynch 39 2 41
NY UNIT 0746 John P Eaton 174 3 177
NY UNIT 0770 Arthur E Bouton 55 1 56
NY UNIT 0772 Kenyon Andrus 92 1 93
NY UNIT 0774 William E Irwin Jr 18 0 18
NY UNIT 0777 Herman Kent 157 0 157
NY UNIT 0783 Maspeth 17 0 17
NY UNIT 0787 James Harvey Spire 478 12 490
NY UNIT 0789 Bassett-Baxter 268 13 281
NY UNIT 0797 Major James A. Mc Kenna 16 5 21
NY UNIT 0798 Robert Markwick 106 20 126
NY UNIT 0800 Carrington-Fuller 140 7 147
NY UNIT 0803 Griswold-Terry-Glover 51 0 51
NY UNIT 0805 Ouderkirk-Cragg 54 6 60
NY UNIT 0808 Herbert W. De Long 87 2 89
NY UNIT 0812 Francis J. Clark, Cmh 20 4 24
NY UNIT 0814 Portville Memorial 145 5 150
NY UNIT 0821 Colon-Couch 319 7 326
NY UNIT 0830 O. Leo Curtiss 42 5 47
NY UNIT 0832 John C. Londraville 187 13 200
NY UNIT 0845 Baldwin-Branck 41 0 41
NY UNIT 0846 Canisteo 276 9 285
NY UNIT 0854 Andrew Fatscher 21 0 21
NY UNIT 0858 Raymond-Faulkner-Cook 67 1 68
NY UNIT 0859 Fromm-Maxwell-Debaun 31 0 31
NY UNIT 0862 William J Varney 122 3 125
NY UNIT 0873 Newfane 9 1 10
NY UNIT 0875 John E. Harrica 99 2 101
NY UNIT 0876 Sherburne 129 2 131
NY UNIT 0880 Newell-Faulkner 123 4 127
NY UNIT 0881 Wolcott 88 2 90
NY UNIT 0892 Charles Harbel 265 7 272
NY UNIT 0893 Covey-Pashley 12 0 12
NY UNIT 0894 Owen Woodford 14 1 15
NY UNIT 0900 L L Tillman 45 1 46
NY UNIT 0904 John B. Lyman 167 7 174
NY UNIT 0905 Kern-Robinson 38 4 42
NY UNIT 0907 Arden Kelsey 199 33 232
NY UNIT 0911 La Buff-Cole 49 2 51
NY UNIT 0912 Montgomery 95 3 98
NY UNIT 0915 Fuller-Taylor 231 1 232
NY UNIT 0916 Antwerp 40 9 49
NY UNIT 0920 Ilion Memorial 22 2 24
NY UNIT 0924 Hand-Aldrich 24 0 24
NY UNIT 0925 John Adams Jr 105 0 105
NY UNIT 0927 Legnard-Curtin 42 2 44
NY UNIT 0928 Newcomb-Long 81 4 85
NY UNIT 0930 New York Fire Department 7 0 7
NY UNIT 0937 Taconic Valley 11 1 12
NY UNIT 0938 Clute-Phillips 40 4 44
NY UNIT 0939 Brushton-Moira 166 9 175
NY UNIT 0942 Cottreall-Warner 140 4 144
NY UNIT 0950 Phoenicia 67 1 68
NY UNIT 0953 J. Carter Knapp 24 2 26
NY UNIT 0954 Harvey C Noone 64 0 64
NY UNIT 0958 East Rockaway 52 3 55
NY UNIT 0962 Howard A. Van Wagner 7 1 8
NY UNIT 0964 Chestertown 14 0 14
NY UNIT 0972 Victor Murtha 11 1 12
NY UNIT 0973 Perry-Cook 41 2 43
NY UNIT 0974 George F Riordan 84 4 88
NY UNIT 0977 Helderberg 84 1 85
NY UNIT 0979 Le Roy Gregory 12 3 15
NY UNIT 1000 Edward L Clonan 48 1 49
NY UNIT 1006 Joseph Loeffler 56 3 59
NY UNIT 1009 Yorktown 19 0 19
NY UNIT 1026 Woodstock 32 0 32
NY UNIT 1029 Island Park 28 0 28
NY UNIT 1033 Elmont 30 5 35
NY UNIT 1038 Adolph Pfister 81 2 83
NY UNIT 1039 Herold-Tierney 4 0 4
NY UNIT 1040 Blanchard/ Currey 126 6 132
NY UNIT 1041 Niagara Frontier 43 7 50
NY UNIT 1044 John M. Perry 26 0 26
NY UNIT 1048 Dobbs Ferry 25 3 28
NY UNIT 1060 Floyd Bennett 37 0 37
NY UNIT 1066 Massapequa 57 5 62
NY UNIT 1076 Sacandaga 10 0 10
NY UNIT 1079 Floyd Carter 12 0 12
NY UNIT 1080 Mahopac 61 0 61
NY UNIT 1082 East Meadow Memorial 24 0 24
NY UNIT 1087 Cathedral 15 0 15
NY UNIT 1092 Niskayuna 19 1 20
NY UNIT 1097 North Castle 19 1 20
NY UNIT 1107 Walter T Conley 126 2 128
NY UNIT 1113 Whitestown 198 9 207
NY UNIT 1118 Adirondack 65 5 70
NY UNIT 1122 Charles N Bajart Jr 37 0 37
NY UNIT 1128 Hastings-Gorski 56 2 58
NY UNIT 1134 Leonard T Spaulding 17 0 17
NY UNIT 1135 Butternut Valley 14 0 14
NY UNIT 1142 La Salle 69 1 70
NY UNIT 1146 Joseph Kovarik 17 1 18
NY UNIT 1151 Ely-Fagan 78 4 82
NY UNIT 1152 Sherwood Brothers 26 0 26
NY UNIT 1153 Sylvan Beach 224 1 225
NY UNIT 1155 Dee Victor Thomas 32 8 40
NY UNIT 1167 Orange Blossom 24 0 24
NY UNIT 1168 Friendship 73 3 76
NY UNIT 1175 Windsor Terrace 25 0 25
NY UNIT 1194 Joseph P. Mangan 181 15 196
NY UNIT 1195 Admiral Farragut 20 1 21
NY UNIT 1208 Meade-Price 138 0 138
NY UNIT 1212 Washington Square 7 0 7
NY UNIT 1218 Hunter-Squires-Jackson 29 0 29
NY UNIT 1219 Rosendale-Tillson 48 0 48
NY UNIT 1231 Melvin Roads 46 0 46
NY UNIT 1248 Arkport Memorial 104 1 105
NY UNIT 1250 Florida 19 0 19
NY UNIT 1266 Mamakating 21 0 21
NY UNIT 1268 Nassau 8 2 10
NY UNIT 1269 Sharon Springs 13 0 13
NY UNIT 1276 Eastwood 37 4 41
NY UNIT 1278 Honeoye-Hemlock 79 9 88
NY UNIT 1279 Robert N Austin 206 4 210
NY UNIT 1280 Cassadaga Memorial 181 6 187
NY UNIT 1282 Merrick 74 10 84
NY UNIT 1285 Robert H. Spittel 29 0 29
NY UNIT 1286 Lakewood Memorial 121 2 123
NY UNIT 1287 William H. Cain 24 0 24
NY UNIT 1291 Lt B R Kimlau Chinese Memorial 181 12 193
NY UNIT 1296 Carmine Granito-William Smith 17 2 19
NY UNIT 1297 North Syracuse 8 0 8
NY UNIT 1302 Arlington-Town Of Poughkeepsie 57 1 58
NY UNIT 1305 Chester J Jaskiewicz 62 0 62
NY UNIT 1308 G. Paul Bettinger 15 0 15
NY UNIT 1309 Meeker-O Rourke 113 14 127
NY UNIT 1311 Wharton Valley 8 0 8
NY UNIT 1319 Lewis 19 0 19
NY UNIT 1320 Frank L. Gierlach 17 0 17
NY UNIT 1322 Stephen Sikora 46 8 54
NY UNIT 1324 Swietoniowski-Kopeczek 85 3 88
NY UNIT 1327 Virgil E. Deyo 53 2 55
NY UNIT 1338 Francis J. Flaherty 29 2 31
NY UNIT 1339 Gilbertsville 20 0 20
NY UNIT 1342 Lisbon 44 2 46
NY UNIT 1358 Kings Highway 18 2 20
NY UNIT 1360 Whiteman-Hall-Snyder 19 3 22
NY UNIT 1361 Tipperary Hill 48 0 48
NY UNIT 1365 Gold Star 25 0 25
NY UNIT 1376 New Hartford 284 2 286
NY UNIT 1380 Mc Fadden Bros 38 0 38
NY UNIT 1390 Maine 30 4 34
NY UNIT 1392 Parker-Benton 11 0 11
NY UNIT 1402 Leonard-Mick-Roberts 10 0 10
NY UNIT 1404 Broad Channel 74 0 74
NY UNIT 1418 Salmon River 31 1 32
NY UNIT 1420 Newburgh Township 12 0 12
NY UNIT 1424 Continental 11 0 11
NY UNIT 1425 Birmingham-Burd 31 0 31
NY UNIT 1430 Marion Memorial 55 6 61
NY UNIT 1434 Norton-Chambers 56 3 59
NY UNIT 1443 Arthur Finnegan 42 4 46
NY UNIT 1447 Fred Eller 8 0 8
NY UNIT 1448 Oriskany 108 9 117
NY UNIT 1449 Thomas E. Tehan 22 0 22
NY UNIT 1450 Mohawk 220 19 239
NY UNIT 1451 Wheatfield 87 0 87
NY UNIT 1456 Throggs Neck Memorial 54 4 58
NY UNIT 1460 Glenn A. Pratt, Jr. 29 3 32
NY UNIT 1465 The Portage 12 0 12
NY UNIT 1466 John Livingstone 14 0 14
NY UNIT 1468 Valley 40 0 40
NY UNIT 1477 Matthew Glab 83 6 89
NY UNIT 1478 Edwin Wilbur, Jr. 36 0 36
NY UNIT 1479 A.W. Cook-St. Regis Mohawk 131 5 136
NY UNIT 1489 North Greenbush Memorial 67 6 73
NY UNIT 1492 Johnson-Rogers 14 2 16
NY UNIT 1493 Voorheesville 69 4 73
NY UNIT 1504 Robert W Howden 12 0 12
NY UNIT 1520 Joseph E Zaloga 382 4 386
NY UNIT 1524 West Canada Valley 41 7 48
NY UNIT 1532 Hamlin-Weldon 20 5 25
NY UNIT 1533 Arthur H Clune 55 3 58
NY UNIT 1539 Mervin Eno 101 1 102
NY UNIT 1542 SGT. Ronald Grey 17 0 17
NY UNIT 1552 Prior-Stock 65 1 66
NY UNIT 1560 Limestone American Legion 42 0 42
NY UNIT 1566 Milford 17 0 17
NY UNIT 1567 Hartwick 15 0 15
NY UNIT 1573 Mulligan-Eden 13 0 13
NY UNIT 1582 The Fawcett 73 1 74
NY UNIT 1584 Worcester 9 0 9
NY UNIT 1587 Iroquois 18 2 20
NY UNIT 1593 South Dayton 56 1 57
NY UNIT 1596 Harpursville 16 0 16
NY UNIT 1600 Kearsing & Edwards 55 4 59
NY UNIT 1607 George Smith 25 6 31
NY UNIT 1610 North Albany 66 6 72
NY UNIT 1612 Skinner-Ernest 163 4 167
NY UNIT 1618 Saranac 82 2 84
NY UNIT 1619 Fountain Brothers 151 4 155
NY UNIT 1624 Wright-Edsall 53 0 53
NY UNIT 1626 Francis J Donovan 20 8 28
NY UNIT 1634 Sergeant John Sardiello 27 7 34
NY UNIT 1636 Michael A. Rawley Jr. 10 1 11
NY UNIT 1642 Dunbar 16 0 16
NY UNIT 1644 Henry F Lefko 46 0 46
NY UNIT 1645 North-East 260 3 263
NY UNIT 1650 General Pulaski 54 0 54
NY UNIT 1663 Beaver River Memorial 213 12 225
NY UNIT 1664 Frederick F Cadille 32 3 35
NY UNIT 1670 Hunt-Stout 49 4 53
NY UNIT 1672 Alfred J. Jurek 24 2 26
NY UNIT 1682 William E. De Bevoise, Jr. 129 18 147
NY UNIT 1683 Gerald O Neil 72 10 82
NY UNIT 1688 Laurens 21 7 28
NY UNIT 1700 George F Johnson 120 0 120
NY UNIT 1711 Levittown 107 6 113
NY UNIT 1718 Carle Place 36 1 37
NY UNIT 1720 Eagle Memorial 111 2 113
NY UNIT 1738 West Islip 39 8 47
NY UNIT 1748 Douglas L. Cordo 29 0 29
NY UNIT 1757 Harold W Townsend 200 23 223
NY UNIT 1758 Manny Bacon 16 1 17
NY UNIT 1764 Susquehanna Trail 20 1 21
NY UNIT 1766 Irving Hart 2 0 2
NY UNIT 1771 St. Stanislaus Memorial 8 1 9
NY UNIT 1779 Conlon-Mulvaney 63 3 66
NY UNIT 1780 Bennett-Wells 40 0 40
NY UNIT 1788 Klock-Smith 95 5 100
NY UNIT 1794 Lee Legion 201 6 207
NY UNIT 1796 New Windsor 51 0 51
NY UNIT 1812 Plainview 27 0 27
NY UNIT 1830 Chili 157 11 168
NY UNIT 1832 Mattydale 94 10 104
NY UNIT 1846 Western Memorial 71 8 79
NY UNIT 1871 Co-Op City 15 0 15
NY UNIT 1880 Leisure Village 44 0 44
NY UNIT 1887 Leisure Knoll 63 6 69
NY UNIT 1928 Gabriel A. Rodriguez 35 6 41
NY UNIT 1946 Benjamin Moore 51 4 55
NY UNIT 1949 Masiero-Winship-Wyman- Bremeline-Thorpe 38 2 40
NY UNIT 2001 9-11 Memorial 18 1 19
# of Units 464 Total 33221 1548 34769