2026 Unit Paid Membership

If you have difficulty reading the numbers below, I suggest downloading the PDF file above.

Unit Paid Membership Totals
Counts for paid members as of 04/22/2026
Unit Unit Name Senior Junior Total
NY UNIT 0001 President Theodore Roosevelt 369 3 372
NY UNIT 0019 John Fraser Bryan 17 4 21
NY UNIT 0020 Plattsburgh 37 0 37
NY UNIT 0021 Schenectady 17 2 19
NY UNIT 0024 Henry P Smith 131 3 134
NY UNIT 0025 Crowley-Barnum 161 2 163
NY UNIT 0026 Clark Mills 106 2 108
NY UNIT 0031 Little Falls 108 4 112
NY UNIT 0032 Truman C. Tobey 59 2 61
NY UNIT 0034 Turner-Schrader 168 2 170
NY UNIT 0035 Sheret 59 1 60
NY UNIT 0037 Lafayette 6 0 6
NY UNIT 0038 Herkimer 26 3 29
NY UNIT 0040 Hoosick 15 0 15
NY UNIT 0042 Chatham 22 5 27
NY UNIT 0044 Malverne 77 17 94
NY UNIT 0054 Munnsville 72 4 76
NY UNIT 0059 Fredonia Memorial 123 6 129
NY UNIT 0061 Watertown Army And Navy 236 18 254
NY UNIT 0062 Dunkirk Memorial 116 5 121
NY UNIT 0064 David Mckeever 7 0 7
NY UNIT 0065 James Maloy 70 2 72
NY UNIT 0066 Arthur S Moran 111 5 116
NY UNIT 0068 Clark-Robinson 53 2 55
NY UNIT 0070 Adirondack, Inc. 46 0 46
NY UNIT 0072 Lamouree-Hackett 69 8 77
NY UNIT 0073 Ruddick Trowbridge 11 2 13
NY UNIT 0079 Massena 77 0 77
NY UNIT 0080 Binghamton 51 3 54
NY UNIT 0082 Endicott-Union 44 2 46
NY UNIT 0083 Whitehall 89 7 96
NY UNIT 0087 Daniel Goho 205 11 216
NY UNIT 0088 Cazenovia 1 0 1
NY UNIT 0090 Mamaroneck 24 3 27
NY UNIT 0091 Lieut Fred H Clark 73 5 78
NY UNIT 0092 Clifford J Fulmer 36 0 36
NY UNIT 0094 Babylon 65 6 71
NY UNIT 0110 Honeyford Memorial 2 0 2
NY UNIT 0113 Vernice Suttle 117 1 118
NY UNIT 0116 George P Davis 0 0 0
NY UNIT 0118 Woodhaven 17 0 17
NY UNIT 0120 James R Hickey 118 8 126
NY UNIT 0124 The Viebey-Sutton 28 1 29
NY UNIT 0128 Rye 10 3 13
NY UNIT 0130 Leo Laders 22 0 22
NY UNIT 0131 Edward M. Mc Kee 9 0 9
NY UNIT 0135 White Plains 23 0 23
NY UNIT 0136 Moses Taylor, Jr. 42 5 47
NY UNIT 0137 Harold Wilmot 27 0 27
NY UNIT 0140 Charles Miller 121 6 127
NY UNIT 0141 Archie Van Patten 65 0 65
NY UNIT 0144 Williston 40 1 41
NY UNIT 0150 Kingston 44 2 46
NY UNIT 0151 Middletown 19 0 19
NY UNIT 0154 Captain Clarence R Oliver 76 1 77
NY UNIT 0156 Leonard H. Hawkins 164 16 180
NY UNIT 0157 Bay Ridge 2 0 2
NY UNIT 0161 Leon R Roberts 169 16 185
NY UNIT 0162 Lowville Memorial 214 11 225
NY UNIT 0167 James S Moore 31 2 33
NY UNIT 0169 Oneida 125 7 132
NY UNIT 0173 Charles E Wescott 365 14 379
NY UNIT 0178 Millerton 49 6 55
NY UNIT 0181 Randolph 230 16 246
NY UNIT 0183 Charles L Jacobi 96 0 96
NY UNIT 0187 T. G. M. 3 2 5
NY UNIT 0188 Liverpool 46 3 49
NY UNIT 0189 Lt Warren E Eaton D S C 99 4 103
NY UNIT 0190 Donald W. Gleason 43 3 46
NY UNIT 0199 Moscarella 19 1 20
NY UNIT 0203 Beacon 10 1 11
NY UNIT 0204 Butts-Clark 73 0 73
NY UNIT 0205 Milton J Brounshidle 33 0 33
NY UNIT 0213 Multicultural Sd1 Dorie Miller Usn Memorial 2 0 2
NY UNIT 0219 Malone 216 6 222
NY UNIT 0221 Ithaca 33 0 33
NY UNIT 0224 Ticonderoga 37 1 38
NY UNIT 0229 Utica 146 1 147
NY UNIT 0230 Sherrill 81 5 86
NY UNIT 0231 Wicks-Staley 26 0 26
NY UNIT 0232 Helmuth-Ingalls 56 0 56
NY UNIT 0234 Henry Cornell 63 4 67
NY UNIT 0239 Robert J Hydon 128 8 136
NY UNIT 0246 Baldwin 22 0 22
NY UNIT 0248 Timothy Murphy 14 2 16
NY UNIT 0252 Minkler-Seery 11 2 13
NY UNIT 0253 Theodore Korony 60 12 72
NY UNIT 0255 Matthew Cleary 52 1 53
NY UNIT 0256 Canandaigua 171 2 173
NY UNIT 0257 John Cool 45 0 45
NY UNIT 0259 Oneonta 46 1 47
NY UNIT 0264 The Tonawandas 67 11 78
NY UNIT 0265 William Bradford Turner 40 2 42
NY UNIT 0268 William S. Monaghan 51 1 52
NY UNIT 0269 Patchogue 33 5 38
NY UNIT 0272 Daniel M O’Connell 27 4 31
NY UNIT 0273 Riverhead 25 0 25
NY UNIT 0274 Peekskill American Legion 17 0 17
NY UNIT 0275 George A. Casey 25 0 25
NY UNIT 0278 Old Saratoga 32 0 32
NY UNIT 0281 Mitchell 57 0 57
NY UNIT 0282 Francis M. Dalton 115 3 118
NY UNIT 0283 Harrison-Lee 91 7 98
NY UNIT 0286 August Mauer 82 1 83
NY UNIT 0289 Hancock 29 0 29
NY UNIT 0291 Greenville 89 5 94
NY UNIT 0294 Joseph Gallipeau 45 4 49
NY UNIT 0301 Queens Village 9 0 9
NY UNIT 0304 Manhasset 88 14 102
NY UNIT 0317 Valentine Meyer 32 0 32
NY UNIT 0322 St. Regis 17 0 17
NY UNIT 0323 Granville 47 0 47
NY UNIT 0324 Lasher-Still 8 0 8
NY UNIT 0326 Lake Placid 14 2 16
NY UNIT 0327 John W. Rogers 156 1 157
NY UNIT 0329 John H. Secor 40 1 41
NY UNIT 0330 Ferris-Goodridge 142 2 144
NY UNIT 0332 Glenn S. Loomis 38 0 38
NY UNIT 0333 Seager Werner 27 5 32
NY UNIT 0334 Floral Park 0 0 0
NY UNIT 0335 Lynbrook 13 1 14
NY UNIT 0336 Glenwood Landing 35 4 39
NY UNIT 0337 Robert Lee Walsh 178 11 189
NY UNIT 0346 Jennings-Willets 24 3 27
NY UNIT 0347 Larchmont 53 0 53
NY UNIT 0348 Frank H. Arnold 20 0 20
NY UNIT 0352 Leisure Glen 84 2 86
NY UNIT 0355 Johnson-Costello 145 1 146
NY UNIT 0358 Robert Edwards 30 0 30
NY UNIT 0359 Arthur W Butler 112 10 122
NY UNIT 0362 East Aurora 181 4 185
NY UNIT 0366 Kirk-Casey 99 1 100
NY UNIT 0367 Smith-Warren 57 0 57
NY UNIT 0374 Lake George 56 0 56
NY UNIT 0376 Fort Hill 153 7 160
NY UNIT 0379 Harsch-Crisp-Seaman 12 0 12
NY UNIT 0381 John J. Welch 73 10 83
NY UNIT 0388 Chelberg + Battle 56 0 56
NY UNIT 0390 Hempstead 11 0 11
NY UNIT 0391 Flatlands 8 2 10
NY UNIT 0394 Williamson 52 1 53
NY UNIT 0396 Winnek 210 8 218
NY UNIT 0397 Lynch-Burgett 18 2 20
NY UNIT 0398 Colonel Charles Young 20 0 20
NY UNIT 0401 Tioga 76 1 77
NY UNIT 0402 Theodore R. Van Tassel 85 1 86
NY UNIT 0404 William Russell 152 13 165
NY UNIT 0406 Charles J. Love, D. S. C. 176 9 185
NY UNIT 0407 Roswell Mcdaniels 137 1 138
NY UNIT 0409 Gowanda 134 1 135
NY UNIT 0410 B Leo Dolan 69 9 78
NY UNIT 0411 Rusy-Bohm 31 3 34
NY UNIT 0414 Hill-Warner 56 3 59
NY UNIT 0417 Harbor 16 3 19
NY UNIT 0418 Horning-Fournier 85 4 89
NY UNIT 0419 East Hampton Town 159 3 162
NY UNIT 0420 Champion-Hobkirk 76 12 88
NY UNIT 0428 Meyers-Ingraham 55 7 62
NY UNIT 0429 Montgomery 41 3 44
NY UNIT 0431 Concord 55 6 61
NY UNIT 0432 Wilson Ritch 68 1 69
NY UNIT 0434 John Whitcomb Dill 181 10 191
NY UNIT 0435 Warner-Van Riper 74 3 77
NY UNIT 0440 Arthur H. Cunningham 119 7 126
NY UNIT 0442 Bentley-Trumble 90 3 93
NY UNIT 0443 Harry B Bentley 67 0 67
NY UNIT 0446 Warrensburg 3 1 4
NY UNIT 0447 Saranac Lake 38 0 38
NY UNIT 0457 Seeley B. Parish 253 7 260
NY UNIT 0463 Manning-Lilla 61 4 65
NY UNIT 0465 Burns-Mc Cauliffe 117 20 137
NY UNIT 0468 Greece 270 1 271
NY UNIT 0476 Edward T Ruane 31 0 31
NY UNIT 0483 Rosedale-Laurelton 14 0 14
NY UNIT 0488 Monroe 32 0 32
NY UNIT 0489 Cortland City 63 0 63
NY UNIT 0490 Earl J Manning 238 5 243
NY UNIT 0493 William L Travis 100 1 101
NY UNIT 0494 Philip Steiger 29 5 34
NY UNIT 0506 Ossining 10 0 10
NY UNIT 0514 Daniel L Crowley 58 0 58
NY UNIT 0515 Liberty 36 0 36
NY UNIT 0521 Osborn-Fitzsimmons 27 0 27
NY UNIT 0527 Hamburg 165 4 169
NY UNIT 0530 Olean 48 0 48
NY UNIT 0531 Little Valley 102 3 105
NY UNIT 0532 Walter Klein 32 4 36
NY UNIT 0533 Horace D Washburn 32 2 34
NY UNIT 0535 Hughes-Skiba 136 0 136
NY UNIT 0551 Boquet Valley 38 0 38
NY UNIT 0554 Fort Plain 24 1 25
NY UNIT 0556 Samuel L. Derby 230 5 235
NY UNIT 0567 Orchard Park 72 3 75
NY UNIT 0569 Kelley-Phillips 71 4 75
NY UNIT 0573 Canarsie 6 1 7
NY UNIT 0574 Hudson Falls 162 4 166
NY UNIT 0575 Sackett-Merrill-White 40 0 40
NY UNIT 0576 Botts-Fiorito 93 1 94
NY UNIT 0578 Joyce-Bell 9 0 9
NY UNIT 0579 Clark F. Simmons 22 0 22
NY UNIT 0581 Inwood 14 1 15
NY UNIT 0583 Smith-Savage 179 14 193
NY UNIT 0586 Don Rounds 91 1 92
NY UNIT 0588 Allen-Giles 122 2 124
NY UNIT 0589 Clarke White 35 3 38
NY UNIT 0601 Russell Horning 58 0 58
NY UNIT 0616 Hugick-Purcell-Shepard 78 2 80
NY UNIT 0617 Osco Robinson 63 1 64
NY UNIT 0622 George F Lamm 30 2 32
NY UNIT 0633 O Connor-Doyle 16 3 19
NY UNIT 0634 Captain Maxson 114 11 125
NY UNIT 0637 Six Star 105 9 114
NY UNIT 0638 Henry Mosher 88 4 92
NY UNIT 0651 Smith-Wever 26 0 26
NY UNIT 0655 Cuba 88 0 88
NY UNIT 0658 George E. Ingersoll 21 2 23
NY UNIT 0659 Ellicottville Memorial 79 3 82
NY UNIT 0660 Bradley-Jessop 54 0 54
NY UNIT 0673 William C Dexter 127 12 139
NY UNIT 0676 Cole-Hansenberger-Deland 27 0 27
NY UNIT 0701 John Wyszomirski 50 1 51
NY UNIT 0702 Morrison Hayes 449 25 474
NY UNIT 0703 Raymond W. Harvey 11 0 11
NY UNIT 0721 South Buffalo 38 13 51
NY UNIT 0730 Williams-Greengrass 28 0 28
NY UNIT 0731 Charles Waldron 20 0 20
NY UNIT 0734 Harder-O’Donnell 107 1 108
NY UNIT 0735 West Seneca 201 6 207
NY UNIT 0737 Hugh Lynch 43 0 43
NY UNIT 0746 John P Eaton 151 3 154
NY UNIT 0770 Arthur E Bouton 61 2 63
NY UNIT 0772 Kenyon Andrus 85 0 85
NY UNIT 0774 William E Irwin Jr 17 0 17
NY UNIT 0777 Herman Kent 144 0 144
NY UNIT 0783 Maspeth 14 0 14
NY UNIT 0787 James Harvey Spire 483 7 490
NY UNIT 0789 Bassett-Baxter 252 9 261
NY UNIT 0797 Major James A. Mc Kenna 2 0 2
NY UNIT 0798 Robert Markwick 107 21 128
NY UNIT 0800 Carrington-Fuller 135 4 139
NY UNIT 0803 Griswold-Terry-Glover 48 0 48
NY UNIT 0805 Ouderkirk-Cragg 56 7 63
NY UNIT 0808 Herbert W. De Long 98 2 100
NY UNIT 0812 Francis J. Clark, Cmh 16 3 19
NY UNIT 0814 Portville Memorial 125 2 127
NY UNIT 0821 Colon-Couch 343 9 352
NY UNIT 0830 O. Leo Curtiss 41 5 46
NY UNIT 0832 John C. Londraville 181 11 192
NY UNIT 0845 Baldwin-Branck 35 0 35
NY UNIT 0846 Canisteo 265 10 275
NY UNIT 0854 Andrew Fatscher 21 0 21
NY UNIT 0858 Raymond-Faulkner-Cook 63 1 64
NY UNIT 0859 Fromm-Maxwell-Debaun 34 0 34
NY UNIT 0862 William J Varney 127 2 129
NY UNIT 0873 Newfane 9 1 10
NY UNIT 0875 John E. Harrica 92 3 95
NY UNIT 0876 Sherburne 116 3 119
NY UNIT 0880 Newell-Faulkner 113 1 114
NY UNIT 0881 Wolcott 78 0 78
NY UNIT 0892 Charles Harbel 252 3 255
NY UNIT 0893 Covey-Pashley 19 0 19
NY UNIT 0894 Owen Woodford 9 1 10
NY UNIT 0900 L L Tillman 38 0 38
NY UNIT 0904 John B. Lyman 168 6 174
NY UNIT 0905 Kern-Robinson 33 3 36
NY UNIT 0907 Arden Kelsey 207 30 237
NY UNIT 0911 La Buff-Cole 43 0 43
NY UNIT 0912 Montgomery 86 2 88
NY UNIT 0915 Fuller-Taylor 235 4 239
NY UNIT 0916 Antwerp 41 5 46
NY UNIT 0920 Ilion Memorial 18 0 18
NY UNIT 0924 Hand-Aldrich 24 0 24
NY UNIT 0925 John Adams Jr 99 0 99
NY UNIT 0927 Legnard-Curtin 42 1 43
NY UNIT 0928 Newcomb-Long 88 3 91
NY UNIT 0930 New York Fire Department 7 0 7
NY UNIT 0937 Taconic Valley 16 1 17
NY UNIT 0938 Clute-Phillips 36 8 44
NY UNIT 0939 Brushton-Moira 171 9 180
NY UNIT 0942 Cottreall-Warner 150 4 154
NY UNIT 0950 Phoenicia 70 1 71
NY UNIT 0953 J. Carter Knapp 23 2 25
NY UNIT 0954 Harvey C Noone 59 0 59
NY UNIT 0958 East Rockaway 52 3 55
NY UNIT 0962 Howard A. Van Wagner 6 1 7
NY UNIT 0964 Chestertown 12 0 12
NY UNIT 0972 Victor Murtha 10 0 10
NY UNIT 0973 Perry-Cook 40 2 42
NY UNIT 0974 George F Riordan 85 3 88
NY UNIT 0977 Helderberg 88 1 89
NY UNIT 0979 Le Roy Gregory 12 3 15
NY UNIT 1000 Edward L Clonan 48 1 49
NY UNIT 1006 Joseph Loeffler 55 3 58
NY UNIT 1009 Yorktown 20 0 20
NY UNIT 1017 Samuel H Dow 10 0 10
NY UNIT 1026 Woodstock 41 0 41
NY UNIT 1029 Island Park 27 0 27
NY UNIT 1033 Elmont 31 4 35
NY UNIT 1038 Adolph Pfister 80 1 81
NY UNIT 1039 Herold-Tierney 3 0 3
NY UNIT 1040 Blanchard/ Currey 121 7 128
NY UNIT 1041 Niagara Frontier 32 6 38
NY UNIT 1044 John M. Perry 23 0 23
NY UNIT 1048 Dobbs Ferry 20 3 23
NY UNIT 1060 Floyd Bennett 33 0 33
NY UNIT 1066 Massapequa 55 4 59
NY UNIT 1076 Sacandaga 10 0 10
NY UNIT 1079 Floyd Carter 10 0 10
NY UNIT 1080 Mahopac 67 0 67
NY UNIT 1082 East Meadow Memorial 23 0 23
NY UNIT 1087 Cathedral 14 0 14
NY UNIT 1092 Niskayuna 16 0 16
NY UNIT 1097 North Castle 21 0 21
NY UNIT 1107 Walter T Conley 125 2 127
NY UNIT 1113 Whitestown 189 9 198
NY UNIT 1118 Adirondack 58 5 63
NY UNIT 1122 Charles N Bajart Jr 53 0 53
NY UNIT 1128 Hastings-Gorski 57 3 60
NY UNIT 1134 Leonard T Spaulding 15 0 15
NY UNIT 1135 Butternut Valley 11 0 11
NY UNIT 1142 La Salle 76 1 77
NY UNIT 1146 Joseph Kovarik 18 1 19
NY UNIT 1151 Ely-Fagan 77 6 83
NY UNIT 1152 Sherwood Brothers 29 1 30
NY UNIT 1153 Sylvan Beach 226 1 227
NY UNIT 1155 Dee Victor Thomas 31 8 39
NY UNIT 1167 Orange Blossom 25 0 25
NY UNIT 1168 Friendship 67 2 69
NY UNIT 1175 Windsor Terrace 25 0 25
NY UNIT 1194 Joseph P. Mangan 203 16 219
NY UNIT 1195 Admiral Farragut 19 2 21
NY UNIT 1208 Meade-Price 150 0 150
NY UNIT 1212 Washington Square 15 0 15
NY UNIT 1218 Hunter-Squires-Jackson 28 0 28
NY UNIT 1219 Rosendale-Tillson 48 0 48
NY UNIT 1231 Melvin Roads 46 0 46
NY UNIT 1248 Arkport Memorial 111 1 112
NY UNIT 1250 Florida 20 0 20
NY UNIT 1266 Mamakating 19 0 19
NY UNIT 1268 Nassau 10 1 11
NY UNIT 1269 Sharon Springs 13 0 13
NY UNIT 1276 Eastwood 34 3 37
NY UNIT 1278 Honeoye-Hemlock 81 7 88
NY UNIT 1279 Robert N Austin 196 5 201
NY UNIT 1280 Cassadaga Memorial 186 6 192
NY UNIT 1282 Merrick 65 9 74
NY UNIT 1285 Robert H. Spittel 27 0 27
NY UNIT 1286 Lakewood Memorial 96 2 98
NY UNIT 1287 William H. Cain 27 0 27
NY UNIT 1291 Lt B R Kimlau Chinese Memorial 170 15 185
NY UNIT 1296 Carmine Granito-William Smith 14 1 15
NY UNIT 1297 North Syracuse 12 0 12
NY UNIT 1302 Arlington-Town Of Poughkeepsie 54 2 56
NY UNIT 1305 Chester J Jaskiewicz 52 0 52
NY UNIT 1308 G. Paul Bettinger 26 4 30
NY UNIT 1309 Meeker-O Rourke 108 13 121
NY UNIT 1311 Wharton Valley 9 1 10
NY UNIT 1319 Lewis 19 0 19
NY UNIT 1320 Frank L. Gierlach 16 1 17
NY UNIT 1322 Stephen Sikora 49 6 55
NY UNIT 1324 Swietoniowski-Kopeczek 85 3 88
NY UNIT 1327 Virgil E. Deyo 47 2 49
NY UNIT 1338 Francis J. Flaherty 41 2 43
NY UNIT 1339 Gilbertsville 18 0 18
NY UNIT 1342 Lisbon 44 1 45
NY UNIT 1358 Kings Highway 6 0 6
NY UNIT 1360 Whiteman-Hall-Snyder 16 2 18
NY UNIT 1361 Tipperary Hill 39 0 39
NY UNIT 1365 Gold Star 43 0 43
NY UNIT 1376 New Hartford 270 2 272
NY UNIT 1380 Mc Fadden Bros 37 0 37
NY UNIT 1390 Maine 29 2 31
NY UNIT 1392 Parker-Benton 7 0 7
NY UNIT 1402 Leonard-Mick-Roberts 10 0 10
NY UNIT 1404 Broad Channel 62 0 62
NY UNIT 1418 Salmon River 31 0 31
NY UNIT 1420 Newburgh Township 14 0 14
NY UNIT 1424 Continental 9 0 9
NY UNIT 1425 Birmingham-Burd 33 0 33
NY UNIT 1430 Marion Memorial 45 5 50
NY UNIT 1434 Norton-Chambers 55 3 58
NY UNIT 1443 Arthur Finnegan 47 4 51
NY UNIT 1447 Fred Eller 2 0 2
NY UNIT 1448 Oriskany 115 9 124
NY UNIT 1449 Thomas E. Tehan 19 0 19
NY UNIT 1450 Mohawk 214 15 229
NY UNIT 1451 Wheatfield 84 1 85
NY UNIT 1456 Throggs Neck Memorial 60 3 63
NY UNIT 1460 Glenn A. Pratt, Jr. 25 1 26
NY UNIT 1465 The Portage 12 0 12
NY UNIT 1466 John Livingstone 11 0 11
NY UNIT 1468 Valley 37 0 37
NY UNIT 1477 Matthew Glab 78 0 78
NY UNIT 1478 Edwin Wilbur, Jr. 37 0 37
NY UNIT 1479 A.W. Cook-St. Regis Mohawk 129 6 135
NY UNIT 1489 North Greenbush Memorial 58 5 63
NY UNIT 1492 Johnson-Rogers 13 2 15
NY UNIT 1493 Voorheesville 72 4 76
NY UNIT 1504 Robert W Howden 14 2 16
NY UNIT 1520 Joseph E Zaloga 371 3 374
NY UNIT 1524 West Canada Valley 48 5 53
NY UNIT 1532 Hamlin-Weldon 38 4 42
NY UNIT 1533 Arthur H Clune 52 3 55
NY UNIT 1539 Mervin Eno 89 0 89
NY UNIT 1542 SGT. Ronald Grey 15 1 16
NY UNIT 1552 Prior-Stock 67 0 67
NY UNIT 1560 Limestone American Legion 43 0 43
NY UNIT 1566 Milford 18 0 18
NY UNIT 1567 Hartwick 10 0 10
NY UNIT 1573 Mulligan-Eden 8 0 8
NY UNIT 1582 The Fawcett 79 1 80
NY UNIT 1584 Worcester 7 0 7
NY UNIT 1587 Iroquois 18 3 21
NY UNIT 1593 South Dayton 49 1 50
NY UNIT 1596 Harpursville 5 0 5
NY UNIT 1600 Kearsing & Edwards 57 3 60
NY UNIT 1607 George Smith 29 4 33
NY UNIT 1610 North Albany 56 3 59
NY UNIT 1612 Skinner-Ernest 166 4 170
NY UNIT 1618 Saranac 90 2 92
NY UNIT 1619 Fountain Brothers 146 4 150
NY UNIT 1624 Wright-Edsall 43 0 43
NY UNIT 1626 Francis J Donovan 23 8 31
NY UNIT 1634 Sergeant John Sardiello 26 9 35
NY UNIT 1636 Michael A. Rawley Jr. 12 0 12
NY UNIT 1642 Dunbar 16 0 16
NY UNIT 1644 Henry F Lefko 42 0 42
NY UNIT 1645 North-East 235 4 239
NY UNIT 1650 General Pulaski 55 0 55
NY UNIT 1663 Beaver River Memorial 205 14 219
NY UNIT 1664 Frederick F Cadille 29 6 35
NY UNIT 1670 Hunt-Stout 49 3 52
NY UNIT 1672 Alfred J. Jurek 21 6 27
NY UNIT 1682 William E. De Bevoise, Jr. 109 14 123
NY UNIT 1683 Gerald O Neil 74 7 81
NY UNIT 1688 Laurens 19 7 26
NY UNIT 1700 George F Johnson 124 0 124
NY UNIT 1711 Levittown 73 2 75
NY UNIT 1718 Carle Place 40 2 42
NY UNIT 1720 Eagle Memorial 120 3 123
NY UNIT 1738 West Islip 41 7 48
NY UNIT 1748 Douglas L. Cordo 35 0 35
NY UNIT 1757 Harold W Townsend 202 10 212
NY UNIT 1758 Manny Bacon 17 1 18
NY UNIT 1764 Susquehanna Trail 17 1 18
NY UNIT 1766 Irving Hart 1 0 1
NY UNIT 1771 St. Stanislaus Memorial 8 0 8
NY UNIT 1779 Conlon-Mulvaney 58 0 58
NY UNIT 1780 Bennett-Wells 29 0 29
NY UNIT 1788 Klock-Smith 93 2 95
NY UNIT 1794 Lee Legion 186 6 192
NY UNIT 1796 New Windsor 47 0 47
NY UNIT 1812 Plainview 31 0 31
NY UNIT 1830 Chili 172 14 186
NY UNIT 1832 Mattydale 99 7 106
NY UNIT 1846 Western Memorial 63 6 69
NY UNIT 1871 Co-Op City 15 0 15
NY UNIT 1880 Leisure Village 31 0 31
NY UNIT 1887 Leisure Knoll 69 9 78
NY UNIT 1928 Gabriel A. Rodriguez 36 6 42
NY UNIT 1946 Dudley Laws 54 4 58
NY UNIT 1949 Masiero-Winship-Wyman- Bremeline-Thorpe 32 2 34
NY UNIT 2001 9-11 Memorial 0 0 0
# of Units 463 Total 32282 1384 33666

.