Paid Membership by District

2024 DISTRICT OBJECTIVE AS OF 5/1/2024
DISTRICT OBJECTIVE JUNIOR SENIORĀ  TOTAL PERCENT
5 8051 376 7375 7751 96.27%
7 5923 189 5250 5439 91.83%
8 7408 300 6437 6737 90.94%
3 1987 88 1718 1806 90.89%
10 2486 136 2082 2218 89.22%
4 4089 133 3508 3641 89.04%
6 4412 175 3710 3885 88.06%
9 1651 79 1356 1435 86.92%
1 722 49 573 622 86.15%
2 293 10 223 233 79.52%
Total 37415 1538 32577 34115 91.18%

If you need to know what your Unit/County/District numbers are, please contact Caitlin at nyalamemberdata@gmail.com.