Paid Membership by County

2026 COUNTY OBJECTIVE AS OF 6/3/2026
COUNTY OBJECTIVE JUNIOR SENIOR  TOTAL PERCENT
Richmond 50 1 58 59 118.00%
Schuyler 172 0 182 182 105.81%
Warren 216 5 218 223 103.24%
Ulster 344 12 341 353 102.62%
Montgomery 77 2 77 79 102.60%
Seneca 243 9 240 249 102.47%
Orange 346 15 337 352 101.73%
Monroe 970 32 954 986 101.65%
Wyoming 481 21 462 483 100.42%
Ontario 921 26 896 922 100.11%
Orleans 133 1 132 133 100.00%
Putnam 108 1 107 108 100.00%
Allegany 1057 45 1003 1048 99.15%
Fulton 233 11 220 231 99.14%
Livingston 678 36 636 672 99.12%
Jefferson 2348 123 2196 2319 98.76%
Oswego 728 19 698 717 98.49%
Niagara 628 58 558 616 98.09%
Oneida 2678 108 2518 2626 98.06%
Westchester 448 20 419 439 97.99%
Delaware 276 7 263 270 97.83%
Herkimer 518 19 487 506 97.68%
Lewis 472 25 436 461 97.67%
Schenectady 42 3 38 41 97.62%
Saratoga 797 31 746 777 97.49%
Clinton 384 8 366 374 97.40%
Washington 528 25 486 511 96.78%
Tompkins 270 7 254 261 96.67%
Onondaga 1391 39 1305 1344 96.62%
Franklin 757 24 705 729 96.30%
Tioga 378 31 333 364 96.30%
Broome 913 30 849 879 96.28%
Suffolk 1175 57 1072 1129 96.09%
Chautauqua 1598 42 1493 1535 96.06%
Cayuga 347 7 326 333 95.97%
Chenango 514 16 477 493 95.91%
Erie 1474 75 1335 1410 95.66%
Albany 883 23 821 844 95.58%
Bronx 390 35 334 369 94.62%
Steuben 1775 57 1618 1675 94.37%
Cattaraugus 1439 34 1320 1354 94.09%
St. Lawrence 625 17 571 588 94.08%
New York 286 17 252 269 94.06%
Cortland 287 21 248 269 93.73%
Genesee 188 1 173 174 92.55%
Wayne 537 27 470 497 92.55%
Chemung 463 8 418 426 92.01%
Madison 430 20 374 394 91.63%
Otsego 316 13 270 283 89.56%
Nassau 1029 69 846 915 88.92%
Essex 135 3 117 120 88.89%
Rockland 371 19 310 329 88.68%
Rensselaer 290 15 240 255 87.93%
Queens 283 11 237 248 87.63%
Kings 218 4 185 189 86.70%
Dutchess 283 15 230 245 86.57%
Yates 241 1 204 205 85.06%
Greene 194 9 154 163 84.02%
Columbia 81 10 57 67 82.72%
Schoharie 59 3 44 47 79.66%
Hamilton 24 0 19 19 79.17%
Sullivan 45 2 32 34 75.56%
Total 35918 1428 33143 34571 96.25%

 If you need to know what your Unit/County/District numbers are, please contact Caitlin at nyalamemberdata@gmail.com.