Paid Membership by County

6/11/2025-This will be the last time the 2025 Numeric, County, and District Objective will be updated until AFTER Department Convention. The Unit Paid Membership report will be updated next Wednesday so every Unit can figure out their delegates for Department Convention.

2025 COUNTY OBJECTIVE AS OF 6/11/2025
COUNTY OBJECTIVE JUNIOR SENIOR  TOTAL PERCENT
Schuyler 153 0 165 165 107.84%
Richmond 41 2 42 44 107.32%
Livingston 638 39 623 662 103.76%
Cayuga 319 10 317 327 102.51%
Cattaraugus 1395 45 1368 1413 101.29%
Jefferson 2285 150 2150 2300 100.66%
Nassau 981 84 898 982 100.10%
Onondaga 1348 56 1293 1349 100.07%
Putnam 103 0 103 103 100.00%
Wyoming 465 21 442 463 99.57%
Broome 886 29 851 880 99.32%
Albany 887 26 846 872 98.31%
Allegany 1038 45 973 1018 98.07%
Steuben 1756 49 1669 1718 97.84%
Oswego 713 18 679 697 97.76%
Franklin 759 25 716 741 97.63%
Oneida 2697 112 2518 2630 97.52%
Washington 527 27 486 513 97.34%
Suffolk 1145 52 1062 1114 97.29%
Rockland 357 22 325 347 97.20%
Wayne 532 30 487 517 97.18%
St. Lawrence 624 19 586 605 96.96%
Niagara 627 51 556 607 96.81%
Ontario 938 30 876 906 96.59%
Cortland 291 25 255 280 96.22%
Monroe 988 25 923 948 95.95%
Orleans 135 1 128 129 95.56%
Lewis 490 26 442 468 95.51%
Saratoga 824 38 745 783 95.02%
Delaware 279 7 258 265 94.98%
Clinton 397 9 368 377 94.96%
Tompkins 270 8 248 256 94.81%
Rensselaer 282 20 247 267 94.68%
Chautauqua 1652 52 1512 1564 94.67%
Fulton 242 11 218 229 94.63%
Herkimer 520 21 470 491 94.42%
Erie 1534 83 1350 1433 93.42%
Queens 282 15 248 263 93.26%
Genesee 198 1 183 184 92.93%
Seneca 250 6 226 232 92.80%
Dutchess 294 19 253 272 92.52%
New York 291 14 255 269 92.44%
Bronx 406 40 335 375 92.36%
Madison 438 20 384 404 92.24%
Ulster 365 9 327 336 92.05%
Chenango 538 12 482 494 91.82%
Yates 252 1 230 231 91.67%
Tioga 404 35 332 367 90.84%
Warren 228 5 202 207 90.79%
Montgomery 83 1 74 75 90.36%
Sullivan 48 4 39 43 89.58%
Greene 200 9 170 179 89.50%
Westchester 466 20 394 414 88.84%
Columbia 88 11 67 78 88.64%
Schenectady 44 3 36 39 88.64%
Orange 377 15 317 332 88.06%
Otsego 347 14 283 297 85.59%
Chemung 522 8 438 446 85.44%
Essex 150 5 122 127 84.67%
Schoharie 65 4 49 53 81.54%
Kings 245 7 177 184 75.10%
Hamilton 29 0 21 21 72.41%
Total 36030 1548 33221 34769 96.50%

 

 If you need to know what your Unit/County/District numbers are, please contact Caitlin at nyalamemberdata@gmail.com.