2026 Numeric Objective

REMEMBER that CURRENT YEAR DUES (2026)
have to be paid before back dues.

2025 IS NOW CONSIDERED BACK DUES.

CLICK HERE FOR EVERYTHING MEMBERSHIP

If you notice your total go up by one it could be a online payment.

Reports are updated every Wednesday UNLESS NOTED OTHERWISE.
tHIS WILL INCLUDE ANYONE PAID ON alamis BY 1am THE DAY THE REPORT WAS PULLED.
If you are looking for a more up to date number
please email Caitlin at nyalamemberdata@gmail.com

2026 NUMERIC OBJECTIVE AS OF 3/4/2026
DISTRICT  COUNTY UNIT OBJECTIVE JUNIOR SENIOR TOTAL PERCENT
    0001 366 3 342 345 94.26%
Total 366 3 342 345 94.26%
Total   366 3 342 345 94.26%
01 Bronx 0019 19 4 17 21 110.53%
0156 198 16 158 174 87.88%
0253 74 12 60 72 97.30%
0774 19 0 17 17 89.47%
1456 64 3 55 58 90.63%
1871 16 0 15 15 93.75%
Total 390 35 322 357 91.54%
New York 0398 30 0 20 20 66.67%
0581 17 1 14 15 88.24%
0930 12 0 7 7 58.33%
1212 12 0 15 15 125.00%
1291 195 15 170 185 94.87%
2001 20 0 0 0 0.00%
Total 286 16 226 242 84.62%
Total   676 51 548 599 88.61%
02 Kings 0116 12 0 0 0 0.00%
0157 12 0 2 2 16.67%
0213 22 0 2 2 9.09%
0391 12 2 8 10 83.33%
0573 12 1 5 6 50.00%
1060 38 0 32 32 84.21%
1175 26 0 25 25 96.15%
1358 21 0 6 6 28.57%
1380 39 0 37 37 94.87%
1636 12 0 11 11 91.67%
1771 12 0 6 6 50.00%
Total 218 3 134 137 62.84%
Richmond 1296 20 1 14 15 75.00%
1365 30 0 40 40 133.33%
Total 50 1 54 55 110.00%
Total   268 4 188 192 71.64%
03 Albany 0476 44 0 27 27 61.36%
0589 39 3 35 38 97.44%
0927 45 1 41 42 93.33%
0977 86 1 88 89 103.49%
1040 133 7 113 120 90.23%
1493 75 3 67 70 93.33%
1520 387 3 361 364 94.06%
1610 74 3 55 58 78.38%
Total 883 21 787 808 91.51%
Columbia 0042 36 5 21 26 72.22%
0252 15 2 11 13 86.67%
0346 30 3 24 27 90.00%
Total 81 10 56 66 81.48%
Greene 0110 12 0 2 2 16.67%
0187 12 2 3 5 41.67%
0291 114 5 80 85 74.56%
1327 56 2 46 48 85.71%
Total 194 9 131 140 72.16%
Rensselaer 0040 15 0 15 15 100.00%
0731 32 0 20 20 62.50%
0937 14 1 16 17 121.43%
1231 58 0 41 41 70.69%
1268 12 1 10 11 91.67%
1489 75 5 54 59 78.67%
1683 84 7 70 77 91.67%
Total 290 14 226 240 82.76%
Schoharie 0248 23 2 14 16 69.57%
1269 14 0 13 13 92.86%
1764 22 1 17 18 81.82%
Total 59 3 44 47 79.66%
Sullivan 0073 23 2 11 13 56.52%
1266 22 0 17 17 77.27%
Total 45 2 28 30 66.67%
Ulster 0072 74 8 60 68 91.89%
0124 37 1 28 29 78.38%
0150 51 2 40 42 82.35%
0950 69 1 70 71 102.90%
1026 33 0 38 38 115.15%
1219 49 0 45 45 91.84%
1748 31 0 33 33 106.45%
Total 344 12 314 326 94.77%
Total   1896 71 1586 1657 87.39%
04 Clinton 0020 42 0 34 34 80.95%
0912 100 2 83 85 85.00%
1618 85 2 90 92 108.24%
1619 157 4 133 137 87.26%
Total 384 8 340 348 90.63%
Essex 0224 27 1 35 36 133.33%
0324 12 0 0 0 0.00%
0326 32 2 14 16 50.00%
0551 44 0 29 29 65.91%
1319 20 0 19 19 95.00%
Total 135 3 97 100 74.07%
Franklin 0219 242 6 210 216 89.26%
0322 20 0 16 16 80.00%
0447 41 0 32 32 78.05%
0875 103 3 85 88 85.44%
0939 178 9 163 172 96.63%
1418 34 0 30 30 88.24%
1479 139 6 103 109 78.42%
Total 757 24 639 663 87.58%
Fulton 0137 30 0 27 27 90.00%
0337 191 11 165 176 92.15%
1076 12 0 10 10 83.33%
Total 233 11 202 213 91.42%
Hamilton 1392 12 0 7 7 58.33%
1402 12 0 10 10 83.33%
Total 24 0 17 17 70.83%
Montgomery 0554 29 1 22 23 79.31%
0701 48 0 46 46 95.83%
Total 77 1 68 69 89.61%
Saratoga 0070 53 0 44 44 83.02%
0091 75 5 67 72 96.00%
0234 77 3 62 65 84.42%
0278 42 0 32 32 76.19%
0490 226 5 216 221 97.79%
0533 35 2 29 31 88.57%
1450 241 15 212 227 94.19%
1644 48 0 40 40 83.33%
Total 797 30 702 732 91.84%
Schenectady 0021 21 2 16 18 85.71%
1092 21 0 16 16 76.19%
Total 42 2 32 34 80.95%
St. Lawrence 0065 61 2 64 66 108.20%
0068 45 2 48 50 111.11%
0079 83 0 77 77 92.77%
0420 112 12 69 81 72.32%
0514 65 0 56 56 86.15%
0925 107 0 94 94 87.85%
1342 48 1 43 44 91.67%
1539 104 0 84 84 80.77%
Total 625 17 535 552 88.32%
Warren 0374 61 0 52 52 85.25%
0446 12 1 3 4 33.33%
0862 127 2 111 113 88.98%
0964 16 0 12 12 75.00%
Total 216 3 178 181 83.80%
Washington 0083 98 7 81 88 89.80%
0323 55 0 46 46 83.64%
0515 40 0 35 35 87.50%
0574 163 2 155 157 96.32%
0634 134 9 108 117 87.31%
0703 13 0 11 11 84.62%
0812 25 0 13 13 52.00%
Total 528 18 449 467 88.45%
Total   3818 117 3259 3376 88.42%
05 Herkimer 0025 168 2 159 161 95.83%
0031 108 4 98 102 94.44%
0038 34 3 26 29 85.29%
0845 44 0 32 32 72.73%
0893 15 0 17 17 113.33%
0920 26 0 14 14 53.85%
1118 72 5 56 61 84.72%
1524 51 5 47 52 101.96%
Total 518 19 449 468 90.35%
Jefferson 0061 268 18 218 236 88.06%
0583 202 14 165 179 88.61%
0586 93 1 83 84 90.32%
0588 136 2 119 121 88.97%
0673 142 12 119 131 92.25%
0789 283 9 243 252 89.05%
0798 128 15 75 90 70.31%
0821 333 9 328 337 101.20%
0832 204 11 169 180 88.24%
0904 179 4 159 163 91.06%
0916 51 5 38 43 84.31%
1757 227 10 192 202 88.99%
1788 102 1 87 88 86.27%
Total 2348 111 1995 2106 89.69%
Lewis 0162 245 10 204 214 87.35%
1663 227 14 202 216 95.15%
Total 472 24 406 430 91.10%
Oneida 0024 123 2 116 118 95.93%
0026 111 2 91 93 83.78%
0066 126 2 102 104 82.54%
0092 46 0 34 34 73.91%
0161 183 15 151 166 90.71%
0229 149 1 144 145 97.32%
0230 81 5 68 73 90.12%
0231 30 0 25 25 83.33%
0232 51 0 46 46 90.20%
0404 180 13 146 159 88.33%
0406 207 9 176 185 89.37%
0569 71 3 67 70 98.59%
1000 50 1 46 47 94.00%
1113 209 9 181 190 90.91%
1153 232 1 221 222 95.69%
1309 129 13 105 118 91.47%
1376 291 2 262 264 90.72%
1448 119 9 111 120 100.84%
1794 209 6 176 182 87.08%
1846 81 6 63 69 85.19%
Total 2678 99 2331 2430 90.74%
Onondaga 0113 131 1 113 114 87.02%
0141 73 0 59 59 80.82%
0188 51 3 45 48 94.12%
0239 143 8 124 132 92.31%
0317 34 0 32 32 94.12%
0359 133 9 106 115 86.47%
0787 495 7 459 466 94.14%
1276 43 3 31 34 79.07%
1297 13 0 12 12 92.31%
1361 52 0 30 30 57.69%
1468 42 0 30 30 71.43%
1642 18 0 16 16 88.89%
1650 57 0 50 50 87.72%
1832 106 7 94 101 95.28%
Total 1391 38 1201 1239 89.07%
Oswego 0268 64 1 42 43 67.19%
0358 25 0 28 28 112.00%
0418 98 4 80 84 85.71%
0601 71 0 56 56 78.87%
0858 75 1 59 60 80.00%
0915 238 4 223 227 95.38%
1128 60 3 56 59 98.33%
1532 27 2 31 33 122.22%
1552 70 0 60 60 85.71%
Total 728 15 635 650 89.29%
Total   8135 306 7017 7323 90.02%
06 Broome 0080 55 3 47 50 90.91%
0082 53 2 44 46 86.79%
0974 90 3 82 85 94.44%
1194 204 16 188 204 100.00%
1305 65 0 49 49 75.38%
1390 37 2 27 29 78.38%
1596 18 0 5 5 27.78%
1645 268 3 219 222 82.84%
1700 123 0 117 117 95.12%
Total 913 29 778 807 88.39%
Chemung 0154 88 1 71 72 81.82%
0442 120 3 83 86 71.67%
0443 80 0 46 46 57.50%
1612 175 4 150 154 88.00%
Total 463 8 350 358 77.32%
Chenango 0189 106 2 98 100 94.34%
0348 23 0 20 20 86.96%
0376 167 7 145 152 91.02%
0876 134 3 112 115 85.82%
0973 45 2 36 38 84.44%
1478 39 0 33 33 84.62%
Total 514 14 444 458 89.11%
Cortland 0465 141 20 106 126 89.36%
0489 72 0 60 60 83.33%
0617 74 1 61 62 83.78%
Total 287 21 227 248 86.41%
Delaware 0032 59 2 58 60 101.69%
0167 41 2 27 29 70.73%
0183 103 0 86 86 83.50%
0190 45 3 42 45 100.00%
0289 28 0 29 29 103.57%
Total 276 7 242 249 90.22%
Madison 0054 88 4 69 73 82.95%
0088 12 0 1 1 8.33%
0140 135 6 114 120 88.89%
0169 134 7 119 126 94.03%
0894 17 0 7 7 41.18%
1287 26 0 26 26 100.00%
1492 18 2 13 15 83.33%
Total 430 19 349 368 85.58%
Otsego 0259 54 1 44 45 83.33%
0578 12 0 9 9 75.00%
0579 23 0 22 22 95.65%
0616 76 2 65 67 88.16%
1135 15 0 10 10 66.67%
1311 15 1 9 10 66.67%
1339 22 0 18 18 81.82%
1360 23 2 15 17 73.91%
1566 18 0 17 17 94.44%
1567 16 0 10 10 62.50%
1584 12 0 7 7 58.33%
1688 30 7 19 26 86.67%
Total 316 13 245 258 81.65%
Schuyler 0676 28 0 27 27 96.43%
1208 144 0 146 146 101.39%
Total 172 0 173 173 100.58%
Tioga 0401 84 1 61 62 73.81%
0907 239 30 192 222 92.89%
1624 55 0 42 42 76.36%
Total 378 31 295 326 86.24%
Tompkins 0221 37 0 30 30 81.08%
0770 66 2 58 60 90.91%
0800 149 3 128 131 87.92%
1134 18 0 14 14 77.78%
Total 270 5 230 235 87.04%
Total   4019 147 3333 3480 86.59%
07 Cayuga 0257 36 0 44 44 122.22%
0658 27 2 21 23 85.19%
0911 53 0 37 37 69.81%
1107 130 1 110 111 85.38%
1324 101 2 73 75 74.26%
Total 347 5 285 290 83.57%
Livingston 0087 210 11 203 214 101.90%
0255 50 1 50 51 102.00%
0282 110 2 107 109 99.09%
0283 112 6 86 92 82.14%
0294 56 4 44 48 85.71%
0333 28 5 27 32 114.29%
0905 44 3 29 32 72.73%
1779 68 0 46 46 67.65%
Total 678 32 592 624 92.04%
Monroe 0330 139 2 140 142 102.16%
0367 68 0 47 47 69.12%
0379 13 0 7 7 53.85%
0468 281 1 261 262 93.24%
0942 148 4 132 136 91.89%
0954 66 0 53 53 80.30%
1151 84 3 70 73 86.90%
1830 171 11 168 179 104.68%
Total 970 21 878 899 92.68%
Ontario 0034 197 2 160 162 82.23%
0256 160 1 163 164 102.50%
0396 219 8 200 208 94.98%
0457 255 7 246 253 99.22%
1278 90 7 80 87 96.67%
Total 921 25 849 874 94.90%
Seneca 0366 103 0 92 92 89.32%
0435 81 3 70 73 90.12%
0463 59 4 57 61 103.39%
Total 243 7 219 226 93.00%
Steuben 0173 401 14 350 364 90.77%
0402 96 0 69 69 71.88%
0407 164 1 126 127 77.44%
0440 145 7 112 119 82.07%
0730 31 0 17 17 54.84%
0746 180 3 129 132 73.33%
0805 64 3 50 53 82.81%
0846 294 10 260 270 91.84%
1248 117 1 104 105 89.74%
1279 216 4 193 197 91.20%
1338 34 2 38 40 117.65%
1425 33 0 29 29 87.88%
Total 1775 45 1477 1522 85.75%
Wayne 0120 131 6 111 117 89.31%
0286 91 1 78 79 86.81%
0394 63 1 52 53 84.13%
0428 60 7 54 61 101.67%
0494 37 5 29 34 91.89%
0881 92 0 76 76 82.61%
1430 63 5 40 45 71.43%
Total 537 25 440 465 86.59%
Yates 0355 180 1 144 145 80.56%
0660 61 0 53 53 86.89%
Total 241 1 197 198 82.16%
Total   5712 161 4937 5098 89.25%
08 Allegany 0397 30 0 16 16 53.33%
0414 67 1 51 52 77.61%
0655 99 0 88 88 88.89%
0702 455 22 427 449 98.68%
0772 101 0 79 79 78.22%
0808 95 2 85 87 91.58%
1155 42 8 31 39 92.86%
1168 78 2 54 56 71.79%
1504 13 2 13 15 115.38%
1582 77 1 78 79 102.60%
Total 1057 38 922 960 90.82%
Cattaraugus 0181 267 16 230 246 92.13%
0409 138 1 127 128 92.75%
0530 53 0 48 48 90.57%
0531 117 3 98 101 86.32%
0535 152 0 125 125 82.24%
0659 85 1 57 58 68.24%
0814 153 1 122 123 80.39%
0892 278 2 236 238 85.61%
1434 60 2 54 56 93.33%
1460 34 1 25 26 76.47%
1560 43 0 41 41 95.35%
1593 59 1 47 48 81.36%
Total 1439 28 1210 1238 86.03%
Chautauqua 0059 135 5 115 120 88.89%
0062 128 5 110 115 89.84%
0327 159 1 142 143 89.94%
0434 215 10 175 185 86.05%
0493 112 1 93 94 83.93%
0556 253 5 214 219 86.56%
0638 93 3 81 84 90.32%
0777 163 0 143 143 87.73%
0953 27 2 23 25 92.59%
1280 189 5 174 179 94.71%
1286 124 2 72 74 59.68%
Total 1598 39 1342 1381 86.42%
Erie 0064 12 0 7 7 58.33%
0205 27 0 29 29 107.41%
0362 196 4 177 181 92.35%
0431 52 6 55 61 117.31%
0527 196 4 164 168 85.71%
0567 83 2 71 73 87.95%
0622 36 2 27 29 80.56%
0721 58 13 38 51 87.93%
0735 201 6 190 196 97.51%
0880 129 1 108 109 84.50%
0900 48 0 36 36 75.00%
0928 88 3 88 91 103.41%
1041 53 6 30 36 67.92%
1320 18 1 16 17 94.44%
1449 24 0 19 19 79.17%
1477 90 0 77 77 85.56%
1587 22 2 16 18 81.82%
1626 30 8 22 30 100.00%
1672 27 6 21 27 100.00%
1780 41 0 29 29 70.73%
1928 43 6 36 42 97.67%
Total 1474 70 1256 1326 89.96%
Genesee 0332 42 0 34 34 80.95%
0575 40 0 37 37 92.50%
0576 106 1 90 91 85.85%
Total 188 1 161 162 86.17%
Niagara 0264 83 11 63 74 89.16%
0381 87 10 69 79 90.80%
0410 86 9 68 77 89.53%
0830 48 5 41 46 95.83%
0873 12 1 9 10 83.33%
0938 45 8 36 44 97.78%
1142 72 1 75 76 105.56%
1322 55 6 49 55 100.00%
1451 88 1 84 85 96.59%
1465 14 0 12 12 85.71%
1664 38 4 20 24 63.16%
Total 628 56 526 582 92.68%
Orleans 0035 62 1 43 44 70.97%
0204 71 0 68 68 95.77%
Total 133 1 111 112 84.21%
Wyoming 0532 40 4 31 35 87.50%
0637 107 9 105 114 106.54%
0734 116 1 94 95 81.90%
0737 43 0 40 40 93.02%
1670 55 3 49 52 94.55%
1720 120 2 116 118 98.33%
Total 481 19 435 454 94.39%
Total   6998 252 5963 6215 88.81%
09 Dutchess 0037 27 0 6 6 22.22%
0178 53 5 45 50 94.34%
0203 16 1 10 11 68.75%
0429 52 3 36 39 75.00%
1302 61 2 52 54 88.52%
1466 15 0 11 11 73.33%
1758 18 1 17 18 100.00%
1949 41 2 28 30 73.17%
Total 283 14 205 219 77.39%
Orange 0151 18 0 15 15 83.33%
0488 42 0 32 32 76.19%
0521 28 0 27 27 96.43%
0633 20 3 13 16 80.00%
1079 13 0 10 10 76.92%
1167 25 0 25 25 100.00%
1250 22 0 19 19 86.36%
1308 17 4 26 30 176.47%
1420 13 0 12 12 92.31%
1443 49 3 45 48 97.96%
1573 14 0 8 8 57.14%
1607 32 4 29 33 103.13%
1796 53 0 45 45 84.91%
Total 346 14 306 320 92.49%
Putnam 0275 26 0 25 25 96.15%
1080 62 0 64 64 103.23%
1542 20 0 6 6 30.00%
Total 108 0 95 95 87.96%
Rockland 0130 23 0 22 22 95.65%
0199 20 1 19 20 100.00%
0329 41 1 36 37 90.24%
0859 32 0 30 30 93.75%
1044 28 0 22 22 78.57%
1447 12 0 2 2 16.67%
1600 66 3 47 50 75.76%
1682 149 14 100 114 76.51%
Total 371 19 278 297 80.05%
Westchester 0090 25 3 24 27 108.00%
0128 12 3 10 13 108.33%
0135 20 0 19 19 95.00%
0136 53 5 41 46 86.79%
0274 18 0 17 17 94.44%
0347 62 0 46 46 74.19%
0506 12 0 10 10 83.33%
0979 17 3 12 15 88.24%
1009 21 0 20 20 95.24%
1038 85 1 78 79 92.94%
1048 29 3 20 23 79.31%
1097 21 0 13 13 61.90%
1122 38 0 39 39 102.63%
1195 22 2 19 21 95.45%
Total 435 20 368 388 89.20%
Total   1543 67 1252 1319 85.48%
10 Nassau 0044 99 17 74 91 91.92%
0144 62 1 40 41 66.13%
0246 29 0 22 22 75.86%
0265 50 2 39 41 82.00%
0304 111 14 86 100 90.09%
0334 38 0 0 0 0.00%
0335 14 1 13 14 100.00%
0336 35 4 35 39 111.43%
0390 14 0 1 1 7.14%
0854 23 0 20 20 86.96%
0958 57 3 48 51 89.47%
0962 12 1 6 7 58.33%
0972 13 0 10 10 76.92%
1029 29 0 27 27 93.10%
1033 37 4 30 34 91.89%
1066 65 4 49 53 81.54%
1082 26 0 21 21 80.77%
1087 16 0 13 13 81.25%
1282 85 7 58 65 76.47%
1285 30 0 27 27 90.00%
1711 117 2 73 75 64.10%
1718 38 2 40 42 110.53%
1812 29 0 29 29 100.00%
Total 1029 62 761 823 79.98%
Queens 0118 22 0 17 17 77.27%
0131 13 0 9 9 69.23%
0272 35 4 27 31 88.57%
0301 12 0 7 7 58.33%
0483 13 0 13 13 100.00%
0783 18 0 11 11 61.11%
0797 22 0 2 2 9.09%
1404 78 0 56 56 71.79%
1424 12 0 9 9 75.00%
1946 58 4 54 58 100.00%
Total 283 8 205 213 75.27%
Suffolk 0094 81 6 58 64 79.01%
0269 39 5 33 38 97.44%
0273 29 0 20 20 68.97%
0281 60 0 57 57 95.00%
0352 82 2 84 86 104.88%
0388 57 0 55 55 96.49%
0411 40 3 31 34 85.00%
0417 13 3 16 19 146.15%
0419 151 3 153 156 103.31%
0432 94 0 66 66 70.21%
0651 29 0 25 25 86.21%
0803 53 0 48 48 90.57%
0924 26 0 24 24 92.31%
1006 61 3 54 57 93.44%
1039 12 0 3 3 25.00%
1146 19 1 18 19 100.00%
1152 27 1 26 27 100.00%
1218 30 0 28 28 93.33%
1533 59 3 49 52 88.14%
1634 36 9 26 35 97.22%
1738 48 7 40 47 97.92%
1766 12 0 1 1 8.33%
1880 45 0 31 31 68.89%
1887 72 9 68 77 106.94%
Total 1175 55 1014 1069 90.98%
Total   2487 125 1980 2105 84.64%
Total Total   35918 1304 30405 31709 88.28%

Do not hold membership!

We process membership YEAR ROUND!

*subject to change.