**************************************************************
The following Units still owe their 2027 Unit Data Form as of 4/22/2026**:
**We will only be updating this list below**
| DISTRICT | COUNTY | UNIT |
| 01 | Bronx | 0156 |
| 01 | Bronx | 1456 |
| 01 | Bronx | 1871 |
| 01 | New York | 0398 |
| 01 | New York | 0581 |
| 01 | New York | 0930 |
| 01 | New York | 1212 |
| 01 | New York | 1291 |
| 01 | New York | 2001 |
| 02 | Kings | 0116 |
| 02 | Kings | 0157 |
| 02 | Kings | 0213 |
| 02 | Kings | 0573 |
| 02 | Kings | 1060 |
| 02 | Kings | 1358 |
| 02 | Kings | 1380 |
| 02 | Kings | 1636 |
| 02 | Kings | 1771 |
| 02 | Richmond | 1296 |
| 03 | Albany | 0476 |
| 03 | Albany | 0927 |
| 03 | Albany | 1493 |
| 03 | Columbia | 0042 |
| 03 | Columbia | 0252 |
| 03 | Greene | 0110 |
| 03 | Greene | 0187 |
| 03 | Greene | 0291 |
| 03 | Greene | 1327 |
| 03 | Rensselaer | 0040 |
| 03 | Rensselaer | 1268 |
| 03 | Rensselaer | 1489 |
| 03 | Rensselaer | 1683 |
| 03 | Schoharie | 0248 |
| 03 | Schoharie | 1764 |
| 03 | Sullivan | 0073 |
| 03 | Ulster | 0150 |
| 03 | Ulster | 0950 |
| 03 | Ulster | 1026 |
| 03 | Ulster | 1219 |
| 04 | Clinton | 0912 |
| 04 | Clinton | 1618 |
| 04 | Clinton | 1619 |
| 04 | Essex | 0326 |
| 04 | Essex | 0551 |
| 04 | Essex | 1319 |
| 04 | Franklin | 1479 |
| 04 | Fulton | 0337 |
| 04 | Hamilton | 1392 |
| 04 | Hamilton | 1402 |
| 04 | Montgomery | 0554 |
| 04 | Montgomery | 0701 |
| 04 | Saratoga | 0070 |
| 04 | Saratoga | 0091 |
| 04 | Saratoga | 0278 |
| 04 | St. Lawrence | 0514 |
| 04 | St. Lawrence | 0925 |
| 04 | St. Lawrence | 1539 |
| 04 | Warren | 0446 |
| 04 | Warren | 0862 |
| 04 | Washington | 0515 |
| 04 | Washington | 0574 |
| 04 | Washington | 0703 |
| 04 | Washington | 0812 |
| 05 | Herkimer | 0038 |
| 05 | Herkimer | 0845 |
| 05 | Herkimer | 0893 |
| 05 | Herkimer | 1118 |
| 05 | Jefferson | 0673 |
| 05 | Jefferson | 0798 |
| 05 | Jefferson | 0916 |
| 05 | Jefferson | 1757 |
| 05 | Jefferson | 1788 |
| 05 | Oneida | 0024 |
| 05 | Oneida | 0026 |
| 05 | Oneida | 0066 |
| 05 | Oneida | 0229 |
| 05 | Oneida | 0231 |
| 05 | Oneida | 0404 |
| 05 | Oneida | 0406 |
| 05 | Oneida | 1000 |
| 05 | Onondaga | 0113 |
| 05 | Onondaga | 0141 |
| 05 | Onondaga | 0188 |
| 05 | Onondaga | 0359 |
| 05 | Onondaga | 0787 |
| 05 | Onondaga | 1468 |
| 05 | Onondaga | 1642 |
| 05 | Onondaga | 1650 |
| 05 | Oswego | 0358 |
| 05 | Oswego | 0858 |
| 05 | Oswego | 1128 |
| 05 | Oswego | 1532 |
| 05 | Oswego | 1552 |
| 06 | Broome | 0082 |
| 06 | Broome | 0974 |
| 06 | Broome | 1305 |
| 06 | Broome | 1390 |
| 06 | Broome | 1596 |
| 06 | Chemung | 0154 |
| 06 | Chemung | 0442 |
| 06 | Chemung | 0443 |
| 06 | Chenango | 0348 |
| 06 | Chenango | 1478 |
| 06 | Cortland | 0465 |
| 06 | Cortland | 0489 |
| 06 | Delaware | 0032 |
| 06 | Madison | 0088 |
| 06 | Madison | 0894 |
| 06 | Madison | 1492 |
| 06 | Otsego | 0578 |
| 06 | Otsego | 0579 |
| 06 | Otsego | 1311 |
| 06 | Otsego | 1339 |
| 06 | Otsego | 1567 |
| 06 | Schuyler | 0676 |
| 06 | Tioga | 0401 |
| 06 | Tioga | 0907 |
| 06 | Tioga | 1624 |
| 06 | Tompkins | 0221 |
| 06 | Tompkins | 0770 |
| 06 | Tompkins | 1134 |
| 07 | Cayuga | 0257 |
| 07 | Cayuga | 0911 |
| 07 | Cayuga | 1107 |
| 07 | Cayuga | 1324 |
| 07 | Livingston | 0255 |
| 07 | Livingston | 0333 |
| 07 | Livingston | 0905 |
| 07 | Monroe | 0367 |
| 07 | Monroe | 0379 |
| 07 | Monroe | 0468 |
| 07 | Monroe | 0942 |
| 07 | Monroe | 0954 |
| 07 | Monroe | 1151 |
| 07 | Ontario | 0256 |
| 07 | Seneca | 0463 |
| 07 | Steuben | 0730 |
| 07 | Steuben | 1248 |
| 07 | Steuben | 1425 |
| 07 | Wayne | 0428 |
| 07 | Wayne | 0881 |
| 07 | Wayne | 1430 |
| 07 | Yates | 0355 |
| 08 | Allegany | 0655 |
| 08 | Allegany | 0772 |
| 08 | Allegany | 1504 |
| 08 | Allegany | 1582 |
| 08 | Cattaraugus | 0181 |
| 08 | Cattaraugus | 0409 |
| 08 | Cattaraugus | 0530 |
| 08 | Cattaraugus | 0531 |
| 08 | Cattaraugus | 0535 |
| 08 | Cattaraugus | 0659 |
| 08 | Cattaraugus | 0892 |
| 08 | Cattaraugus | 1460 |
| 08 | Cattaraugus | 1560 |
| 08 | Cattaraugus | 1593 |
| 08 | Chautauqua | 0062 |
| 08 | Chautauqua | 0556 |
| 08 | Chautauqua | 0638 |
| 08 | Chautauqua | 0777 |
| 08 | Chautauqua | 0953 |
| 08 | Chautauqua | 1280 |
| 08 | Chautauqua | 1286 |
| 08 | Erie | 0064 |
| 08 | Erie | 0527 |
| 08 | Erie | 0735 |
| 08 | Erie | 0880 |
| 08 | Erie | 0900 |
| 08 | Erie | 0928 |
| 08 | Erie | 1449 |
| 08 | Erie | 1477 |
| 08 | Erie | 1587 |
| 08 | Erie | 1928 |
| 08 | Niagara | 0264 |
| 08 | Niagara | 0381 |
| 08 | Niagara | 0873 |
| 08 | Niagara | 1142 |
| 08 | Niagara | 1451 |
| 08 | Niagara | 1465 |
| 08 | Orleans | 0035 |
| 08 | Wyoming | 0532 |
| 08 | Wyoming | 0637 |
| 08 | Wyoming | 0737 |
| 08 | Wyoming | 1670 |
| 09 | Dutchess | 0203 |
| 09 | Dutchess | 0429 |
| 09 | Dutchess | 1466 |
| 09 | Orange | 0151 |
| 09 | Orange | 0488 |
| 09 | Orange | 0521 |
| 09 | Orange | 1250 |
| 09 | Orange | 1573 |
| 09 | Putnam | 1542 |
| 09 | Rockland | 0199 |
| 09 | Rockland | 1447 |
| 09 | Rockland | 1682 |
| 09 | Westchester | 0090 |
| 09 | Westchester | 0128 |
| 09 | Westchester | 0506 |
| 09 | Westchester | 0979 |
| 09 | Westchester | 1009 |
| 09 | Westchester | 1038 |
| 09 | Westchester | 1097 |
| 09 | Westchester | 1122 |
| 09 | Westchester | 1195 |
| 10 | Nassau | 0044 |
| 10 | Nassau | 0144 |
| 10 | Nassau | 0246 |
| 10 | Nassau | 0334 |
| 10 | Nassau | 0335 |
| 10 | Nassau | 0336 |
| 10 | Nassau | 0854 |
| 10 | Nassau | 0972 |
| 10 | Nassau | 1285 |
| 10 | Nassau | 1711 |
| 10 | Queens | 0118 |
| 10 | Queens | 0272 |
| 10 | Queens | 0483 |
| 10 | Queens | 0783 |
| 10 | Queens | 1424 |
| 10 | Queens | 1946 |
| 10 | Suffolk | 0269 |
| 10 | Suffolk | 0273 |
| 10 | Suffolk | 0352 |
| 10 | Suffolk | 0411 |
| 10 | Suffolk | 1039 |
| 10 | Suffolk | 1218 |
| 10 | Suffolk | 1766 |
| 10 | Suffolk | 1880 |
2027 UNIT DATA FORMS AS OF 4/22/2026
2027 unit data forms as of 4.22.2026The 2027 Unit Data form for direct billing (otherwise known as the “Blue form”) is now available to download. It is due no later than May 1st to the Department Office. Click HERE to download. The actual blue form will be mailed this week to ALL Unit Presidents on file. (MAILED 3/11/2026)
Please note that it is an actual blue piece of paper will be mailed.
Please do not scan or take a picture of the blue paper and email/fax it to the Office for printing. Printing these scanned versions, even in black & white, uses an excessive amount of toner. Instead, please send the form back through the mail as originally intended.
For your convenience, you can also download the fillable version of the form from the Department website using the links below. You also don’t need to print it on blue paper once downloaded. Plain paper is sufficient.
2027-UNIT-DATA-FORM-FOR-RENEWAL-NOTICESMAKE SURE YOU ARE WRITING YOUR UNIT AND COUNTY AT THE TOP OF THE FORM! DO NOT LEAVE THE DUES PORTION BLANK!!!
- 2027 UNIT DATA FORM FOR RENEWAL NOTICES FILLABLE PDF (BLUE FORM) UPDATED 3/4/2026
If you need to update your dues amount or the address/remit to person (where your members renewal notices are mailed) please update this form and return to the Dept. Office ASAP. No changes will be accepted by phone. If you need to change the dues amounts after May 1st, National HQ charges a $30 fee to update your new rates.
If there are any updates to the remit to address/name above, you can resubmit this form no later than:
July 20, 2026 for the September ’26 renewals.
December 18, 2026 for the February ’27 renewals.
➢ Mail or email only--no changes will be made over the phone.
Be advised that the per capita sent into the Department Office will be the rate of $28 per senior member and $6.25 per junior member for the 2027 membership year. The total due on the form CANNOT be lower than those amounts per Senior or Junior member. Anything above the per capita will be the Unit portion to keep.
Here is the 2027 Senior/Juniors dues rates* chart to help you fill out your form:
(THE DEPARTMENT/NATIONAL RATES ARE THE SAME AS 2026*)
dues-rate-chart _1_*Your 2027 Unit portion (Senior/Junior) can be higher than that shown on the chart.
If you have any questions, please email nyalamemberdata@gmail.com
********************************************************************
Answers to frequently asked questions:
- We do not make changes based on the Unit officer form.
- If there are any updates to the remit-to address or name, you may resubmit this form no later than the following dates:
- July 20, 2026 – for September 2026 renewals
- December 18, 2026 – for February 2027 renewals
- If the changes are received after the deadlines above, it will be the Unit’s responsibility to inform their members. National/Department will not reprint renewal notices.
- Changes must be submitted by mail or email only.
- No changes will be accepted over the phone.
- Please be advised that the per capita sent to the Department Office for the 2027 membership year will be:
- $28 per Senior member ($18 for National and $10 for Department)
- $6.25 per Junior member ($2.50 for Natl. and $3.75 for Dept.)
- The total dues listed on the form CANNOT be lower than these amounts per Senior or Junior member. Any amount above the per capita is the Units portion to keep.