2026 Unit Paid Membership

If you have difficulty reading the numbers below, I suggest downloading the PDF file above.

Unit Paid Membership Totals
Counts for paid members as of 03/04/2026
Unit Unit Name Senior Junior Total
NY UNIT 0001 President Theodore Roosevelt 342 3 345
NY UNIT 0019 John Fraser Bryan 17 4 21
NY UNIT 0020 Plattsburgh 34 0 34
NY UNIT 0021 Schenectady 16 2 18
NY UNIT 0024 Henry P Smith 116 2 118
NY UNIT 0025 Crowley-Barnum 159 2 161
NY UNIT 0026 Clark Mills 91 2 93
NY UNIT 0031 Little Falls 98 4 102
NY UNIT 0032 Truman C. Tobey 58 2 60
NY UNIT 0034 Turner-Schrader 160 2 162
NY UNIT 0035 Sheret 43 1 44
NY UNIT 0037 Lafayette 6 0 6
NY UNIT 0038 Herkimer 26 3 29
NY UNIT 0040 Hoosick 15 0 15
NY UNIT 0042 Chatham 21 5 26
NY UNIT 0044 Malverne 74 17 91
NY UNIT 0054 Munnsville 69 4 73
NY UNIT 0059 Fredonia Memorial 115 5 120
NY UNIT 0061 Watertown Army And Navy 218 18 236
NY UNIT 0062 Dunkirk Memorial 110 5 115
NY UNIT 0064 David Mckeever 7 0 7
NY UNIT 0065 James Maloy 64 2 66
NY UNIT 0066 Arthur S Moran 102 2 104
NY UNIT 0068 Clark-Robinson 48 2 50
NY UNIT 0070 Adirondack, Inc. 44 0 44
NY UNIT 0072 Lamouree-Hackett 60 8 68
NY UNIT 0073 Ruddick Trowbridge 11 2 13
NY UNIT 0079 Massena 77 0 77
NY UNIT 0080 Binghamton 47 3 50
NY UNIT 0082 Endicott-Union 44 2 46
NY UNIT 0083 Whitehall 81 7 88
NY UNIT 0087 Daniel Goho 203 11 214
NY UNIT 0088 Cazenovia 1 0 1
NY UNIT 0090 Mamaroneck 24 3 27
NY UNIT 0091 Lieut Fred H Clark 67 5 72
NY UNIT 0092 Clifford J Fulmer 34 0 34
NY UNIT 0094 Babylon 58 6 64
NY UNIT 0110 Honeyford Memorial 2 0 2
NY UNIT 0113 Vernice Suttle 113 1 114
NY UNIT 0116 George P Davis 0 0 0
NY UNIT 0118 Woodhaven 17 0 17
NY UNIT 0120 James R Hickey 111 6 117
NY UNIT 0124 The Viebey-Sutton 28 1 29
NY UNIT 0128 Rye 10 3 13
NY UNIT 0130 Leo Laders 22 0 22
NY UNIT 0131 Edward M. Mc Kee 9 0 9
NY UNIT 0135 White Plains 19 0 19
NY UNIT 0136 Moses Taylor, Jr. 41 5 46
NY UNIT 0137 Harold Wilmot 27 0 27
NY UNIT 0140 Charles Miller 114 6 120
NY UNIT 0141 Archie Van Patten 59 0 59
NY UNIT 0144 Williston 40 1 41
NY UNIT 0150 Kingston 40 2 42
NY UNIT 0151 Middletown 15 0 15
NY UNIT 0154 Captain Clarence R Oliver 71 1 72
NY UNIT 0156 Leonard H. Hawkins 158 16 174
NY UNIT 0157 Bay Ridge 2 0 2
NY UNIT 0161 Leon R Roberts 151 15 166
NY UNIT 0162 Lowville Memorial 204 10 214
NY UNIT 0167 James S Moore 27 2 29
NY UNIT 0169 Oneida 119 7 126
NY UNIT 0173 Charles E Wescott 350 14 364
NY UNIT 0178 Millerton 45 5 50
NY UNIT 0181 Randolph 230 16 246
NY UNIT 0183 Charles L Jacobi 86 0 86
NY UNIT 0187 T. G. M. 3 2 5
NY UNIT 0188 Liverpool 45 3 48
NY UNIT 0189 Lt Warren E Eaton D S C 98 2 100
NY UNIT 0190 Donald W. Gleason 42 3 45
NY UNIT 0199 Moscarella 19 1 20
NY UNIT 0203 Beacon 10 1 11
NY UNIT 0204 Butts-Clark 68 0 68
NY UNIT 0205 Milton J Brounshidle 29 0 29
NY UNIT 0213 Multicultural Sd1 Dorie Miller Usn Memorial 2 0 2
NY UNIT 0219 Malone 210 6 216
NY UNIT 0221 Ithaca 30 0 30
NY UNIT 0224 Ticonderoga 35 1 36
NY UNIT 0229 Utica 144 1 145
NY UNIT 0230 Sherrill 68 5 73
NY UNIT 0231 Wicks-Staley 25 0 25
NY UNIT 0232 Helmuth-Ingalls 46 0 46
NY UNIT 0234 Henry Cornell 62 3 65
NY UNIT 0239 Robert J Hydon 124 8 132
NY UNIT 0246 Baldwin 22 0 22
NY UNIT 0248 Timothy Murphy 14 2 16
NY UNIT 0252 Minkler-Seery 11 2 13
NY UNIT 0253 Theodore Korony 60 12 72
NY UNIT 0255 Matthew Cleary 50 1 51
NY UNIT 0256 Canandaigua 163 1 164
NY UNIT 0257 John Cool 44 0 44
NY UNIT 0259 Oneonta 44 1 45
NY UNIT 0264 The Tonawandas 63 11 74
NY UNIT 0265 William Bradford Turner 39 2 41
NY UNIT 0268 William S. Monaghan 42 1 43
NY UNIT 0269 Patchogue 33 5 38
NY UNIT 0272 Daniel M O’Connell 27 4 31
NY UNIT 0273 Riverhead 20 0 20
NY UNIT 0274 Peekskill American Legion 17 0 17
NY UNIT 0275 George A. Casey 25 0 25
NY UNIT 0278 Old Saratoga 32 0 32
NY UNIT 0281 Mitchell 57 0 57
NY UNIT 0282 Francis M. Dalton 107 2 109
NY UNIT 0283 Harrison-Lee 86 6 92
NY UNIT 0286 August Mauer 78 1 79
NY UNIT 0289 Hancock 29 0 29
NY UNIT 0291 Greenville 80 5 85
NY UNIT 0294 Joseph Gallipeau 44 4 48
NY UNIT 0301 Queens Village 7 0 7
NY UNIT 0304 Manhasset 86 14 100
NY UNIT 0317 Valentine Meyer 32 0 32
NY UNIT 0322 St. Regis 16 0 16
NY UNIT 0323 Granville 46 0 46
NY UNIT 0324 Lasher-Still 0 0 0
NY UNIT 0326 Lake Placid 14 2 16
NY UNIT 0327 John W. Rogers 142 1 143
NY UNIT 0329 John H. Secor 36 1 37
NY UNIT 0330 Ferris-Goodridge 140 2 142
NY UNIT 0332 Glenn S. Loomis 34 0 34
NY UNIT 0333 Seager Werner 27 5 32
NY UNIT 0334 Floral Park 0 0 0
NY UNIT 0335 Lynbrook 13 1 14
NY UNIT 0336 Glenwood Landing 35 4 39
NY UNIT 0337 Robert Lee Walsh 165 11 176
NY UNIT 0346 Jennings-Willets 24 3 27
NY UNIT 0347 Larchmont 46 0 46
NY UNIT 0348 Frank H. Arnold 20 0 20
NY UNIT 0352 Leisure Glen 84 2 86
NY UNIT 0355 Johnson-Costello 144 1 145
NY UNIT 0358 Robert Edwards 28 0 28
NY UNIT 0359 Arthur W Butler 106 9 115
NY UNIT 0362 East Aurora 177 4 181
NY UNIT 0366 Kirk-Casey 92 0 92
NY UNIT 0367 Smith-Warren 47 0 47
NY UNIT 0374 Lake George 52 0 52
NY UNIT 0376 Fort Hill 145 7 152
NY UNIT 0379 Harsch-Crisp-Seaman 7 0 7
NY UNIT 0381 John J. Welch 69 10 79
NY UNIT 0388 Chelberg + Battle 55 0 55
NY UNIT 0390 Hempstead 1 0 1
NY UNIT 0391 Flatlands 8 2 10
NY UNIT 0394 Williamson 52 1 53
NY UNIT 0396 Winnek 200 8 208
NY UNIT 0397 Lynch-Burgett 16 0 16
NY UNIT 0398 Colonel Charles Young 20 0 20
NY UNIT 0401 Tioga 61 1 62
NY UNIT 0402 Theodore R. Van Tassel 69 0 69
NY UNIT 0404 William Russell 146 13 159
NY UNIT 0406 Charles J. Love, D. S. C. 176 9 185
NY UNIT 0407 Roswell Mcdaniels 126 1 127
NY UNIT 0409 Gowanda 127 1 128
NY UNIT 0410 B Leo Dolan 68 9 77
NY UNIT 0411 Rusy-Bohm 31 3 34
NY UNIT 0414 Hill-Warner 51 1 52
NY UNIT 0417 Harbor 16 3 19
NY UNIT 0418 Horning-Fournier 80 4 84
NY UNIT 0419 East Hampton Town 153 3 156
NY UNIT 0420 Champion-Hobkirk 69 12 81
NY UNIT 0428 Meyers-Ingraham 54 7 61
NY UNIT 0429 Montgomery 36 3 39
NY UNIT 0431 Concord 55 6 61
NY UNIT 0432 Wilson Ritch 66 0 66
NY UNIT 0434 John Whitcomb Dill 175 10 185
NY UNIT 0435 Warner-Van Riper 70 3 73
NY UNIT 0440 Arthur H. Cunningham 112 7 119
NY UNIT 0442 Bentley-Trumble 83 3 86
NY UNIT 0443 Harry B Bentley 46 0 46
NY UNIT 0446 Warrensburg 3 1 4
NY UNIT 0447 Saranac Lake 32 0 32
NY UNIT 0457 Seeley B. Parish 246 7 253
NY UNIT 0463 Manning-Lilla 57 4 61
NY UNIT 0465 Burns-Mc Cauliffe 106 20 126
NY UNIT 0468 Greece 261 1 262
NY UNIT 0476 Edward T Ruane 27 0 27
NY UNIT 0483 Rosedale-Laurelton 13 0 13
NY UNIT 0488 Monroe 32 0 32
NY UNIT 0489 Cortland City 60 0 60
NY UNIT 0490 Earl J Manning 216 5 221
NY UNIT 0493 William L Travis 93 1 94
NY UNIT 0494 Philip Steiger 29 5 34
NY UNIT 0506 Ossining 10 0 10
NY UNIT 0514 Daniel L Crowley 56 0 56
NY UNIT 0515 Liberty 35 0 35
NY UNIT 0521 Osborn-Fitzsimmons 27 0 27
NY UNIT 0527 Hamburg 164 4 168
NY UNIT 0530 Olean 48 0 48
NY UNIT 0531 Little Valley 98 3 101
NY UNIT 0532 Walter Klein 31 4 35
NY UNIT 0533 Horace D Washburn 29 2 31
NY UNIT 0535 Hughes-Skiba 125 0 125
NY UNIT 0551 Boquet Valley 29 0 29
NY UNIT 0554 Fort Plain 22 1 23
NY UNIT 0556 Samuel L. Derby 214 5 219
NY UNIT 0567 Orchard Park 71 2 73
NY UNIT 0569 Kelley-Phillips 67 3 70
NY UNIT 0573 Canarsie 5 1 6
NY UNIT 0574 Hudson Falls 155 2 157
NY UNIT 0575 Sackett-Merrill-White 37 0 37
NY UNIT 0576 Botts-Fiorito 90 1 91
NY UNIT 0578 Joyce-Bell 9 0 9
NY UNIT 0579 Clark F. Simmons 22 0 22
NY UNIT 0581 Inwood 14 1 15
NY UNIT 0583 Smith-Savage 165 14 179
NY UNIT 0586 Don Rounds 83 1 84
NY UNIT 0588 Allen-Giles 119 2 121
NY UNIT 0589 Clarke White 35 3 38
NY UNIT 0601 Russell Horning 56 0 56
NY UNIT 0616 Hugick-Purcell-Shepard 65 2 67
NY UNIT 0617 Osco Robinson 61 1 62
NY UNIT 0622 George F Lamm 27 2 29
NY UNIT 0633 O Connor-Doyle 13 3 16
NY UNIT 0634 Captain Maxson 108 9 117
NY UNIT 0637 Six Star 105 9 114
NY UNIT 0638 Henry Mosher 81 3 84
NY UNIT 0651 Smith-Wever 25 0 25
NY UNIT 0655 Cuba 88 0 88
NY UNIT 0658 George E. Ingersoll 21 2 23
NY UNIT 0659 Ellicottville Memorial 57 1 58
NY UNIT 0660 Bradley-Jessop 53 0 53
NY UNIT 0673 William C Dexter 119 12 131
NY UNIT 0676 Cole-Hansenberger-Deland 27 0 27
NY UNIT 0701 John Wyszomirski 46 0 46
NY UNIT 0702 Morrison Hayes 427 22 449
NY UNIT 0703 Raymond W. Harvey 11 0 11
NY UNIT 0721 South Buffalo 38 13 51
NY UNIT 0730 Williams-Greengrass 17 0 17
NY UNIT 0731 Charles Waldron 20 0 20
NY UNIT 0734 Harder-O’Donnell 94 1 95
NY UNIT 0735 West Seneca 190 6 196
NY UNIT 0737 Hugh Lynch 40 0 40
NY UNIT 0746 John P Eaton 129 3 132
NY UNIT 0770 Arthur E Bouton 58 2 60
NY UNIT 0772 Kenyon Andrus 79 0 79
NY UNIT 0774 William E Irwin Jr 17 0 17
NY UNIT 0777 Herman Kent 143 0 143
NY UNIT 0783 Maspeth 11 0 11
NY UNIT 0787 James Harvey Spire 459 7 466
NY UNIT 0789 Bassett-Baxter 243 9 252
NY UNIT 0797 Major James A. Mc Kenna 2 0 2
NY UNIT 0798 Robert Markwick 75 15 90
NY UNIT 0800 Carrington-Fuller 128 3 131
NY UNIT 0803 Griswold-Terry-Glover 48 0 48
NY UNIT 0805 Ouderkirk-Cragg 50 3 53
NY UNIT 0808 Herbert W. De Long 85 2 87
NY UNIT 0812 Francis J. Clark, Cmh 13 0 13
NY UNIT 0814 Portville Memorial 122 1 123
NY UNIT 0821 Colon-Couch 328 9 337
NY UNIT 0830 O. Leo Curtiss 41 5 46
NY UNIT 0832 John C. Londraville 169 11 180
NY UNIT 0845 Baldwin-Branck 32 0 32
NY UNIT 0846 Canisteo 260 10 270
NY UNIT 0854 Andrew Fatscher 20 0 20
NY UNIT 0858 Raymond-Faulkner-Cook 59 1 60
NY UNIT 0859 Fromm-Maxwell-Debaun 30 0 30
NY UNIT 0862 William J Varney 111 2 113
NY UNIT 0873 Newfane 9 1 10
NY UNIT 0875 John E. Harrica 85 3 88
NY UNIT 0876 Sherburne 112 3 115
NY UNIT 0880 Newell-Faulkner 108 1 109
NY UNIT 0881 Wolcott 76 0 76
NY UNIT 0892 Charles Harbel 236 2 238
NY UNIT 0893 Covey-Pashley 17 0 17
NY UNIT 0894 Owen Woodford 7 0 7
NY UNIT 0900 L L Tillman 36 0 36
NY UNIT 0904 John B. Lyman 159 4 163
NY UNIT 0905 Kern-Robinson 29 3 32
NY UNIT 0907 Arden Kelsey 192 30 222
NY UNIT 0911 La Buff-Cole 37 0 37
NY UNIT 0912 Montgomery 83 2 85
NY UNIT 0915 Fuller-Taylor 223 4 227
NY UNIT 0916 Antwerp 38 5 43
NY UNIT 0920 Ilion Memorial 14 0 14
NY UNIT 0924 Hand-Aldrich 24 0 24
NY UNIT 0925 John Adams Jr 94 0 94
NY UNIT 0927 Legnard-Curtin 41 1 42
NY UNIT 0928 Newcomb-Long 88 3 91
NY UNIT 0930 New York Fire Department 7 0 7
NY UNIT 0937 Taconic Valley 16 1 17
NY UNIT 0938 Clute-Phillips 36 8 44
NY UNIT 0939 Brushton-Moira 163 9 172
NY UNIT 0942 Cottreall-Warner 132 4 136
NY UNIT 0950 Phoenicia 70 1 71
NY UNIT 0953 J. Carter Knapp 23 2 25
NY UNIT 0954 Harvey C Noone 53 0 53
NY UNIT 0958 East Rockaway 48 3 51
NY UNIT 0962 Howard A. Van Wagner 6 1 7
NY UNIT 0964 Chestertown 12 0 12
NY UNIT 0972 Victor Murtha 10 0 10
NY UNIT 0973 Perry-Cook 36 2 38
NY UNIT 0974 George F Riordan 82 3 85
NY UNIT 0977 Helderberg 88 1 89
NY UNIT 0979 Le Roy Gregory 12 3 15
NY UNIT 1000 Edward L Clonan 46 1 47
NY UNIT 1006 Joseph Loeffler 54 3 57
NY UNIT 1009 Yorktown 20 0 20
NY UNIT 1026 Woodstock 38 0 38
NY UNIT 1029 Island Park 27 0 27
NY UNIT 1033 Elmont 30 4 34
NY UNIT 1038 Adolph Pfister 78 1 79
NY UNIT 1039 Herold-Tierney 3 0 3
NY UNIT 1040 Blanchard/ Currey 113 7 120
NY UNIT 1041 Niagara Frontier 30 6 36
NY UNIT 1044 John M. Perry 22 0 22
NY UNIT 1048 Dobbs Ferry 20 3 23
NY UNIT 1060 Floyd Bennett 32 0 32
NY UNIT 1066 Massapequa 49 4 53
NY UNIT 1076 Sacandaga 10 0 10
NY UNIT 1079 Floyd Carter 10 0 10
NY UNIT 1080 Mahopac 64 0 64
NY UNIT 1082 East Meadow Memorial 21 0 21
NY UNIT 1087 Cathedral 13 0 13
NY UNIT 1092 Niskayuna 16 0 16
NY UNIT 1097 North Castle 13 0 13
NY UNIT 1107 Walter T Conley 110 1 111
NY UNIT 1113 Whitestown 181 9 190
NY UNIT 1118 Adirondack 56 5 61
NY UNIT 1122 Charles N Bajart Jr 39 0 39
NY UNIT 1128 Hastings-Gorski 56 3 59
NY UNIT 1134 Leonard T Spaulding 14 0 14
NY UNIT 1135 Butternut Valley 10 0 10
NY UNIT 1142 La Salle 75 1 76
NY UNIT 1146 Joseph Kovarik 18 1 19
NY UNIT 1151 Ely-Fagan 70 3 73
NY UNIT 1152 Sherwood Brothers 26 1 27
NY UNIT 1153 Sylvan Beach 221 1 222
NY UNIT 1155 Dee Victor Thomas 31 8 39
NY UNIT 1167 Orange Blossom 25 0 25
NY UNIT 1168 Friendship 54 2 56
NY UNIT 1175 Windsor Terrace 25 0 25
NY UNIT 1194 Joseph P. Mangan 188 16 204
NY UNIT 1195 Admiral Farragut 19 2 21
NY UNIT 1208 Meade-Price 146 0 146
NY UNIT 1212 Washington Square 15 0 15
NY UNIT 1218 Hunter-Squires-Jackson 28 0 28
NY UNIT 1219 Rosendale-Tillson 45 0 45
NY UNIT 1231 Melvin Roads 41 0 41
NY UNIT 1248 Arkport Memorial 104 1 105
NY UNIT 1250 Florida 19 0 19
NY UNIT 1266 Mamakating 17 0 17
NY UNIT 1268 Nassau 10 1 11
NY UNIT 1269 Sharon Springs 13 0 13
NY UNIT 1276 Eastwood 31 3 34
NY UNIT 1278 Honeoye-Hemlock 80 7 87
NY UNIT 1279 Robert N Austin 193 4 197
NY UNIT 1280 Cassadaga Memorial 174 5 179
NY UNIT 1282 Merrick 58 7 65
NY UNIT 1285 Robert H. Spittel 27 0 27
NY UNIT 1286 Lakewood Memorial 72 2 74
NY UNIT 1287 William H. Cain 26 0 26
NY UNIT 1291 Lt B R Kimlau Chinese Memorial 170 15 185
NY UNIT 1296 Carmine Granito-William Smith 14 1 15
NY UNIT 1297 North Syracuse 12 0 12
NY UNIT 1302 Arlington-Town Of Poughkeepsie 52 2 54
NY UNIT 1305 Chester J Jaskiewicz 49 0 49
NY UNIT 1308 G. Paul Bettinger 26 4 30
NY UNIT 1309 Meeker-O Rourke 105 13 118
NY UNIT 1311 Wharton Valley 9 1 10
NY UNIT 1319 Lewis 19 0 19
NY UNIT 1320 Frank L. Gierlach 16 1 17
NY UNIT 1322 Stephen Sikora 49 6 55
NY UNIT 1324 Swietoniowski-Kopeczek 73 2 75
NY UNIT 1327 Virgil E. Deyo 46 2 48
NY UNIT 1338 Francis J. Flaherty 38 2 40
NY UNIT 1339 Gilbertsville 18 0 18
NY UNIT 1342 Lisbon 43 1 44
NY UNIT 1358 Kings Highway 6 0 6
NY UNIT 1360 Whiteman-Hall-Snyder 15 2 17
NY UNIT 1361 Tipperary Hill 30 0 30
NY UNIT 1365 Gold Star 40 0 40
NY UNIT 1376 New Hartford 262 2 264
NY UNIT 1380 Mc Fadden Bros 37 0 37
NY UNIT 1390 Maine 27 2 29
NY UNIT 1392 Parker-Benton 7 0 7
NY UNIT 1402 Leonard-Mick-Roberts 10 0 10
NY UNIT 1404 Broad Channel 56 0 56
NY UNIT 1418 Salmon River 30 0 30
NY UNIT 1420 Newburgh Township 12 0 12
NY UNIT 1424 Continental 9 0 9
NY UNIT 1425 Birmingham-Burd 29 0 29
NY UNIT 1430 Marion Memorial 40 5 45
NY UNIT 1434 Norton-Chambers 54 2 56
NY UNIT 1443 Arthur Finnegan 45 3 48
NY UNIT 1447 Fred Eller 2 0 2
NY UNIT 1448 Oriskany 111 9 120
NY UNIT 1449 Thomas E. Tehan 19 0 19
NY UNIT 1450 Mohawk 212 15 227
NY UNIT 1451 Wheatfield 84 1 85
NY UNIT 1456 Throggs Neck Memorial 55 3 58
NY UNIT 1460 Glenn A. Pratt, Jr. 25 1 26
NY UNIT 1465 The Portage 12 0 12
NY UNIT 1466 John Livingstone 11 0 11
NY UNIT 1468 Valley 30 0 30
NY UNIT 1477 Matthew Glab 77 0 77
NY UNIT 1478 Edwin Wilbur, Jr. 33 0 33
NY UNIT 1479 A.W. Cook-St. Regis Mohawk 103 6 109
NY UNIT 1489 North Greenbush Memorial 54 5 59
NY UNIT 1492 Johnson-Rogers 13 2 15
NY UNIT 1493 Voorheesville 67 3 70
NY UNIT 1504 Robert W Howden 13 2 15
NY UNIT 1520 Joseph E Zaloga 361 3 364
NY UNIT 1524 West Canada Valley 47 5 52
NY UNIT 1532 Hamlin-Weldon 31 2 33
NY UNIT 1533 Arthur H Clune 49 3 52
NY UNIT 1539 Mervin Eno 84 0 84
NY UNIT 1542 SGT. Ronald Grey 6 0 6
NY UNIT 1552 Prior-Stock 60 0 60
NY UNIT 1560 Limestone American Legion 41 0 41
NY UNIT 1566 Milford 17 0 17
NY UNIT 1567 Hartwick 10 0 10
NY UNIT 1573 Mulligan-Eden 8 0 8
NY UNIT 1582 The Fawcett 78 1 79
NY UNIT 1584 Worcester 7 0 7
NY UNIT 1587 Iroquois 16 2 18
NY UNIT 1593 South Dayton 47 1 48
NY UNIT 1596 Harpursville 5 0 5
NY UNIT 1600 Kearsing & Edwards 47 3 50
NY UNIT 1607 George Smith 29 4 33
NY UNIT 1610 North Albany 55 3 58
NY UNIT 1612 Skinner-Ernest 150 4 154
NY UNIT 1618 Saranac 90 2 92
NY UNIT 1619 Fountain Brothers 133 4 137
NY UNIT 1624 Wright-Edsall 42 0 42
NY UNIT 1626 Francis J Donovan 22 8 30
NY UNIT 1634 Sergeant John Sardiello 26 9 35
NY UNIT 1636 Michael A. Rawley Jr. 11 0 11
NY UNIT 1642 Dunbar 16 0 16
NY UNIT 1644 Henry F Lefko 40 0 40
NY UNIT 1645 North-East 219 3 222
NY UNIT 1650 General Pulaski 50 0 50
NY UNIT 1663 Beaver River Memorial 202 14 216
NY UNIT 1664 Frederick F Cadille 20 4 24
NY UNIT 1670 Hunt-Stout 49 3 52
NY UNIT 1672 Alfred J. Jurek 21 6 27
NY UNIT 1682 William E. De Bevoise, Jr. 100 14 114
NY UNIT 1683 Gerald O Neil 70 7 77
NY UNIT 1688 Laurens 19 7 26
NY UNIT 1700 George F Johnson 117 0 117
NY UNIT 1711 Levittown 73 2 75
NY UNIT 1718 Carle Place 40 2 42
NY UNIT 1720 Eagle Memorial 116 2 118
NY UNIT 1738 West Islip 40 7 47
NY UNIT 1748 Douglas L. Cordo 33 0 33
NY UNIT 1757 Harold W Townsend 192 10 202
NY UNIT 1758 Manny Bacon 17 1 18
NY UNIT 1764 Susquehanna Trail 17 1 18
NY UNIT 1766 Irving Hart 1 0 1
NY UNIT 1771 St. Stanislaus Memorial 6 0 6
NY UNIT 1779 Conlon-Mulvaney 46 0 46
NY UNIT 1780 Bennett-Wells 29 0 29
NY UNIT 1788 Klock-Smith 87 1 88
NY UNIT 1794 Lee Legion 176 6 182
NY UNIT 1796 New Windsor 45 0 45
NY UNIT 1812 Plainview 29 0 29
NY UNIT 1830 Chili 168 11 179
NY UNIT 1832 Mattydale 94 7 101
NY UNIT 1846 Western Memorial 63 6 69
NY UNIT 1871 Co-Op City 15 0 15
NY UNIT 1880 Leisure Village 31 0 31
NY UNIT 1887 Leisure Knoll 68 9 77
NY UNIT 1928 Gabriel A. Rodriguez 36 6 42
NY UNIT 1946 Benjamin Moore 54 4 58
NY UNIT 1949 Masiero-Winship-Wyman- Bremeline-Thorpe 28 2 30
NY UNIT 2001 9-11 Memorial 0 0 0
# of Units 462 Total 30405 1304 31709