Paid Membership by County

2024 COUNTY OBJECTIVE AS OF 5/8/2024
COUNTY OBJECTIVE JUNIOR SENIOR  TOTAL PERCENT
Orleans 124 1 132 133 107.26%
Wyoming 444 23 419 442 99.55%
Seneca 246 7 235 242 98.37%
Herkimer 494 15 469 484 97.98%
Lewis 486 30 446 476 97.94%
Jefferson 2262 147 2066 2213 97.83%
Livingston 635 35 577 612 96.38%
Onondaga 1352 47 1255 1302 96.30%
Ontario 944 32 876 908 96.19%
Oneida 2735 123 2479 2602 95.14%
Monroe 1016 36 927 963 94.78%
Madison 453 25 404 429 94.70%
Allegany 1060 50 951 1001 94.43%
Oswego 722 14 667 681 94.32%
Albany 908 27 826 853 93.94%
Rensselaer 272 18 237 255 93.75%
St. Lawrence 628 10 576 586 93.31%
Putnam 100 3 90 93 93.00%
Washington 536 28 469 497 92.72%
Chautauqua 1740 51 1559 1610 92.53%
Cortland 311 30 257 287 92.28%
New York 298 13 262 275 92.28%
Franklin 778 27 690 717 92.16%
Delaware 293 9 260 269 91.81%
Greene 194 12 166 178 91.75%
Suffolk 1162 55 1000 1055 90.79%
Wayne 572 27 489 516 90.21%
Saratoga 850 37 729 766 90.12%
Erie 1624 82 1381 1463 90.09%
Fulton 259 11 222 233 89.96%
Chenango 559 13 489 502 89.80%
Niagara 681 51 560 611 89.72%
Nassau 1018 68 845 913 89.69%
Rockland 362 19 305 324 89.50%
Cayuga 347 8 302 310 89.34%
Steuben 1887 42 1642 1684 89.24%
Columbia 92 11 71 82 89.13%
Ulster 381 11 327 338 88.71%
Broome 950 29 810 839 88.32%
Cattaraugus 1502 41 1282 1323 88.08%
Tioga 433 39 342 381 87.99%
Orange 390 15 326 341 87.44%
Montgomery 83 1 71 72 86.75%
Schuyler 170 0 147 147 86.47%
Tompkins 295 9 246 255 86.44%
Bronx 424 37 329 366 86.32%
Warren 247 3 210 213 86.23%
Westchester 472 22 385 407 86.23%
Otsego 367 13 303 316 86.10%
Clinton 453 9 378 387 85.43%
Queens 306 13 242 255 83.33%
Dutchess 327 20 251 271 82.87%
Genesee 233 2 188 190 81.55%
Chemung 581 8 456 464 79.86%
Kings 247 8 189 197 79.76%
Schoharie 72 4 53 57 79.17%
Schenectady 48 2 36 38 79.17%
Richmond 46 2 34 36 78.26%
Yates 276 2 214 216 78.26%
Hamilton 33 0 24 24 72.73%
Essex 174 5 114 119 68.39%
Sullivan 68 5 39 44 64.71%
Total 37415 1540 32672 34212 91.44%

 

 If you need to know what your Unit/County/District numbers are, please contact Caitlin at nyalamemberdata@gmail.com.