Aux Emblem_links_to_Nat'l_Aux_Website American Legion Auxiliary - Department of New York
Empowering Women, Inspiring Communities
 

Home
Calendar_of_Events
Computer_Tips
Convention_Nat'l_&_Dept
Copyright&Disclaimer
Department_President
Department_Commander
SAL_Detach_Commander
Dept_&_District_Officers
Empire_State_News
Forms_&_Applications
High_Priority_Information
Homecoming_Carol_J
Homecoming_Gerald_K
In_Memoriam_ALA
In_Memoriam_AL
Links
Listening
Map_of_NYS
Mid-Winter
Office_Staff
PastDeptPres
Programs
Scholarships
Search
Webmaster
Webster's_Dictionary
Weekly_AL_Reports

Auxiliary Emblem
at the
top left corner of all pages
is a direct link to
Nat'l ALA Headquarters

ALA
Member Benefit Opportunities

Thanks to the American Legion
for the following link.
click here  to  thank veterans
and
troops on Veterans Day

Operation Welcome Home

Click on Blue Star Banner
Honor the men & women
who serve

Blue Star Banner

America Supports You!

Veterans Creative Arts Festival
October 22-28, 2007
St. Louis,, Missouri

Sponsor:
Send your Donations to the Department Office

American Legion Auxiliary
Department of NY
112 State St.  Suite 1310
Albany, NY 12207

 

Membership_Standings

2007-2008

Membership Standings

Department Goal 53,939 - as of 05/09/08 Pd 48,537- 89.985%

District Standings  as of 05/09/08

Rank District Goal Paid    % 0f Goal
1 1st District 713 647 90.743%
2 3rd District 3041 2743 90.201%
3 2nd District 1715 1546 90.146%
4 7th District 7995 7204 90.106%
5 5th District 9568 8618 90.071%
6 6th District 7346 6606 89.926%
7 4th District 5604 5037 89.882%
8 9th District 2839 2519 88.728%
9 8th District 10958 9710 88.611%
10 10th District 4160 3627 87.188%

County Standings  as of 05/09/08

Rank County Goal Paid    % 0f Goal
1 Lewis 437 424 97.025%
2 Cortland 374 358 95.722%
3 Fulton 298 283 94.966%
4 Wayne 861 815 94.657%
5 Clinton 705 666 94.468%
6 Albany 1133 1070 94.440%
7 Montgomery 213 201 94.366%
8 Allegany 1240 1165 93.952%
9 Madison 582 545 93.643%
10 Schoharie 198 185 93.434%
11 Wyoming 358 334 93.296%
12 New York 273 254 93.040%
13 Seneca 486 451 92.798%
14 Rensselaer 414 383 92.512%
15 Orange 702 649 92.450%
16 Oneida 3291 3030 92.069%
17 Nassau 1671 1535 91.861%
18 Greene 337 309 91.691%
19 Otsego 574 526 91.638%
20 Kings 1232 1125 91.315%
21 Franklin 800 730 91.250%
22 Hamilton 79 72 91.139%
23 Tioga 652 594 91.104%
24 Livingston 681 618 90.749%
25 Steuben 2290 2075 90.611%
26 Genesee 482 435 90.249%
27 Monroe